N=2000x7000L=0500zi150da=1.52E-04f0.023      
 A    =    0.33230 Step =    0.00878                                                                                    
 I    =     177 Nrow =    2000 Ngrid=    7000                                                                           
 Omega_0=   0.3071 Omega_L=   0.0000 hubble =   0.6780 buffer width (Mpch) =                    5.0000                  
 Number of radial bins                =  100                                                                            
 Mass of smallest particle (Msunh)    =   1.3312E+09                                                                    
 Overdensity limit                    = 185.7005                                                                        
     XYZ(Mpch)                          Vxyz(km/s)                  Mbound     Mtot/Msunh    Rvir(kpch) Vrms(km/s) Vcirc
 Number of Halos                      =    2396291
 Ndistinct                            =    2396291
 Halo max Radius                      =    1.413    Mpch

 Distinct Mass(Msunh)   sigma      N(>M)    n(>M)/Mpch3  Mass       sigma      Slope          dN       MdN/dM
           1.0000E+11   1.2058    2396291  1.9170E-02  1.1912E+11   1.1801   0.1243        116194  4.2763E-03
           1.2589E+11   1.1721    2280097  1.8241E-02  1.4215E+11   1.1544   0.1259        413165  1.4414E-02
           1.5849E+11   1.1387    1866932  1.4935E-02  1.7770E+11   1.1223   0.1280        364382  1.2623E-02
           1.9953E+11   1.1058    1502550  1.2020E-02  2.2301E+11   1.0900   0.1301        314810  1.0871E-02
           2.5119E+11   1.0732    1187740  9.5019E-03  2.8120E+11   1.0574   0.1324        255506  8.8377E-03
           3.1623E+11   1.0411     932234  7.4579E-03  3.5436E+11   1.0254   0.1347        208865  7.2313E-03
           3.9811E+11   1.0094     723369  5.7870E-03  4.4624E+11   0.9939   0.1371        164420  5.6943E-03
           5.0119E+11   0.9781     558949  4.4716E-03  5.6075E+11   0.9631   0.1396        131663  4.5514E-03
           6.3096E+11   0.9473     427286  3.4183E-03  7.0565E+11   0.9325   0.1421        104146  3.5987E-03
           7.9433E+11   0.9169     323140  2.5851E-03  8.8901E+11   0.9022   0.1447         81534  2.8195E-03
           1.0000E+12   0.8870     241606  1.9328E-03  1.1188E+12   0.8725   0.1473         63144  2.1827E-03
           1.2589E+12   0.8575     178462  1.4277E-03  1.4086E+12   0.8433   0.1501         48527  1.6776E-03
           1.5849E+12   0.8285     129935  1.0395E-03  1.7726E+12   0.8145   0.1529         36249  1.2526E-03
           1.9953E+12   0.7999      93686  7.4949E-04  2.2309E+12   0.7862   0.1558         27395  9.4638E-04
           2.5119E+12   0.7718      66291  5.3033E-04  2.8058E+12   0.7585   0.1587         20048  6.9190E-04
           3.1623E+12   0.7442      46243  3.6994E-04  3.5321E+12   0.7311   0.1618         14191  4.8973E-04
           3.9811E+12   0.7171      32052  2.5642E-04  4.4472E+12   0.7042   0.1649         10474  3.6151E-04
           5.0119E+12   0.6904      21578  1.7262E-04  5.6074E+12   0.6776   0.1682          7200  2.4889E-04
           6.3096E+12   0.6643      14378  1.1502E-04  7.0490E+12   0.6519   0.1715          5017  1.7317E-04
           7.9433E+12   0.6386       9361  7.4888E-05  8.8624E+12   0.6266   0.1749          3433  1.1834E-04
           1.0000E+13   0.6135       5928  4.7424E-05  1.1143E+13   0.6019   0.1784          2227  7.6672E-05
           1.2589E+13   0.5889       3701  2.9608E-05  1.4081E+13   0.5771   0.1821          1516  5.2389E-05
           1.5849E+13   0.5648       2185  1.7480E-05  1.7664E+13   0.5536   0.1857           912  3.1404E-05
           1.9953E+13   0.5412       1273  1.0184E-05  2.2199E+13   0.5305   0.1895           539  1.8528E-05
           2.5119E+13   0.5182        734  5.8720E-06  2.7970E+13   0.5076   0.1935           382  1.3142E-05
           3.1623E+13   0.4957        352  2.8160E-06  3.5013E+13   0.4859   0.1974           161  5.5077E-06
           3.9811E+13   0.4737        191  1.5280E-06  4.4205E+13   0.4639   0.2016           104  3.5680E-06
           5.0119E+13   0.4523         87  6.9600E-07  5.4394E+13   0.4448   0.2055            41  1.3748E-06
           6.3096E+13   0.4314         46  3.6800E-07  7.0516E+13   0.4215   0.2104            29  1.0014E-06
           7.9433E+13   0.4111         17  1.3600E-07  8.8211E+13   0.4020   0.2147             7  2.4018E-07
           1.0000E+14   0.3913         10  8.0000E-08  1.1300E+14   0.3810   0.2197             6  2.0949E-07
           1.2589E+14   0.3721          4  3.2000E-08  1.2681E+14   0.3715   0.2220             2  6.2245E-08
           1.5849E+14   0.3534          2  1.6000E-08  1.8740E+14   0.3402   0.2302             2  7.3068E-08

Dist:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     100.00        2396291 1.9170E-02    111.8          18415 1.3493E-03
     112.20        2377876 1.9023E-02    119.1         532690 3.7073E-02
     125.89        1845186 1.4761E-02    133.3         494570 3.4327E-02
     141.25        1350616 1.0805E-02    149.3         384646 2.6657E-02
     158.49         965970 7.7278E-03    167.5         299149 2.0723E-02
     177.83         666821 5.3346E-03    187.9         216688 1.5013E-02
     199.53         450133 3.6011E-03    210.7         151998 1.0526E-02
     223.87         298135 2.3851E-03    236.4         105931 7.3325E-03
     251.19         192204 1.5376E-03    265.2          71919 4.9774E-03
     281.84         120285 9.6228E-04    297.6          47104 3.2607E-03
     316.23          73181 5.8545E-04    333.6          30226 2.0904E-03
     354.81          42955 3.4364E-04    374.5          18360 1.2704E-03
     398.11          24595 1.9676E-04    420.0          11119 7.6902E-04
     446.68          13476 1.0781E-04    471.2           6394 4.4226E-04
     501.19           7082 5.6656E-05    527.6           3583 2.4728E-04
     562.34           3499 2.7992E-05    592.2           1890 1.3050E-04
     630.96           1609 1.2872E-05    662.7            906 6.2391E-05
     707.95            703 5.6240E-06    742.5            447 3.0737E-05
     794.33            256 2.0480E-06    836.3            178 1.2287E-05
     891.25             78 6.2400E-07    937.9             49 3.3807E-06
     1000.0             29 2.3200E-07    1057.             20 1.3860E-06
     1122.0              9 7.2000E-08    1158.              6 4.0600E-07
     1258.9              3 2.4000E-08    1388.              3 2.1686E-07

 Distinct Mass(Msunh)     Nhalos     <C>       rms C       <Xoff>      rms Xoff
           1.0000E+11     116194   4.2185   0.6410      0.1210   0.0598
           1.2589E+11     413165   4.7722   0.7163      0.1192   0.0607
           1.5849E+11     364382   5.4703   0.7826      0.1072   0.0580
           1.9953E+11     314810   5.9618   0.6421      0.0937   0.0531
           2.5119E+11     255506   6.2339   0.5447      0.0825   0.0488
           3.1623E+11     208865   6.3465   0.5792      0.0735   0.0455
           3.9811E+11     164420   6.3433   0.6883      0.0656   0.0419
           5.0119E+11     131663   6.2945   0.8308      0.0597   0.0399
           6.3096E+11     104146   6.2226   0.9703      0.0541   0.0379
           7.9433E+11      81534   6.1479   1.0854      0.0489   0.0372
           1.0000E+12      63144   6.0838   1.1997      0.0437   0.0365
           1.2589E+12      48527   6.0323   1.2971      0.0397   0.0372
           1.5849E+12      36249   5.9935   1.3927      0.0372   0.0404
           1.9953E+12      27395   5.9300   1.4391      0.0362   0.0427
           2.5119E+12      20048   5.8991   1.5132      0.0374   0.0458
           3.1623E+12      14191   5.8544   1.5487      0.0415   0.0460
           3.9811E+12      10474   5.8516   1.6328      0.0462   0.0459
           5.0119E+12       7200   5.8082   1.6233      0.0494   0.0462
           6.3096E+12       5017   5.8555   1.7322      0.0513   0.0473
           7.9433E+12       3433   5.7972   1.7250      0.0521   0.0421
           1.0000E+13       2227   5.6655   1.7538      0.0567   0.0460
           1.2589E+13       1516   5.7435   1.7807      0.0578   0.0421
           1.5849E+13        912   5.7039   1.7462      0.0623   0.0445
           1.9953E+13        539   5.7688   1.9458      0.0610   0.0409
           2.5119E+13        382   5.7398   1.8879      0.0661   0.0488
           3.1623E+13        161   5.5967   1.7174      0.0701   0.0493
           3.9811E+13        104   5.7408   1.9644      0.0724   0.0405
           5.0119E+13         41   5.1876   1.4851      0.0725   0.0518
           6.3096E+13         29   6.3185   2.0803      0.0799   0.0384
           7.9433E+13          7   5.3171   1.0466      0.0466   0.0225
           1.0000E+14          6   4.9468   0.7735      0.0785   0.0417
           1.2589E+14          2   8.6752   4.5010      0.0490   0.0215
           1.5849E+14          2   5.6246   0.1720      0.0331   0.0102

Vdrift:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     31.623        2394646 1.9157E-02
     35.481        2393955 1.9152E-02
     39.811        2392992 1.9144E-02
     44.668        2391667 1.9133E-02
     50.119        2389677 1.9117E-02
     56.234        2386798 1.9094E-02
     63.096        2383040 1.9064E-02
     70.795        2377674 1.9021E-02
     79.433        2370090 1.8961E-02
     89.125        2359502 1.8876E-02
     100.00        2345076 1.8761E-02
     112.20        2325080 1.8601E-02
     125.89        2297527 1.8380E-02
     141.25        2259706 1.8078E-02
     158.49        2209092 1.7673E-02
     177.83        2142307 1.7138E-02
     199.53        2054915 1.6439E-02
     223.87        1942578 1.5541E-02
     251.19        1801522 1.4412E-02
     281.84        1629836 1.3039E-02
     316.23        1427358 1.1419E-02
     354.81        1199433 9.5955E-03
     398.11         957121 7.6570E-03
     446.68         714386 5.7151E-03
     501.19         490646 3.9252E-03
     562.34         304483 2.4359E-03
     630.96         166196 1.3296E-03
     707.95          78367 6.2694E-04
     794.33          31243 2.4994E-04
     891.25          10322 8.2576E-05
     1000.0           2940 2.3520E-05
     1122.0            659 5.2720E-06
     1258.9            115 9.2000E-07
     1412.5             23 1.8400E-07

     V(km/s)    Vx       dN            Vy          dN          Vz        dN
       1.00   1.061      3.7655E-03   1.062      3.6219E-03   1.061      3.4201E-03
       1.12   1.190      3.2737E-03   1.191      3.2585E-03   1.191      3.3438E-03
       1.26   1.334      3.6485E-03   1.333      3.6322E-03   1.335      3.5289E-03
       1.41   1.501      3.4648E-03   1.501      3.2735E-03   1.500      3.2420E-03
       1.58   1.680      3.3879E-03   1.680      3.3512E-03   1.679      3.4311E-03
       1.78   1.885      3.6061E-03   1.883      3.5484E-03   1.883      3.3561E-03
       2.00   2.115      3.4933E-03   2.116      3.2996E-03   2.114      3.2979E-03
       2.24   2.375      3.4877E-03   2.375      3.6023E-03   2.374      3.4816E-03
       2.51   2.663      3.3127E-03   2.665      3.3426E-03   2.663      3.3617E-03
       2.82   2.987      3.5058E-03   2.988      3.5325E-03   2.991      3.5312E-03
       3.16   3.353      3.4079E-03   3.355      3.3798E-03   3.352      3.3506E-03
       3.55   3.766      3.5212E-03   3.764      3.4566E-03   3.762      3.4180E-03
       3.98   4.224      3.4604E-03   4.225      3.4690E-03   4.226      3.3178E-03
       4.47   4.742      3.6200E-03   4.742      3.5618E-03   4.744      3.4156E-03
       5.01   5.318      3.5020E-03   5.318      3.4809E-03   5.314      3.3956E-03
       5.62   5.968      3.5196E-03   5.962      3.4654E-03   5.964      3.2915E-03
       6.31   6.688      3.5309E-03   6.688      3.5298E-03   6.690      3.4284E-03
       7.08   7.512      3.5614E-03   7.511      3.4455E-03   7.513      3.4570E-03
       7.94   8.428      3.5035E-03   8.432      3.3829E-03   8.428      3.4768E-03
       8.91   9.453      3.4406E-03   9.459      3.4218E-03   9.461      3.3777E-03
      10.00   10.61      3.5100E-03   10.61      3.5076E-03   10.61      3.4697E-03
      11.22   11.90      3.4834E-03   11.91      3.4298E-03   11.90      3.3441E-03
      12.59   13.37      3.5004E-03   13.36      3.4711E-03   13.36      3.4295E-03
      14.13   14.99      3.5391E-03   14.98      3.4343E-03   14.99      3.4149E-03
      15.85   16.82      3.4689E-03   16.81      3.4557E-03   16.81      3.4259E-03
      17.78   18.88      3.5378E-03   18.87      3.4209E-03   18.87      3.4653E-03
      19.95   21.17      3.4877E-03   21.17      3.4542E-03   21.17      3.4183E-03
      22.39   23.75      3.4944E-03   23.75      3.4098E-03   23.75      3.4190E-03
      25.12   26.65      3.4662E-03   26.65      3.4421E-03   26.64      3.4069E-03
      28.18   29.90      3.4844E-03   29.91      3.4544E-03   29.91      3.3964E-03
      31.62   33.54      3.4582E-03   33.55      3.4217E-03   33.55      3.3832E-03
      35.48   37.64      3.4559E-03   37.65      3.4601E-03   37.65      3.3827E-03
      39.81   42.23      3.4545E-03   42.24      3.4270E-03   42.25      3.3986E-03
      44.67   47.40      3.4270E-03   47.38      3.3990E-03   47.38      3.3445E-03
      50.12   53.18      3.4043E-03   53.19      3.3674E-03   53.17      3.3607E-03
      56.23   59.67      3.4005E-03   59.66      3.3158E-03   59.65      3.3121E-03
      63.10   66.94      3.3548E-03   66.95      3.3138E-03   66.94      3.2767E-03
      70.79   75.10      3.3355E-03   75.10      3.2496E-03   75.12      3.2462E-03
      79.43   84.26      3.2890E-03   84.29      3.2053E-03   84.29      3.2135E-03
      89.13   94.54      3.2224E-03   94.54      3.1421E-03   94.55      3.1674E-03
     100.00   106.1      3.1416E-03   106.1      3.0767E-03   106.1      3.0954E-03
     112.20   119.0      3.0572E-03   119.0      3.0080E-03   119.0      2.9999E-03
     125.89   133.5      2.9505E-03   133.5      2.9021E-03   133.5      2.9017E-03
     141.25   149.8      2.8198E-03   149.8      2.7877E-03   149.8      2.7641E-03
     158.49   168.1      2.6517E-03   168.0      2.6289E-03   168.1      2.6027E-03
     177.83   188.5      2.4730E-03   188.5      2.4536E-03   188.5      2.4249E-03
     199.53   211.5      2.2555E-03   211.5      2.2535E-03   211.5      2.2271E-03
     223.87   237.2      2.0084E-03   237.2      2.0186E-03   237.2      2.0075E-03
     251.19   266.1      1.7428E-03   266.2      1.7544E-03   266.1      1.7501E-03
     281.84   298.5      1.4647E-03   298.5      1.4712E-03   298.5      1.4677E-03
     316.23   334.7      1.1696E-03   334.7      1.1897E-03   334.8      1.1997E-03
     354.81   375.4      8.9162E-04   375.4      9.0587E-04   375.4      9.2773E-04
     398.11   420.9      6.2613E-04   420.9      6.5367E-04   420.9      6.7039E-04
     446.68   472.0      4.1339E-04   471.9      4.3231E-04   472.0      4.4989E-04
     501.19   528.7      2.4106E-04   528.9      2.6543E-04   528.8      2.7850E-04
     562.34   592.6      1.2838E-04   592.5      1.4399E-04   592.8      1.5080E-04
     630.96   663.3      5.6405E-05   663.6      6.9636E-05   664.3      7.2027E-05
     707.95   743.4      2.1483E-05   744.1      2.9527E-05   744.0      2.8764E-05
     794.33   831.5      6.6952E-06   833.0      9.0590E-06   833.5      1.0265E-05
     891.25   934.0      1.7000E-06   933.4      2.2794E-06   934.2      2.6785E-06
    1000.00   1048.      4.4461E-07   1041.      4.3777E-07   1047.      6.4639E-07
    1122.02   1171.      8.5348E-08   1167.      6.4011E-08   1166.      1.5545E-07
    1258.93   1321.      8.1500E-09   0.000       0.000       1331.      4.0750E-08
    1412.54   0.000       0.000       1457.      2.4212E-09   1445.      9.6849E-09
    1584.89   0.000       0.000       0.000       0.000       0.000       0.000    
    1778.28   0.000       0.000       0.000       0.000       0.000       0.000    
    1995.26   0.000       0.000       0.000       0.000       0.000       0.000    
    2238.72   0.000       0.000       0.000       0.000       0.000       0.000    
    2511.89   0.000       0.000       0.000       0.000       0.000       0.000    
    2818.38   0.000       0.000       0.000       0.000       0.000       0.000    
    3162.28   0.000       0.000       0.000       0.000       0.000       0.000    
    3548.13   0.000       0.000       0.000       0.000       0.000       0.000    
    3981.07   0.000       0.000       0.000       0.000       0.000       0.000    
    4466.84   0.000       0.000       0.000       0.000       0.000       0.000