N=2000x7000L=2000zi100da=3.96E-04f0.040      
 A    =    0.59202 Step =    0.01523                                                                                    
 I    =     109 Nrow =    2000 Ngrid=    7000                                                                           
 Omega_0=   0.3071 Omega_L=   0.0000 hubble =   0.6780 buffer width (Mpch) =                    5.0000                  
 Number of radial bins                =  100                                                                            
 Mass of smallest particle (Msunh)    =   8.5194E+10                                                                    
 Overdensity limit                    = 217.1186                                                                        
     XYZ(Mpch)                          Vxyz(km/s)                  Mbound     Mtot/Msunh    Rvir(kpch) Vrms(km/s) Vcirc
 Number of Halos                      =    8356560
 Ndistinct                            =    8356560
 Halo max Radius                      =    2.796    Mpch

 Distinct Mass(Msunh)   sigma      N(>M)    n(>M)/Mpch3  Mass       sigma      Slope          dN       MdN/dM
           1.5849E+12   1.3934    8356560  1.0446E-03  1.9210E+12   1.3532   0.1539          1445  8.4553E-07
           1.9953E+12   1.3453    8355115  1.0444E-03  2.3446E+12   1.3121   0.1564         38739  2.1976E-05
           2.5119E+12   1.2981    8316376  1.0395E-03  2.9303E+12   1.2669   0.1593        295049  1.6617E-04
           3.1623E+12   1.2516    8021327  1.0027E-03  3.6197E+12   1.2248   0.1621        858542  4.7442E-04
           3.9811E+12   1.2060    7162785  8.9535E-04  4.4730E+12   1.1832   0.1650       1516229  8.2243E-04
           5.0119E+12   1.1612    5646556  7.0582E-04  5.5985E+12   1.1400   0.1681       1547273  8.3440E-04
           6.3096E+12   1.1173    4099283  5.1241E-04  7.0786E+12   1.0956   0.1715       1057527  5.7276E-04
           7.9433E+12   1.0741    3041756  3.8022E-04  8.8957E+12   1.0532   0.1750        757076  4.0932E-04
           1.0000E+13   1.0319    2284680  2.8558E-04  1.1185E+13   1.0116   0.1785        562938  3.0397E-04
           1.2589E+13   0.9905    1721742  2.1522E-04  1.4085E+13   0.9706   0.1821        447118  2.4151E-04
           1.5849E+13   0.9499    1274624  1.5933E-04  1.7768E+13   0.9302   0.1858        335112  1.8137E-04
           1.9953E+13   0.9103     939512  1.1744E-04  2.2329E+13   0.8913   0.1896        255773  1.3818E-04
           2.5119E+13   0.8715     683739  8.5467E-05  2.8087E+13   0.8531   0.1935        198071  1.0692E-04
           3.1623E+13   0.8337     485668  6.0709E-05  3.5385E+13   0.8155   0.1976        146526  7.9153E-05
           3.9811E+13   0.7967     339142  4.2393E-05  4.4501E+13   0.7792   0.2017        107685  5.8111E-05
           5.0119E+13   0.7607     231457  2.8932E-05  5.6023E+13   0.7436   0.2060         77653  4.1904E-05
           6.3096E+13   0.7256     153804  1.9226E-05  7.0514E+13   0.7090   0.2104         54696  2.9510E-05
           7.9433E+13   0.6914      99108  1.2389E-05  8.8595E+13   0.6755   0.2148         37632  2.0263E-05
           1.0000E+14   0.6581      61476  7.6845E-06  1.1153E+14   0.6427   0.2194         24622  1.3257E-05
           1.2589E+14   0.6258      36854  4.6068E-06  1.4020E+14   0.6110   0.2241         15772  8.4798E-06
           1.5849E+14   0.5945      21082  2.6352E-06  1.7646E+14   0.5801   0.2289          9490  5.1008E-06
           1.9953E+14   0.5640      11592  1.4490E-06  2.2256E+14   0.5499   0.2339          5784  3.1147E-06
           2.5119E+14   0.5346       5808  7.2600E-07  2.7935E+14   0.5213   0.2389          3002  1.6118E-06
           3.1623E+14   0.5060       2806  3.5075E-07  3.5026E+14   0.4937   0.2440          1603  8.5715E-07
           3.9811E+14   0.4785       1203  1.5037E-07  4.4282E+14   0.4660   0.2495           681  3.6569E-07
           5.0119E+14   0.4518        522  6.5250E-08  5.5873E+14   0.4396   0.2550           329  1.7707E-07
           6.3096E+14   0.4262        193  2.4125E-08  6.8812E+14   0.4167   0.2601           127  6.6865E-08
           7.9433E+14   0.4014         66  8.2500E-09  8.6279E+14   0.3928   0.2657            47  2.4646E-08
           1.0000E+15   0.3776         19  2.3750E-09  1.0679E+15   0.3710   0.2711            13  6.7022E-09
           1.2589E+15   0.3548          6  7.5000E-10  1.3442E+15   0.3484   0.2771             4  2.0619E-09
           1.5849E+15   0.3328          2  2.5000E-10  1.6994E+15   0.3264   0.2833             2  1.0353E-09

Dist:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     199.53        8356560 1.0446E-03    219.6           5445 6.1399E-06
     223.87        8351115 1.0439E-03    237.5        1518112 1.6498E-03
     251.19        6833003 8.5413E-04    266.1        1683332 1.8270E-03
     281.84        5149671 6.4371E-04    299.0        1249017 1.3576E-03
     316.23        3900654 4.8758E-04    334.5        1093617 1.1851E-03
     354.81        2807037 3.5088E-04    375.1         844673 9.1483E-04
     398.11        1962364 2.4530E-04    421.0         635879 6.8889E-04
     446.68        1326485 1.6581E-04    471.6         465519 5.0349E-04
     501.19         860966 1.0762E-04    529.4         326801 3.5365E-04
     562.34         534165 6.6771E-05    593.7         217488 2.3522E-04
     630.96         316677 3.9585E-05    665.7         138216 1.4939E-04
     707.95         178461 2.2308E-05    746.6          84059 9.0811E-05
     794.33          94402 1.1800E-05    836.8          48114 5.1927E-05
     891.25          46288 5.7860E-06    938.3          25533 2.7536E-05
     1000.0          20755 2.5944E-06    1053.          12366 1.3334E-05
     1122.0           8389 1.0486E-06    1179.           5500 5.9215E-06
     1258.9           2889 3.6113E-07    1320.           2004 2.1521E-06
     1412.5            885 1.1062E-07    1483.            665 7.1529E-07
     1584.9            220 2.7500E-08    1654.            179 1.9138E-07
     1778.3             41 5.1250E-09    1846.             34 3.6156E-08
     1995.3              7 8.7500E-10    2083.              7 7.4863E-09

 Distinct Mass(Msunh)     Nhalos     <C>       rms C       <Xoff>      rms Xoff
           1.5849E+12       1445  20.5295   0.7849      0.1623   0.0721
           1.9953E+12      38739  20.5334   0.6899      0.1694   0.0745
           2.5119E+12     295049  20.3204   0.7600      0.1737   0.0767
           3.1623E+12     858542  19.7525   0.7894      0.1764   0.0786
           3.9811E+12    1516229  18.2493   2.4600      0.1737   0.0800
           5.0119E+12    1547273  15.6065   2.7834      0.1629   0.0805
           6.3096E+12    1057527  12.4880   2.4102      0.1437   0.0766
           7.9433E+12     757076  10.0868   1.6305      0.1224   0.0680
           1.0000E+13     562938   8.5362   1.2288      0.1059   0.0605
           1.2589E+13     447118   7.5758   1.1387      0.0927   0.0548
           1.5849E+13     335112   6.8035   1.1373      0.0820   0.0500
           1.9953E+13     255773   6.3174   1.0577      0.0727   0.0456
           2.5119E+13     198071   5.9303   1.0942      0.0646   0.0414
           3.1623E+13     146526   5.6269   1.1038      0.0578   0.0380
           3.9811E+13     107685   5.3929   1.1053      0.0519   0.0350
           5.0119E+13      77653   5.2423   1.1294      0.0461   0.0324
           6.3096E+13      54696   5.1443   1.1907      0.0412   0.0307
           7.9433E+13      37632   5.0797   1.2215      0.0359   0.0293
           1.0000E+14      24622   5.0552   1.2871      0.0322   0.0305
           1.2589E+14      15772   5.0146   1.2686      0.0294   0.0321
           1.5849E+14       9490   5.0351   1.3428      0.0278   0.0345
           1.9953E+14       5784   5.0691   1.4096      0.0287   0.0373
           2.5119E+14       3002   4.9993   1.3610      0.0329   0.0385
           3.1623E+14       1603   5.1274   1.5217      0.0374   0.0383
           3.9811E+14        681   5.0599   1.3568      0.0410   0.0367
           5.0119E+14        329   5.2052   1.6312      0.0445   0.0381
           6.3096E+14        127   4.9993   1.2847      0.0510   0.0543
           7.9433E+14         47   5.1416   1.2896      0.0518   0.0438
           1.0000E+15         13   5.1890   1.2227      0.0627   0.0306
           1.2589E+15          4   5.2372   0.7598      0.0414   0.0145
           1.5849E+15          2   3.8219   0.6876      0.0654   0.0257

Vdrift:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     31.623        8353463 1.0442E-03
     35.481        8352165 1.0440E-03
     39.811        8350396 1.0438E-03
     44.668        8347901 1.0435E-03
     50.119        8344385 1.0430E-03
     56.234        8339492 1.0424E-03
     63.096        8332540 1.0416E-03
     70.795        8322641 1.0403E-03
     79.433        8308793 1.0386E-03
     89.125        8289380 1.0362E-03
     100.00        8262562 1.0328E-03
     112.20        8224666 1.0281E-03
     125.89        8172355 1.0215E-03
     141.25        8100174 1.0125E-03
     158.49        8002121 1.0003E-03
     177.83        7867906 9.8349E-04
     199.53        7687395 9.6092E-04
     223.87        7447636 9.3095E-04
     251.19        7132568 8.9157E-04
     281.84        6728440 8.4105E-04
     316.23        6222633 7.7783E-04
     354.81        5607532 7.0094E-04
     398.11        4886785 6.1085E-04
     446.68        4080148 5.1002E-04
     501.19        3225624 4.0320E-04
     562.34        2384337 2.9804E-04
     630.96        1623457 2.0293E-04
     707.95        1001279 1.2516E-04
     794.33         549478 6.8685E-05
     891.25         265335 3.3167E-05
     1000.0         111686 1.3961E-05
     1122.0          40709 5.0886E-06
     1258.9          13036 1.6295E-06
     1412.5           3592 4.4900E-07
     1584.9            875 1.0937E-07
     1778.3            185 2.3125E-08
     1995.3             35 4.3750E-09
     2238.7              4 5.0000E-10
     2511.9              1 1.2500E-10

     V(km/s)    Vx       dN            Vy          dN          Vz        dN
       1.00   1.060      2.9736E-03   1.060      3.0265E-03   1.060      3.0167E-03
       1.12   1.190      2.6921E-03   1.190      2.6047E-03   1.191      2.5951E-03
       1.26   1.335      2.8598E-03   1.335      2.9540E-03   1.334      2.9314E-03
       1.41   1.499      2.7598E-03   1.502      2.8439E-03   1.499      2.7293E-03
       1.58   1.680      2.6942E-03   1.680      2.7821E-03   1.679      2.7122E-03
       1.78   1.885      2.8739E-03   1.886      2.8331E-03   1.885      2.8033E-03
       2.00   2.116      2.7240E-03   2.115      2.7172E-03   2.116      2.6887E-03
       2.24   2.376      2.8422E-03   2.376      2.8532E-03   2.375      2.8847E-03
       2.51   2.665      2.6792E-03   2.665      2.7893E-03   2.666      2.7229E-03
       2.82   2.990      2.8346E-03   2.989      2.8182E-03   2.989      2.9160E-03
       3.16   3.356      2.7378E-03   3.357      2.7676E-03   3.355      2.7171E-03
       3.55   3.764      2.7887E-03   3.762      2.8423E-03   3.764      2.8182E-03
       3.98   4.227      2.7298E-03   4.224      2.7766E-03   4.223      2.7377E-03
       4.47   4.740      2.8132E-03   4.740      2.7800E-03   4.740      2.7974E-03
       5.01   5.320      2.8064E-03   5.318      2.7794E-03   5.323      2.7896E-03
       5.62   5.965      2.7815E-03   5.966      2.8089E-03   5.963      2.7894E-03
       6.31   6.691      2.8005E-03   6.688      2.7543E-03   6.693      2.7885E-03
       7.08   7.512      2.8143E-03   7.510      2.8199E-03   7.512      2.7799E-03
       7.94   8.431      2.7719E-03   8.432      2.7624E-03   8.429      2.8135E-03
       8.91   9.452      2.7379E-03   9.455      2.7734E-03   9.453      2.7793E-03
      10.00   10.61      2.8144E-03   10.61      2.8108E-03   10.61      2.8363E-03
      11.22   11.90      2.7523E-03   11.90      2.7570E-03   11.91      2.7594E-03
      12.59   13.35      2.7913E-03   13.36      2.7852E-03   13.36      2.7905E-03
      14.13   14.98      2.7846E-03   14.99      2.7895E-03   14.99      2.7939E-03
      15.85   16.81      2.7845E-03   16.81      2.7968E-03   16.81      2.8108E-03
      17.78   18.87      2.7803E-03   18.87      2.7967E-03   18.86      2.7684E-03
      19.95   21.17      2.7845E-03   21.17      2.7588E-03   21.17      2.7651E-03
      22.39   23.75      2.7700E-03   23.74      2.7517E-03   23.75      2.7691E-03
      25.12   26.65      2.7880E-03   26.65      2.7861E-03   26.65      2.7693E-03
      28.18   29.91      2.7857E-03   29.91      2.7748E-03   29.91      2.7630E-03
      31.62   33.55      2.7751E-03   33.55      2.7692E-03   33.56      2.7959E-03
      35.48   37.65      2.7741E-03   37.65      2.7646E-03   37.64      2.7683E-03
      39.81   42.23      2.7583E-03   42.25      2.7466E-03   42.23      2.7621E-03
      44.67   47.39      2.7455E-03   47.38      2.7313E-03   47.38      2.7419E-03
      50.12   53.17      2.7521E-03   53.17      2.7480E-03   53.18      2.7339E-03
      56.23   59.67      2.7259E-03   59.66      2.7283E-03   59.67      2.7363E-03
      63.10   66.93      2.7148E-03   66.95      2.7219E-03   66.94      2.7074E-03
      70.79   75.11      2.7057E-03   75.10      2.6891E-03   75.10      2.6891E-03
      79.43   84.28      2.6601E-03   84.27      2.6753E-03   84.28      2.6654E-03
      89.13   94.56      2.6451E-03   94.56      2.6292E-03   94.55      2.6375E-03
     100.00   106.1      2.5939E-03   106.1      2.5953E-03   106.1      2.6011E-03
     112.20   119.0      2.5583E-03   119.0      2.5437E-03   119.0      2.5534E-03
     125.89   133.6      2.4912E-03   133.5      2.4922E-03   133.6      2.4908E-03
     141.25   149.8      2.4242E-03   149.8      2.4143E-03   149.8      2.4192E-03
     158.49   168.1      2.3327E-03   168.1      2.3335E-03   168.1      2.3370E-03
     177.83   188.6      2.2223E-03   188.6      2.2244E-03   188.6      2.2316E-03
     199.53   211.6      2.1075E-03   211.6      2.1034E-03   211.6      2.1153E-03
     223.87   237.3      1.9553E-03   237.3      1.9530E-03   237.3      1.9615E-03
     251.19   266.3      1.7828E-03   266.3      1.7842E-03   266.3      1.7862E-03
     281.84   298.6      1.5911E-03   298.6      1.5891E-03   298.6      1.5956E-03
     316.23   335.1      1.3867E-03   335.1      1.3825E-03   335.1      1.3848E-03
     354.81   375.8      1.1578E-03   375.8      1.1559E-03   375.8      1.1613E-03
     398.11   421.4      9.2696E-04   421.4      9.2840E-04   421.4      9.2787E-04
     446.68   472.5      7.0491E-04   472.4      7.0666E-04   472.5      7.0009E-04
     501.19   529.8      4.9945E-04   529.9      5.0318E-04   529.8      4.9614E-04
     562.34   594.0      3.2597E-04   594.0      3.3155E-04   594.1      3.2561E-04
     630.96   665.9      1.9598E-04   665.7      1.9688E-04   665.8      1.9462E-04
     707.95   746.2      1.0458E-04   746.2      1.0628E-04   746.2      1.0424E-04
     794.33   836.0      4.9612E-05   836.1      4.9852E-05   836.3      4.8775E-05
     891.25   937.2      2.0445E-05   937.4      2.0539E-05   937.0      2.0323E-05
    1000.00   1051.      7.2868E-06   1049.      7.3633E-06   1050.      7.2083E-06
    1122.02   1176.      2.2665E-06   1175.      2.2621E-06   1177.      2.2149E-06
    1258.93   1318.      6.0997E-07   1319.      5.7959E-07   1320.      6.3568E-07
    1412.54   1472.      1.2775E-07   1483.      1.3469E-07   1474.      1.5483E-07
    1584.89   1654.      2.6608E-08   1656.      3.3415E-08   1668.      3.2177E-08
    1778.28   1821.      2.2060E-09   1845.      9.9270E-09   1847.      5.5150E-09
    1995.26   0.000       0.000       2094.      4.9152E-10   0.000       0.000    
    2238.72   0.000       0.000       0.000       0.000       0.000       0.000    
    2511.89   0.000       0.000       0.000       0.000       0.000       0.000    
    2818.38   0.000       0.000       0.000       0.000       0.000       0.000    
    3162.28   0.000       0.000       0.000       0.000       0.000       0.000    
    3548.13   0.000       0.000       0.000       0.000       0.000       0.000    
    3981.07   0.000       0.000       0.000       0.000       0.000       0.000    
    4466.84   0.000       0.000       0.000       0.000       0.000       0.000