N=2000x7000L=2000zi100da=3.96E-04f0.040      
 A    =    0.39409 Step =    0.01523                                                                                    
 I    =      96 Nrow =    2000 Ngrid=    7000                                                                           
 Omega_0=   0.3071 Omega_L=   0.0000 hubble =   0.6780 buffer width (Mpch) =                    5.0000                  
 Number of radial bins                =  100                                                                            
 Mass of smallest particle (Msunh)    =   8.5194E+10                                                                    
 Overdensity limit                    = 190.6028                                                                        
     XYZ(Mpch)                          Vxyz(km/s)                  Mbound     Mtot/Msunh    Rvir(kpch) Vrms(km/s) Vcirc
 Number of Halos                      =    5207540
 Ndistinct                            =    5207540
 Halo max Radius                      =    2.021    Mpch

 Distinct Mass(Msunh)   sigma      N(>M)    n(>M)/Mpch3  Mass       sigma      Slope          dN       MdN/dM
           1.5849E+12   0.9741    5207540  6.5094E-04  1.9136E+12   0.9465   0.1538          4475  2.6084E-06
           1.9953E+12   0.9405    5203065  6.5038E-04  2.3318E+12   0.9181   0.1564         83864  4.7314E-05
           2.5119E+12   0.9074    5119201  6.3990E-04  2.9059E+12   0.8868   0.1592        410188  2.2909E-04
           3.1623E+12   0.8750    4709013  5.8863E-04  3.6003E+12   0.8569   0.1621        832372  4.5750E-04
           3.9811E+12   0.8431    3876641  4.8458E-04  4.4473E+12   0.8280   0.1649       1128536  6.0862E-04
           5.0119E+12   0.8118    2748105  3.4351E-04  5.5920E+12   0.7971   0.1681        937437  5.0494E-04
           6.3096E+12   0.7810    1810668  2.2633E-04  7.0692E+12   0.7661   0.1715        576085  3.1159E-04
           7.9433E+12   0.7509    1234583  1.5432E-04  8.8840E+12   0.7365   0.1749        393148  2.1228E-04
           1.0000E+13   0.7213     841435  1.0518E-04  1.1164E+13   0.7074   0.1784        273493  1.4741E-04
           1.2589E+13   0.6924     567942  7.0993E-05  1.4058E+13   0.6788   0.1820        196753  1.0607E-04
           1.5849E+13   0.6641     371189  4.6399E-05  1.7731E+13   0.6505   0.1858        132056  7.1321E-05
           1.9953E+13   0.6364     239133  2.9892E-05  2.2272E+13   0.6233   0.1896         89655  4.8314E-05
           2.5119E+13   0.6093     149478  1.8685E-05  2.8000E+13   0.5967   0.1935         60086  3.2335E-05
           3.1623E+13   0.5828      89392  1.1174E-05  3.5259E+13   0.5705   0.1975         37216  2.0032E-05
           3.9811E+13   0.5570      52176  6.5220E-06  4.4360E+13   0.5451   0.2016         23299  1.2533E-05
           5.0119E+13   0.5318      28877  3.6096E-06  5.5786E+13   0.5203   0.2059         13628  7.3230E-06
           6.3096E+13   0.5072      15249  1.9061E-06  7.0138E+13   0.4962   0.2103          7639  4.0994E-06
           7.9433E+13   0.4833       7610  9.5125E-07  8.8114E+13   0.4728   0.2147          4011  2.1480E-06
           1.0000E+14   0.4601       3599  4.4988E-07  1.1089E+14   0.4499   0.2193          2083  1.1151E-06
           1.2589E+14   0.4375       1516  1.8950E-07  1.3903E+14   0.4280   0.2239           894  4.7664E-07
           1.5849E+14   0.4156        622  7.7750E-08  1.7562E+14   0.4060   0.2288           413  2.2094E-07
           1.9953E+14   0.3943        209  2.6125E-08  2.2089E+14   0.3851   0.2337           139  7.4290E-08
           2.5119E+14   0.3737         70  8.7500E-09  2.7770E+14   0.3649   0.2388            47  2.5085E-08
           3.1623E+14   0.3538         23  2.8750E-09  3.4518E+14   0.3463   0.2437            18  9.4852E-09
           3.9811E+14   0.3345          5  6.2500E-10  4.4073E+14   0.3262   0.2494             4  2.1378E-09
           5.0119E+14   0.3159          1  1.2500E-10  5.7847E+14   0.3046   0.2559             1  5.5720E-10

Dist:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     251.19        5207540 6.5094E-04    273.3         511173 5.6972E-04
     281.84        4696367 5.8705E-04    298.4        1273597 1.3815E-03
     316.23        3422770 4.2785E-04    333.2        1082855 1.1690E-03
     354.81        2339915 2.9249E-04    375.1         801300 8.6791E-04
     398.11        1538615 1.9233E-04    420.5         577185 6.2462E-04
     446.68         961430 1.2018E-04    471.3         394534 4.2646E-04
     501.19         566896 7.0862E-05    528.5         252513 2.7280E-04
     562.34         314383 3.9298E-05    593.0         151812 1.6401E-04
     630.96         162571 2.0321E-05    664.7          85329 9.2087E-05
     707.95          77242 9.6553E-06    745.4          43123 4.6511E-05
     794.33          34119 4.2649E-06    835.5          20689 2.2294E-05
     891.25          13430 1.6788E-06    936.3           8720 9.3850E-06
     1000.0           4710 5.8875E-07    1050.           3315 3.5646E-06
     1122.0           1395 1.7437E-07    1175.           1045 1.1213E-06
     1258.9            350 4.3750E-08    1314.            284 3.0378E-07
     1412.5             66 8.2500E-09    1483.             55 5.9135E-08
     1584.9             11 1.3750E-09    1638.              9 9.5276E-09
     1778.3              2 2.5000E-10    1867.              2 2.1517E-09

 Distinct Mass(Msunh)     Nhalos     <C>       rms C       <Xoff>      rms Xoff
           1.5849E+12       4475  20.2679   0.5196      0.1825   0.0799
           1.9953E+12      83864  20.0774   0.5897      0.1814   0.0796
           2.5119E+12     410188  19.5461   0.9590      0.1796   0.0795
           3.1623E+12     832372  18.5792   1.2155      0.1759   0.0795
           3.9811E+12    1128536  16.6505   2.3817      0.1679   0.0794
           5.0119E+12     937437  13.7073   2.4925      0.1518   0.0776
           6.3096E+12     576085  10.8380   1.6419      0.1295   0.0707
           7.9433E+12     393148   8.9780   1.2432      0.1108   0.0628
           1.0000E+13     273493   7.8296   0.9817      0.0966   0.0568
           1.2589E+13     196753   7.0330   1.0222      0.0845   0.0514
           1.5849E+13     132056   6.4436   1.0249      0.0748   0.0471
           1.9953E+13      89655   6.0698   1.0659      0.0662   0.0424
           2.5119E+13      60086   5.7346   1.1063      0.0591   0.0388
           3.1623E+13      37216   5.4957   1.1546      0.0524   0.0350
           3.9811E+13      23299   5.3635   1.2559      0.0463   0.0325
           5.0119E+13      13628   5.2449   1.2689      0.0406   0.0294
           6.3096E+13       7639   5.1748   1.3396      0.0344   0.0273
           7.9433E+13       4011   5.1772   1.3618      0.0294   0.0278
           1.0000E+14       2083   5.1748   1.4498      0.0263   0.0278
           1.2589E+14        894   5.0877   1.4498      0.0256   0.0322
           1.5849E+14        413   5.2058   1.4553      0.0264   0.0367
           1.9953E+14        139   5.0625   1.4350      0.0333   0.0385
           2.5119E+14         47   4.9914   1.2429      0.0427   0.0391
           3.1623E+14         18   5.5049   1.0297      0.0378   0.0358
           3.9811E+14          4   7.2360   3.0851      0.0566   0.0441
           5.0119E+14          1   3.6916   0.0000      0.0504   0.0000

Vdrift:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     31.623        5204766 6.5060E-04
     35.481        5203603 6.5045E-04
     39.811        5201931 6.5024E-04
     44.668        5199663 6.4996E-04
     50.119        5196433 6.4955E-04
     56.234        5191899 6.4899E-04
     63.096        5185627 6.4820E-04
     70.795        5176851 6.4711E-04
     79.433        5164425 6.4555E-04
     89.125        5147139 6.4339E-04
     100.00        5123236 6.4040E-04
     112.20        5089783 6.3622E-04
     125.89        5043400 6.3042E-04
     141.25        4979949 6.2249E-04
     158.49        4894062 6.1176E-04
     177.83        4777969 5.9725E-04
     199.53        4624026 5.7800E-04
     223.87        4422271 5.5278E-04
     251.19        4163751 5.2047E-04
     281.84        3839623 4.7995E-04
     316.23        3444665 4.3058E-04
     354.81        2983762 3.7297E-04
     398.11        2471906 3.0899E-04
     446.68        1931307 2.4141E-04
     501.19        1402606 1.7533E-04
     562.34         931685 1.1646E-04
     630.96         554186 6.9273E-05
     707.95         288739 3.6092E-05
     794.33         129343 1.6168E-05
     891.25          48361 6.0451E-06
     1000.0          14984 1.8730E-06
     1122.0           3832 4.7900E-07
     1258.9            810 1.0125E-07
     1412.5            152 1.9000E-08
     1584.9             26 3.2500E-09
     1778.3              1 1.2500E-10

     V(km/s)    Vx       dN            Vy          dN          Vz        dN
       1.00   1.059      3.3679E-03   1.059      3.3694E-03   1.059      3.3065E-03
       1.12   1.190      3.1293E-03   1.189      3.0058E-03   1.191      3.0521E-03
       1.26   1.335      3.4077E-03   1.334      3.1790E-03   1.335      3.2877E-03
       1.41   1.502      3.0929E-03   1.501      3.0929E-03   1.499      3.1185E-03
       1.58   1.680      3.1219E-03   1.680      3.1160E-03   1.678      3.1249E-03
       1.78   1.885      3.2364E-03   1.885      3.1931E-03   1.886      3.2240E-03
       2.00   2.115      3.0517E-03   2.115      3.1763E-03   2.114      3.1195E-03
       2.24   2.377      3.2906E-03   2.371      3.3279E-03   2.374      3.2660E-03
       2.51   2.665      3.1489E-03   2.667      3.1088E-03   2.665      3.1082E-03
       2.82   2.990      3.2901E-03   2.992      3.1951E-03   2.992      3.3085E-03
       3.16   3.353      3.0587E-03   3.356      3.1512E-03   3.356      3.1657E-03
       3.55   3.767      3.2490E-03   3.763      3.2264E-03   3.763      3.1669E-03
       3.98   4.225      3.0823E-03   4.226      3.1882E-03   4.224      3.1198E-03
       4.47   4.738      3.1882E-03   4.742      3.2572E-03   4.738      3.2424E-03
       5.01   5.319      3.1972E-03   5.323      3.1900E-03   5.320      3.1837E-03
       5.62   5.966      3.1627E-03   5.965      3.1314E-03   5.965      3.1574E-03
       6.31   6.689      3.2061E-03   6.690      3.1014E-03   6.690      3.1585E-03
       7.08   7.512      3.2387E-03   7.508      3.1785E-03   7.508      3.1745E-03
       7.94   8.428      3.1857E-03   8.428      3.1346E-03   8.431      3.1455E-03
       8.91   9.457      3.1465E-03   9.455      3.1417E-03   9.459      3.1592E-03
      10.00   10.61      3.2084E-03   10.61      3.1760E-03   10.61      3.1677E-03
      11.22   11.90      3.1611E-03   11.91      3.1558E-03   11.91      3.1304E-03
      12.59   13.36      3.1912E-03   13.36      3.1869E-03   13.35      3.1656E-03
      14.13   14.98      3.1538E-03   14.98      3.1779E-03   14.99      3.1760E-03
      15.85   16.81      3.1755E-03   16.81      3.2010E-03   16.82      3.2008E-03
      17.78   18.87      3.1726E-03   18.86      3.1541E-03   18.87      3.1683E-03
      19.95   21.17      3.1817E-03   21.17      3.1586E-03   21.17      3.1500E-03
      22.39   23.75      3.1837E-03   23.75      3.1630E-03   23.75      3.1602E-03
      25.12   26.65      3.1617E-03   26.64      3.1713E-03   26.65      3.1742E-03
      28.18   29.91      3.1457E-03   29.90      3.1303E-03   29.90      3.1599E-03
      31.62   33.55      3.1669E-03   33.56      3.1303E-03   33.56      3.1420E-03
      35.48   37.64      3.1316E-03   37.65      3.1371E-03   37.64      3.1053E-03
      39.81   42.24      3.1271E-03   42.24      3.1068E-03   42.24      3.1299E-03
      44.67   47.38      3.1161E-03   47.39      3.1371E-03   47.39      3.1188E-03
      50.12   53.18      3.0899E-03   53.17      3.1077E-03   53.18      3.0960E-03
      56.23   59.66      3.0830E-03   59.66      3.0785E-03   59.67      3.0814E-03
      63.10   66.94      3.0636E-03   66.94      3.0601E-03   66.94      3.0607E-03
      70.79   75.11      3.0407E-03   75.11      3.0188E-03   75.10      3.0357E-03
      79.43   84.28      2.9981E-03   84.27      2.9806E-03   84.27      3.0060E-03
      89.13   94.55      2.9563E-03   94.56      2.9571E-03   94.55      2.9555E-03
     100.00   106.1      2.9013E-03   106.1      2.8922E-03   106.1      2.9083E-03
     112.20   119.0      2.8344E-03   119.0      2.8224E-03   119.0      2.8436E-03
     125.89   133.5      2.7541E-03   133.5      2.7485E-03   133.5      2.7522E-03
     141.25   149.8      2.6472E-03   149.8      2.6452E-03   149.8      2.6530E-03
     158.49   168.1      2.5239E-03   168.0      2.5322E-03   168.1      2.5296E-03
     177.83   188.6      2.3808E-03   188.6      2.3781E-03   188.6      2.3840E-03
     199.53   211.5      2.2064E-03   211.5      2.2111E-03   211.5      2.2199E-03
     223.87   237.3      2.0163E-03   237.3      2.0139E-03   237.3      2.0218E-03
     251.19   266.2      1.7921E-03   266.2      1.7987E-03   266.2      1.7965E-03
     281.84   298.6      1.5542E-03   298.6      1.5516E-03   298.5      1.5578E-03
     316.23   334.9      1.2914E-03   334.8      1.2914E-03   334.9      1.2953E-03
     354.81   375.5      1.0255E-03   375.5      1.0289E-03   375.5      1.0234E-03
     398.11   421.1      7.7147E-04   421.1      7.7509E-04   421.0      7.6720E-04
     446.68   472.1      5.4172E-04   472.1      5.4569E-04   472.1      5.3772E-04
     501.19   529.3      3.4718E-04   529.2      3.4975E-04   529.2      3.4461E-04
     562.34   593.1      2.0200E-04   593.3      2.0201E-04   593.1      1.9974E-04
     630.96   664.7      1.0371E-04   664.5      1.0486E-04   664.8      1.0173E-04
     707.95   744.8      4.5567E-05   744.7      4.6372E-05   744.6      4.5516E-05
     794.33   834.5      1.7485E-05   834.7      1.7512E-05   834.2      1.7294E-05
     891.25   933.2      5.4546E-06   934.0      5.3027E-06   934.2      5.3239E-06
    1000.00   1046.      1.3833E-06   1047.      1.3409E-06   1048.      1.3802E-06
    1122.02   1175.      3.0016E-07   1171.      3.1419E-07   1170.      3.0156E-07
    1258.93   1314.      5.2504E-08   1310.      7.1255E-08   1313.      6.7505E-08
    1412.54   1463.      1.0027E-08   1486.      1.5598E-08   1432.      5.5707E-09
    1584.89   1623.      9.9298E-10   0.000       0.000       0.000       0.000    
    1778.28   0.000       0.000       0.000       0.000       0.000       0.000    
    1995.26   0.000       0.000       0.000       0.000       0.000       0.000    
    2238.72   0.000       0.000       0.000       0.000       0.000       0.000    
    2511.89   0.000       0.000       0.000       0.000       0.000       0.000    
    2818.38   0.000       0.000       0.000       0.000       0.000       0.000    
    3162.28   0.000       0.000       0.000       0.000       0.000       0.000    
    3548.13   0.000       0.000       0.000       0.000       0.000       0.000    
    3981.07   0.000       0.000       0.000       0.000       0.000       0.000    
    4466.84   0.000       0.000       0.000       0.000       0.000       0.000