N=2000x7000L=1000zi100da=3.96E-04f0.040      
 A    =    0.65292 Step =    0.01523                                                                                    
 I    =     113 Nrow =    2000 Ngrid=    7000                                                                           
 Omega_0=   0.3071 Omega_L=   0.0000 hubble =   0.6780 buffer width (Mpch) =                    5.0000                  
 Number of radial bins                =  100                                                                            
 Mass of smallest particle (Msunh)    =   1.0649E+10                                                                    
 Overdensity limit                    = 228.8376                                                                        
     XYZ(Mpch)                          Vxyz(km/s)                  Mbound     Mtot/Msunh    Rvir(kpch) Vrms(km/s) Vcirc
 Number of Halos                      =    4724487
 Ndistinct                            =    4724487
 Halo max Radius                      =    2.537    Mpch

 Distinct Mass(Msunh)   sigma      N(>M)    n(>M)/Mpch3  Mass       sigma      Slope          dN       MdN/dM
           3.9811E+11   1.8320    4724487  4.7245E-03  5.0051E+11   1.7756   0.1384             4  1.9422E-08
           5.0119E+11   1.7752    4724483  4.7245E-03  6.0672E+11   1.7287   0.1404         29752  1.3910E-04
           6.3096E+11   1.7193    4694731  4.6947E-03  7.2959E+11   1.6844   0.1425        397954  1.7772E-03
           7.9433E+11   1.6641    4296777  4.2968E-03  8.9194E+11   1.6367   0.1447        737997  3.2005E-03
           1.0000E+12   1.6098    3558780  3.5588E-03  1.1190E+12   1.5835   0.1473        689074  2.9780E-03
           1.2589E+12   1.5563    2869706  2.8697E-03  1.4111E+12   1.5300   0.1501        534104  2.3122E-03
           1.5849E+12   1.5036    2335602  2.3356E-03  1.7742E+12   1.4781   0.1529        453273  1.9597E-03
           1.9953E+12   1.4517    1882329  1.8823E-03  2.2346E+12   1.4265   0.1558        365880  1.5826E-03
           2.5119E+12   1.4008    1516449  1.5164E-03  2.8103E+12   1.3762   0.1588        306020  1.3223E-03
           3.1623E+12   1.3506    1210429  1.2104E-03  3.5376E+12   1.3265   0.1618        251587  1.0870E-03
           3.9811E+12   1.3014     958842  9.5884E-04  4.4570E+12   1.2776   0.1650        205622  8.8908E-04
           5.0119E+12   1.2531     753220  7.5322E-04  5.6128E+12   1.2296   0.1682        166795  7.2142E-04
           6.3096E+12   1.2056     586425  5.8643E-04  7.0639E+12   1.1827   0.1715        133367  5.7666E-04
           7.9433E+12   1.1591     453058  4.5306E-04  8.8931E+12   1.1366   0.1750        107203  4.6354E-04
           1.0000E+13   1.1135     345855  3.4586E-04  1.1196E+13   1.0914   0.1785         84549  3.6560E-04
           1.2589E+13   1.0688     261306  2.6131E-04  1.4094E+13   1.0472   0.1821         65835  2.8465E-04
           1.5849E+13   1.0251     195471  1.9547E-04  1.7731E+13   1.0041   0.1858         51317  2.2173E-04
           1.9953E+13   0.9823     144154  1.4415E-04  2.2324E+13   0.9618   0.1896         39752  1.7177E-04
           2.5119E+13   0.9405     104402  1.0440E-04  2.8122E+13   0.9203   0.1936         29582  1.2791E-04
           3.1623E+13   0.8996      74820  7.4820E-05  3.5387E+13   0.8800   0.1976         22317  9.6451E-05
           3.9811E+13   0.8598      52503  5.2503E-05  4.4478E+13   0.8409   0.2017         16312  7.0384E-05
           5.0119E+13   0.8209      36191  3.6191E-05  5.5991E+13   0.8025   0.2060         11666  5.0334E-05
           6.3096E+13   0.7830      24525  2.4525E-05  7.0518E+13   0.7650   0.2104          8463  3.6530E-05
           7.9433E+13   0.7461      16062  1.6062E-05  8.8758E+13   0.7287   0.2148          5923  2.5561E-05
           1.0000E+14   0.7102      10139  1.0139E-05  1.1158E+14   0.6935   0.2194          3847  1.6579E-05
           1.2589E+14   0.6753       6292  6.2920E-06  1.4020E+14   0.6594   0.2241          2517  1.0826E-05
           1.5849E+14   0.6415       3775  3.7750E-06  1.7651E+14   0.6260   0.2289          1654  7.1143E-06
           1.9953E+14   0.6086       2121  2.1210E-06  2.2243E+14   0.5935   0.2338           957  4.1202E-06
           2.5119E+14   0.5768       1164  1.1640E-06  2.7993E+14   0.5622   0.2390           583  2.5093E-06
           3.1623E+14   0.5461        581  5.8100E-07  3.5054E+14   0.5326   0.2440           304  1.3015E-06
           3.9811E+14   0.5163        277  2.7700E-07  4.4264E+14   0.5030   0.2495           153  6.5701E-07
           5.0119E+14   0.4876        124  1.2400E-07  5.4966E+14   0.4763   0.2546            70  2.9650E-07
           6.3096E+14   0.4599         54  5.4000E-08  6.9709E+14   0.4482   0.2604            35  1.4934E-07
           7.9433E+14   0.4332         19  1.9000E-08  8.7968E+14   0.4217   0.2662            12  5.1325E-08
           1.0000E+15   0.4075          7  7.0000E-09  1.1415E+15   0.3932   0.2729             6  2.6451E-08
           1.2589E+15   0.3828          1  1.0000E-09  1.3558E+15   0.3751   0.2773             1  4.1593E-09

Dist:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     125.89        4724487 4.7245E-03    140.7           6242 5.7159E-05
     141.25        4718245 4.7182E-03    150.5         835459 7.2958E-03
     158.49        3882786 3.8828E-03    167.8         834764 7.2415E-03
     177.83        3048022 3.0480E-03    188.2         720315 6.2464E-03
     199.53        2327707 2.3277E-03    211.1         592410 5.1372E-03
     223.87        1735297 1.7353E-03    236.6         467208 4.0462E-03
     251.19        1268089 1.2681E-03    265.5         365078 3.1623E-03
     281.84         903011 9.0301E-04    297.9         273149 2.3658E-03
     316.23         629862 6.2986E-04    334.1         199713 1.7293E-03
     354.81         430149 4.3015E-04    374.9         142742 1.2359E-03
     398.11         287407 2.8741E-04    420.6         100016 8.6593E-04
     446.68         187391 1.8739E-04    471.7          69078 5.9786E-04
     501.19         118313 1.1831E-04    529.0          46034 3.9821E-04
     562.34          72279 7.2279E-05    593.4          29819 2.5787E-04
     630.96          42460 4.2460E-05    665.4          18645 1.6115E-04
     707.95          23815 2.3815E-05    746.4          11285 9.7513E-05
     794.33          12530 1.2530E-05    836.8           6420 5.5428E-05
     891.25           6110 6.1100E-06    938.9           3348 2.8904E-05
     1000.0           2762 2.7620E-06    1052.           1641 1.4152E-05
     1122.0           1121 1.1210E-06    1181.            721 6.2173E-06
     1258.9            400 4.0000E-07    1320.            287 2.4665E-06
     1412.5            113 1.1300E-07    1489.             82 7.0863E-07
     1584.9             31 3.1000E-08    1647.             22 1.8738E-07
     1778.3              9 9.0000E-09    1863.              9 7.7264E-08

 Distinct Mass(Msunh)     Nhalos     <C>       rms C       <Xoff>      rms Xoff
           3.9811E+11          4  12.2100   0.2327      0.1366   0.0305
           5.0119E+11      29752  11.0266   1.0165      0.1445   0.0662
           6.3096E+11     397954  10.2120   0.9507      0.1507   0.0695
           7.9433E+11     737997   9.0934   1.1619      0.1487   0.0718
           1.0000E+12     689074   7.8437   1.2269      0.1352   0.0700
           1.2589E+12     534104   6.8889   1.4053      0.1181   0.0641
           1.5849E+12     453273   6.2712   1.6043      0.1032   0.0584
           1.9953E+12     365880   5.7973   1.8021      0.0906   0.0534
           2.5119E+12     306020   5.4749   2.0038      0.0802   0.0493
           3.1623E+12     251587   5.2313   2.1580      0.0714   0.0454
           3.9811E+12     205622   5.0212   2.2148      0.0642   0.0422
           5.0119E+12     166795   4.8843   2.4226      0.0585   0.0402
           6.3096E+12     133367   4.7784   2.8343      0.0538   0.0381
           7.9433E+12     107203   4.7020   2.6880      0.0493   0.0373
           1.0000E+13      84549   4.6339   1.9390      0.0447   0.0370
           1.2589E+13      65835   4.6139   1.5938      0.0409   0.0384
           1.5849E+13      51317   4.5887   1.4458      0.0377   0.0397
           1.9953E+13      39752   4.5720   1.3687      0.0358   0.0431
           2.5119E+13      29582   4.5631   1.3417      0.0363   0.0468
           3.1623E+13      22317   4.5613   1.1939      0.0388   0.0484
           3.9811E+13      16312   4.5852   1.2305      0.0429   0.0488
           5.0119E+13      11666   4.5643   1.1477      0.0462   0.0483
           6.3096E+13       8463   4.5725   1.2013      0.0485   0.0466
           7.9433E+13       5923   4.5745   1.1341      0.0523   0.0478
           1.0000E+14       3847   4.5732   1.4015      0.0544   0.0462
           1.2589E+14       2517   4.5695   1.1317      0.0569   0.0457
           1.5849E+14       1654   4.5642   1.1038      0.0619   0.0465
           1.9953E+14        957   4.5333   1.1278      0.0657   0.0483
           2.5119E+14        583   4.6441   1.2013      0.0659   0.0463
           3.1623E+14        304   4.5078   1.1335      0.0675   0.0404
           3.9811E+14        153   4.4589   1.1300      0.0707   0.0438
           5.0119E+14         70   4.6948   1.0336      0.0678   0.0361
           6.3096E+14         35   4.3718   0.9205      0.0808   0.0487
           7.9433E+14         12   5.2467   1.2170      0.0865   0.0410
           1.0000E+15          6   4.7380   0.6674      0.0844   0.0304
           1.2589E+15          1   4.5990   0.0014      0.0641   0.0000

Vdrift:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     31.623        4722759 4.7228E-03
     35.481        4722067 4.7221E-03
     39.811        4721057 4.7211E-03
     44.668        4719642 4.7196E-03
     50.119        4717668 4.7177E-03
     56.234        4714851 4.7149E-03
     63.096        4710956 4.7110E-03
     70.795        4705410 4.7054E-03
     79.433        4697667 4.6977E-03
     89.125        4686913 4.6869E-03
     100.00        4671715 4.6717E-03
     112.20        4650456 4.6505E-03
     125.89        4621315 4.6213E-03
     141.25        4581489 4.5815E-03
     158.49        4526690 4.5267E-03
     177.83        4452123 4.4521E-03
     199.53        4351515 4.3515E-03
     223.87        4218348 4.2183E-03
     251.19        4043895 4.0439E-03
     281.84        3821243 3.8212E-03
     316.23        3541894 3.5419E-03
     354.81        3201578 3.2016E-03
     398.11        2802473 2.8025E-03
     446.68        2354873 2.3549E-03
     501.19        1880056 1.8801E-03
     562.34        1406464 1.4065E-03
     630.96         974919 9.7492E-04
     707.95         615842 6.1584E-04
     794.33         349471 3.4947E-04
     891.25         176732 1.7673E-04
     1000.0          78575 7.8575E-05
     1122.0          31035 3.1035E-05
     1258.9          10966 1.0966E-05
     1412.5           3280 3.2800E-06
     1584.9            815 8.1500E-07
     1778.3            180 1.8000E-07
     1995.3             22 2.2000E-08
     2238.7              2 2.0000E-09
     2511.9              1 1.0000E-09

     V(km/s)    Vx       dN            Vy          dN          Vz        dN
       1.00   1.059      2.8744E-03   1.060      2.9559E-03   1.061      2.8900E-03
       1.12   1.191      2.5912E-03   1.188      2.7751E-03   1.189      2.7025E-03
       1.26   1.335      2.9005E-03   1.334      2.9542E-03   1.336      2.7834E-03
       1.41   1.501      2.6342E-03   1.501      2.7324E-03   1.499      2.5998E-03
       1.58   1.682      2.7417E-03   1.680      2.7625E-03   1.682      2.6006E-03
       1.78   1.887      2.7079E-03   1.886      2.9235E-03   1.885      2.6670E-03
       2.00   2.116      2.6691E-03   2.114      2.7812E-03   2.116      2.6543E-03
       2.24   2.375      2.8739E-03   2.374      2.8763E-03   2.374      2.7949E-03
       2.51   2.664      2.6498E-03   2.663      2.8128E-03   2.665      2.7043E-03
       2.82   2.989      2.7586E-03   2.989      2.8669E-03   2.990      2.7186E-03
       3.16   3.357      2.6495E-03   3.357      2.8135E-03   3.353      2.7313E-03
       3.55   3.765      2.7584E-03   3.765      2.8840E-03   3.766      2.7471E-03
       3.98   4.226      2.7460E-03   4.222      2.8205E-03   4.221      2.6571E-03
       4.47   4.740      2.7118E-03   4.740      2.8796E-03   4.736      2.7390E-03
       5.01   5.318      2.7329E-03   5.322      2.8648E-03   5.321      2.6585E-03
       5.62   5.965      2.7069E-03   5.966      2.8102E-03   5.963      2.6739E-03
       6.31   6.692      2.7397E-03   6.691      2.8252E-03   6.691      2.7160E-03
       7.08   7.507      2.7456E-03   7.512      2.8590E-03   7.502      2.7056E-03
       7.94   8.435      2.7505E-03   8.429      2.8250E-03   8.428      2.6896E-03
       8.91   9.454      2.7336E-03   9.450      2.8292E-03   9.455      2.6967E-03
      10.00   10.61      2.7502E-03   10.61      2.8497E-03   10.61      2.7191E-03
      11.22   11.90      2.7173E-03   11.90      2.8027E-03   11.90      2.7085E-03
      12.59   13.36      2.7456E-03   13.35      2.8443E-03   13.36      2.7375E-03
      14.13   14.99      2.7187E-03   14.99      2.7999E-03   14.98      2.7063E-03
      15.85   16.82      2.7107E-03   16.81      2.8207E-03   16.82      2.7095E-03
      17.78   18.87      2.7013E-03   18.86      2.8096E-03   18.87      2.7272E-03
      19.95   21.16      2.7528E-03   21.17      2.8343E-03   21.17      2.7035E-03
      22.39   23.75      2.7465E-03   23.75      2.8385E-03   23.75      2.7033E-03
      25.12   26.65      2.7577E-03   26.65      2.8326E-03   26.65      2.6675E-03
      28.18   29.90      2.7260E-03   29.90      2.8076E-03   29.90      2.6846E-03
      31.62   33.55      2.7033E-03   33.56      2.8146E-03   33.56      2.6994E-03
      35.48   37.65      2.7000E-03   37.65      2.8218E-03   37.67      2.6891E-03
      39.81   42.24      2.7123E-03   42.24      2.8067E-03   42.25      2.6843E-03
      44.67   47.38      2.7135E-03   47.38      2.8042E-03   47.39      2.6710E-03
      50.12   53.18      2.6905E-03   53.18      2.7803E-03   53.17      2.6694E-03
      56.23   59.67      2.6593E-03   59.66      2.7724E-03   59.66      2.6496E-03
      63.10   66.94      2.6729E-03   66.94      2.7563E-03   66.95      2.6319E-03
      70.79   75.12      2.6499E-03   75.12      2.7306E-03   75.11      2.6118E-03
      79.43   84.27      2.6242E-03   84.27      2.7121E-03   84.28      2.5892E-03
      89.13   94.55      2.6010E-03   94.55      2.6611E-03   94.55      2.5583E-03
     100.00   106.1      2.5731E-03   106.1      2.6482E-03   106.1      2.5297E-03
     112.20   119.0      2.4971E-03   119.0      2.5861E-03   119.0      2.4773E-03
     125.89   133.5      2.4647E-03   133.5      2.5223E-03   133.5      2.4309E-03
     141.25   149.8      2.3879E-03   149.8      2.4534E-03   149.8      2.3502E-03
     158.49   168.1      2.3109E-03   168.1      2.3638E-03   168.1      2.2720E-03
     177.83   188.6      2.2066E-03   188.6      2.2475E-03   188.6      2.1743E-03
     199.53   211.6      2.0856E-03   211.6      2.1075E-03   211.6      2.0628E-03
     223.87   237.4      1.9467E-03   237.3      1.9542E-03   237.3      1.9306E-03
     251.19   266.3      1.7780E-03   266.2      1.7801E-03   266.2      1.7712E-03
     281.84   298.7      1.5905E-03   298.7      1.5778E-03   298.7      1.5882E-03
     316.23   335.0      1.3883E-03   335.0      1.3643E-03   335.1      1.3908E-03
     354.81   375.8      1.1655E-03   375.7      1.1311E-03   375.8      1.1795E-03
     398.11   421.5      9.4462E-04   421.4      9.0607E-04   421.5      9.5969E-04
     446.68   472.6      7.2193E-04   472.5      6.8488E-04   472.6      7.3995E-04
     501.19   530.0      5.2107E-04   529.8      4.8431E-04   529.9      5.3628E-04
     562.34   594.1      3.4401E-04   594.1      3.1636E-04   594.2      3.6428E-04
     630.96   666.0      2.1171E-04   665.8      1.8787E-04   666.0      2.2699E-04
     707.95   746.4      1.1746E-04   746.2      9.9865E-05   746.7      1.2739E-04
     794.33   836.6      5.7607E-05   836.4      4.7841E-05   836.7      6.3010E-05
     891.25   937.3      2.5221E-05   937.1      2.0423E-05   937.7      2.7276E-05
    1000.00   1051.      9.5026E-06   1051.      7.8113E-06   1051.      1.0663E-05
    1122.02   1178.      3.1725E-06   1177.      2.6746E-06   1178.      3.7491E-06
    1258.93   1314.      8.5844E-07   1319.      8.2950E-07   1320.      1.1464E-06
    1412.54   1475.      2.5666E-07   1476.      2.2105E-07   1473.      2.6772E-07
    1584.89   1659.      3.9402E-08   1681.      3.1741E-08   1647.      7.0049E-08
    1778.28   1879.      8.7794E-09   1849.      6.8284E-09   1877.      1.0730E-08
    1995.26   0.000       0.000       2080.      8.6940E-10   0.000       0.000    
    2238.72   0.000       0.000       0.000       0.000       2467.      7.7485E-10
    2511.89   0.000       0.000       0.000       0.000       0.000       0.000    
    2818.38   0.000       0.000       0.000       0.000       0.000       0.000    
    3162.28   0.000       0.000       0.000       0.000       0.000       0.000    
    3548.13   0.000       0.000       0.000       0.000       0.000       0.000    
    3981.07   0.000       0.000       0.000       0.000       0.000       0.000    
    4466.84   0.000       0.000       0.000       0.000       0.000       0.000