N=2000x7000L=1000zi100da=3.96E-04f0.040      
 A    =    0.59202 Step =    0.01523                                                                                    
 I    =     109 Nrow =    2000 Ngrid=    7000                                                                           
 Omega_0=   0.3071 Omega_L=   0.0000 hubble =   0.6780 buffer width (Mpch) =                    5.0000                  
 Number of radial bins                =  100                                                                            
 Mass of smallest particle (Msunh)    =   1.0649E+10                                                                    
 Overdensity limit                    = 217.1186                                                                        
     XYZ(Mpch)                          Vxyz(km/s)                  Mbound     Mtot/Msunh    Rvir(kpch) Vrms(km/s) Vcirc
 Number of Halos                      =    4687665
 Ndistinct                            =    4687665
 Halo max Radius                      =    2.397    Mpch

 Distinct Mass(Msunh)   sigma      N(>M)    n(>M)/Mpch3  Mass       sigma      Slope          dN       MdN/dM
           3.9811E+11   1.6977    4687665  4.6877E-03  5.0051E+11   1.6454   0.1384             3  1.4567E-08
           5.0119E+11   1.6451    4687662  4.6877E-03  6.0620E+11   1.6022   0.1404         38041  1.7770E-04
           6.3096E+11   1.5933    4649621  4.6496E-03  7.2799E+11   1.5614   0.1424        439841  1.9600E-03
           7.9433E+11   1.5421    4209780  4.2098E-03  8.9092E+11   1.5169   0.1447        752384  3.2592E-03
           1.0000E+12   1.4918    3457396  3.4574E-03  1.1188E+12   1.4675   0.1473        686838  2.9678E-03
           1.2589E+12   1.4422    2770558  2.7706E-03  1.4109E+12   1.4179   0.1501        530791  2.2975E-03
           1.5849E+12   1.3934    2239767  2.2398E-03  1.7736E+12   1.3698   0.1529        448392  1.9379E-03
           1.9953E+12   1.3453    1791375  1.7914E-03  2.2341E+12   1.3220   0.1558        360860  1.5605E-03
           2.5119E+12   1.2981    1430515  1.4305E-03  2.8093E+12   1.2754   0.1588        298917  1.2912E-03
           3.1623E+12   1.2516    1131598  1.1316E-03  3.5379E+12   1.2293   0.1618        243841  1.0536E-03
           3.9811E+12   1.2060     887757  8.8776E-04  4.4571E+12   1.1839   0.1650        197346  8.5331E-04
           5.0119E+12   1.1612     690411  6.9041E-04  5.6104E+12   1.1396   0.1682        158370  6.8468E-04
           6.3096E+12   1.1173     532041  5.3204E-04  7.0634E+12   1.0960   0.1715        126547  5.4713E-04
           7.9433E+12   1.0741     405494  4.0549E-04  8.8956E+12   1.0532   0.1750        100345  4.3401E-04
           1.0000E+13   1.0319     305149  3.0515E-04  1.1197E+13   1.0114   0.1785         77852  3.3667E-04
           1.2589E+13   0.9905     227297  2.2730E-04  1.4094E+13   0.9705   0.1821         60853  2.6312E-04
           1.5849E+13   0.9499     166444  1.6644E-04  1.7739E+13   0.9304   0.1858         46082  1.9920E-04
           1.9953E+13   0.9103     120362  1.2036E-04  2.2299E+13   0.8915   0.1896         34907  1.5067E-04
           2.5119E+13   0.8715      85455  8.5455E-05  2.8077E+13   0.8531   0.1935         26037  1.1240E-04
           3.1623E+13   0.8337      59418  5.9418E-05  3.5361E+13   0.8156   0.1976         18806  8.1217E-05
           3.9811E+13   0.7967      40612  4.0612E-05  4.4519E+13   0.7791   0.2017         13344  5.7632E-05
           5.0119E+13   0.7607      27268  2.7268E-05  5.5987E+13   0.7437   0.2060          9400  4.0555E-05
           6.3096E+13   0.7256      17868  1.7868E-05  7.0402E+13   0.7092   0.2103          6583  2.8368E-05
           7.9433E+13   0.6914      11285  1.1285E-05  8.8410E+13   0.6758   0.2148          4391  1.8875E-05
           1.0000E+14   0.6581       6894  6.8940E-06  1.1171E+14   0.6425   0.2194          2792  1.2045E-05
           1.2589E+14   0.6258       4102  4.1020E-06  1.3997E+14   0.6113   0.2240          1832  7.8664E-06
           1.5849E+14   0.5945       2270  2.2700E-06  1.7638E+14   0.5802   0.2289          1055  4.5344E-06
           1.9953E+14   0.5640       1215  1.2150E-06  2.2258E+14   0.5499   0.2339           580  2.4989E-06
           2.5119E+14   0.5346        635  6.3500E-07  2.7834E+14   0.5217   0.2388           314  1.3438E-06
           3.1623E+14   0.5060        321  3.2100E-07  3.4942E+14   0.4940   0.2440           178  7.5961E-07
           3.9811E+14   0.4785        143  1.4300E-07  4.4482E+14   0.4655   0.2496            89  3.8406E-07
           5.0119E+14   0.4518         54  5.4000E-08  5.5628E+14   0.4401   0.2549            34  1.4575E-07
           6.3096E+14   0.4262         20  2.0000E-08  6.9494E+14   0.4157   0.2603            11  4.6791E-08
           7.9433E+14   0.4014          9  9.0000E-09  9.1299E+14   0.3869   0.2671             6  2.6634E-08
           1.0000E+15   0.3776          3  3.0000E-09  1.0648E+15   0.3713   0.2711             3  1.2337E-08

Dist:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     141.25        4687665 4.6877E-03    153.1         530007 4.7081E-03
     158.49        4157658 4.1577E-03    167.7         910428 7.8950E-03
     177.83        3247230 3.2472E-03    188.2         774611 6.7201E-03
     199.53        2472619 2.4726E-03    211.2         632187 5.4835E-03
     223.87        1840432 1.8404E-03    236.5         505136 4.3740E-03
     251.19        1335296 1.3353E-03    265.6         390956 3.3873E-03
     281.84         944340 9.4434E-04    297.9         290991 2.5203E-03
     316.23         653349 6.5335E-04    334.1         211497 1.8313E-03
     354.81         441852 4.4185E-04    374.8         150508 1.3029E-03
     398.11         291344 2.9134E-04    420.5         104804 9.0719E-04
     446.68         186540 1.8654E-04    471.7          71119 6.1547E-04
     501.19         115421 1.1542E-04    528.9          46621 4.0320E-04
     562.34          68800 6.8800E-05    593.2          29406 2.5423E-04
     630.96          39394 3.9394E-05    665.4          17931 1.5497E-04
     707.95          21463 2.1463E-05    746.3          10560 9.1233E-05
     794.33          10903 1.0903E-05    836.2           5672 4.8936E-05
     891.25           5231 5.2310E-06    938.4           3015 2.6017E-05
     1000.0           2216 2.2160E-06    1052.           1359 1.1721E-05
     1122.0            857 8.5700E-07    1180.            560 4.8286E-06
     1258.9            297 2.9700E-07    1324.            209 1.8018E-06
     1412.5             88 8.8000E-08    1472.             63 5.3799E-07
     1584.9             25 2.5000E-08    1660.             18 1.5447E-07
     1778.3              7 7.0000E-09    1833.              7 5.9138E-08

 Distinct Mass(Msunh)     Nhalos     <C>       rms C       <Xoff>      rms Xoff
           3.9811E+11          3  11.2100   0.8344      0.1743   0.0316
           5.0119E+11      38041  10.5974   0.9717      0.1450   0.0671
           6.3096E+11     439841   9.8300   0.8750      0.1493   0.0691
           7.9433E+11     752384   8.7724   1.1366      0.1459   0.0709
           1.0000E+12     686838   7.6094   1.1985      0.1312   0.0680
           1.2589E+12     530791   6.7171   1.4123      0.1144   0.0620
           1.5849E+12     448392   6.1554   1.5772      0.0999   0.0563
           1.9953E+12     360860   5.6828   1.7579      0.0878   0.0514
           2.5119E+12     298917   5.3946   1.8845      0.0779   0.0476
           3.1623E+12     243841   5.1521   2.0669      0.0696   0.0443
           3.9811E+12     197346   4.9487   2.0864      0.0629   0.0414
           5.0119E+12     158370   4.8022   2.2951      0.0571   0.0392
           6.3096E+12     126547   4.6754   1.7285      0.0523   0.0373
           7.9433E+12     100345   4.6119   1.9068      0.0476   0.0365
           1.0000E+13      77852   4.5819   2.8296      0.0429   0.0368
           1.2589E+13      60853   4.5299   1.5749      0.0394   0.0385
           1.5849E+13      46082   4.5133   1.3208      0.0367   0.0411
           1.9953E+13      34907   4.4842   1.2746      0.0359   0.0438
           2.5119E+13      26037   4.4991   1.7252      0.0367   0.0469
           3.1623E+13      18806   4.4899   1.0640      0.0393   0.0465
           3.9811E+13      13344   4.4917   1.1228      0.0439   0.0467
           5.0119E+13       9400   4.4895   1.0842      0.0470   0.0460
           6.3096E+13       6583   4.4720   1.0496      0.0492   0.0447
           7.9433E+13       4391   4.4863   1.0512      0.0525   0.0433
           1.0000E+14       2792   4.5204   1.1222      0.0553   0.0444
           1.2589E+14       1832   4.5656   1.1593      0.0579   0.0448
           1.5849E+14       1055   4.5154   1.1089      0.0615   0.0442
           1.9953E+14        580   4.5057   1.1217      0.0631   0.0457
           2.5119E+14        314   4.5282   1.1658      0.0662   0.0411
           3.1623E+14        178   4.5419   1.3738      0.0713   0.0506
           3.9811E+14         89   4.4460   1.0682      0.0688   0.0516
           5.0119E+14         34   4.5621   1.2240      0.0789   0.0446
           6.3096E+14         11   5.2899   1.4020      0.0640   0.0514
           7.9433E+14          6   4.4988   0.9952      0.0865   0.0396
           1.0000E+15          3   3.7457   0.8167      0.0753   0.0278

Vdrift:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     31.623        4685880 4.6859E-03
     35.481        4685120 4.6851E-03
     39.811        4684074 4.6841E-03
     44.668        4682519 4.6825E-03
     50.119        4680305 4.6803E-03
     56.234        4677240 4.6772E-03
     63.096        4672911 4.6729E-03
     70.795        4666933 4.6669E-03
     79.433        4658612 4.6586E-03
     89.125        4646838 4.6468E-03
     100.00        4630339 4.6303E-03
     112.20        4607895 4.6079E-03
     125.89        4576384 4.5764E-03
     141.25        4532591 4.5326E-03
     158.49        4472887 4.4729E-03
     177.83        4392781 4.3928E-03
     199.53        4285571 4.2856E-03
     223.87        4143553 4.1436E-03
     251.19        3958429 3.9584E-03
     281.84        3722373 3.7224E-03
     316.23        3428231 3.4282E-03
     354.81        3074358 3.0744E-03
     398.11        2661940 2.6619E-03
     446.68        2206248 2.2062E-03
     501.19        1730193 1.7302E-03
     562.34        1267964 1.2680E-03
     630.96         856443 8.5644E-04
     707.95         525419 5.2542E-04
     794.33         289640 2.8964E-04
     891.25         141780 1.4178E-04
     1000.0          60897 6.0897E-05
     1122.0          22826 2.2826E-05
     1258.9           7346 7.3460E-06
     1412.5           2139 2.1390E-06
     1584.9            558 5.5800E-07
     1778.3            133 1.3300E-07
     1995.3             27 2.7000E-08
     2238.7              4 4.0000E-09

     V(km/s)    Vx       dN            Vy          dN          Vz        dN
       1.00   1.059      3.1260E-03   1.061      2.9669E-03   1.061      2.9599E-03
       1.12   1.189      2.7424E-03   1.189      2.6396E-03   1.191      2.6785E-03
       1.26   1.336      2.9552E-03   1.335      2.9872E-03   1.336      2.9483E-03
       1.41   1.499      2.8938E-03   1.499      2.7502E-03   1.499      2.7564E-03
       1.58   1.678      2.7865E-03   1.680      2.7103E-03   1.680      2.7853E-03
       1.78   1.885      2.9622E-03   1.883      2.8315E-03   1.884      2.8787E-03
       2.00   2.116      2.8311E-03   2.112      2.7163E-03   2.114      2.7750E-03
       2.24   2.376      2.9566E-03   2.375      2.7973E-03   2.375      2.8692E-03
       2.51   2.663      2.8314E-03   2.665      2.6838E-03   2.667      2.7555E-03
       2.82   2.988      2.9682E-03   2.990      2.8616E-03   2.990      2.8758E-03
       3.16   3.355      2.7991E-03   3.355      2.8141E-03   3.354      2.7803E-03
       3.55   3.767      2.9540E-03   3.767      2.8175E-03   3.767      2.8904E-03
       3.98   4.224      2.8470E-03   4.226      2.7733E-03   4.227      2.8681E-03
       4.47   4.736      2.8462E-03   4.738      2.8372E-03   4.739      2.7805E-03
       5.01   5.321      2.9501E-03   5.322      2.7711E-03   5.317      2.7771E-03
       5.62   5.965      2.9066E-03   5.968      2.7828E-03   5.968      2.8133E-03
       6.31   6.691      2.8767E-03   6.691      2.8005E-03   6.692      2.8834E-03
       7.08   7.511      2.9025E-03   7.510      2.8037E-03   7.512      2.8474E-03
       7.94   8.431      2.9077E-03   8.431      2.7682E-03   8.424      2.8327E-03
       8.91   9.451      2.9024E-03   9.452      2.7790E-03   9.452      2.7965E-03
      10.00   10.61      2.9300E-03   10.61      2.8017E-03   10.61      2.8672E-03
      11.22   11.90      2.8281E-03   11.91      2.7455E-03   11.91      2.8117E-03
      12.59   13.36      2.8949E-03   13.36      2.8168E-03   13.36      2.8232E-03
      14.13   14.99      2.8753E-03   14.98      2.7864E-03   14.98      2.8305E-03
      15.85   16.81      2.8782E-03   16.81      2.7703E-03   16.81      2.8028E-03
      17.78   18.87      2.8871E-03   18.87      2.7788E-03   18.87      2.8357E-03
      19.95   21.17      2.8640E-03   21.16      2.7478E-03   21.17      2.7984E-03
      22.39   23.75      2.9165E-03   23.75      2.7857E-03   23.75      2.8005E-03
      25.12   26.65      2.8666E-03   26.65      2.7796E-03   26.65      2.7721E-03
      28.18   29.90      2.8734E-03   29.90      2.7778E-03   29.90      2.8128E-03
      31.62   33.56      2.8851E-03   33.55      2.7697E-03   33.56      2.8183E-03
      35.48   37.65      2.8689E-03   37.65      2.7599E-03   37.66      2.8166E-03
      39.81   42.23      2.8513E-03   42.24      2.7505E-03   42.24      2.7867E-03
      44.67   47.39      2.8588E-03   47.39      2.7639E-03   47.38      2.7822E-03
      50.12   53.18      2.8430E-03   53.17      2.7339E-03   53.17      2.7862E-03
      56.23   59.67      2.8241E-03   59.67      2.7359E-03   59.65      2.7513E-03
      63.10   66.94      2.8166E-03   66.95      2.7091E-03   66.94      2.7496E-03
      70.79   75.10      2.7811E-03   75.11      2.6937E-03   75.12      2.7157E-03
      79.43   84.27      2.7757E-03   84.27      2.6564E-03   84.27      2.7053E-03
      89.13   94.56      2.7135E-03   94.57      2.6355E-03   94.55      2.6725E-03
     100.00   106.1      2.6859E-03   106.1      2.5949E-03   106.1      2.6147E-03
     112.20   119.0      2.6371E-03   119.0      2.5587E-03   119.0      2.5963E-03
     125.89   133.5      2.5788E-03   133.6      2.4880E-03   133.5      2.5276E-03
     141.25   149.8      2.4798E-03   149.8      2.4142E-03   149.8      2.4481E-03
     158.49   168.1      2.4015E-03   168.1      2.3317E-03   168.1      2.3675E-03
     177.83   188.6      2.2789E-03   188.6      2.2261E-03   188.6      2.2541E-03
     199.53   211.6      2.1431E-03   211.6      2.1027E-03   211.6      2.1241E-03
     223.87   237.3      1.9808E-03   237.3      1.9645E-03   237.3      1.9650E-03
     251.19   266.2      1.7978E-03   266.2      1.7933E-03   266.2      1.7935E-03
     281.84   298.7      1.5831E-03   298.7      1.5979E-03   298.7      1.5966E-03
     316.23   335.0      1.3527E-03   335.0      1.3852E-03   335.0      1.3806E-03
     354.81   375.7      1.1163E-03   375.8      1.1584E-03   375.7      1.1453E-03
     398.11   421.3      8.7866E-04   421.4      9.2356E-04   421.3      9.0522E-04
     446.68   472.4      6.4997E-04   472.6      7.0059E-04   472.5      6.8297E-04
     501.19   529.7      4.4866E-04   529.8      4.9420E-04   529.7      4.7920E-04
     562.34   593.8      2.8859E-04   593.9      3.2450E-04   593.9      3.1265E-04
     630.96   665.7      1.6952E-04   665.9      1.9647E-04   665.8      1.8357E-04
     707.95   746.2      8.9329E-05   746.3      1.0649E-04   746.2      9.6846E-05
     794.33   836.2      4.3115E-05   836.3      5.1818E-05   836.0      4.5534E-05
     891.25   937.7      1.7788E-05   937.3      2.1749E-05   937.2      1.8592E-05
    1000.00   1050.      6.6995E-06   1049.      7.9338E-06   1050.      6.6313E-06
    1122.02   1178.      2.0802E-06   1176.      2.3840E-06   1175.      2.1098E-06
    1258.93   1315.      6.2910E-07   1318.      6.9159E-07   1320.      5.8882E-07
    1412.54   1470.      1.5224E-07   1475.      1.3986E-07   1478.      1.3739E-07
    1584.89   1663.      4.5227E-08   1658.      2.7578E-08   1657.      3.6403E-08
    1778.28   1827.      7.8652E-09   1843.      6.8820E-09   1857.      4.9157E-09
    1995.26   1999.      8.7623E-10   2146.      8.7623E-10   0.000       0.000    
    2238.72   0.000       0.000       0.000       0.000       0.000       0.000    
    2511.89   0.000       0.000       0.000       0.000       0.000       0.000    
    2818.38   0.000       0.000       0.000       0.000       0.000       0.000    
    3162.28   0.000       0.000       0.000       0.000       0.000       0.000    
    3548.13   0.000       0.000       0.000       0.000       0.000       0.000    
    3981.07   0.000       0.000       0.000       0.000       0.000       0.000    
    4466.84   0.000       0.000       0.000       0.000       0.000       0.000