N=2000x7000L=1000zi100da=3.96E-04f0.040      
 A    =    0.50067 Step =    0.01523                                                                                    
 I    =     103 Nrow =    2000 Ngrid=    7000                                                                           
 Omega_0=   0.3071 Omega_L=   0.0000 hubble =   0.6780 buffer width (Mpch) =                    5.0000                  
 Number of radial bins                =  100                                                                            
 Mass of smallest particle (Msunh)    =   1.0649E+10                                                                    
 Overdensity limit                    = 202.7449                                                                        
     XYZ(Mpch)                          Vxyz(km/s)                  Mbound     Mtot/Msunh    Rvir(kpch) Vrms(km/s) Vcirc
 Number of Halos                      =    4284470
 Ndistinct                            =    4284470
 Halo max Radius                      =    2.895    Mpch

 Distinct Mass(Msunh)   sigma      N(>M)    n(>M)/Mpch3  Mass       sigma      Slope          dN       MdN/dM
           3.9811E+11   1.4724    4284470  4.2845E-03  5.0051E+11   1.4270   0.1384            10  4.8556E-08
           5.0119E+11   1.4268    4284460  4.2845E-03  6.0515E+11   1.3899   0.1404         43827  2.0438E-04
           6.3096E+11   1.3818    4240633  4.2406E-03  7.2681E+11   1.3545   0.1424        447952  1.9928E-03
           7.9433E+11   1.3375    3792681  3.7927E-03  8.9037E+11   1.3157   0.1447        715676  3.0982E-03
           1.0000E+12   1.2938    3077005  3.0770E-03  1.1184E+12   1.2728   0.1473        637920  2.7555E-03
           1.2589E+12   1.2508    2439085  2.4391E-03  1.4108E+12   1.2297   0.1501        490399  2.1225E-03
           1.5849E+12   1.2084    1948686  1.9487E-03  1.7734E+12   1.1880   0.1529        411728  1.7793E-03
           1.9953E+12   1.1668    1536958  1.5370E-03  2.2343E+12   1.1465   0.1558        327740  1.4174E-03
           2.5119E+12   1.1258    1209218  1.2092E-03  2.8096E+12   1.1061   0.1588        269045  1.1622E-03
           3.1623E+12   1.0855     940173  9.4017E-04  3.5366E+12   1.0662   0.1618        217113  9.3776E-04
           3.9811E+12   1.0459     723060  7.2306E-04  4.4550E+12   1.0269   0.1650        173486  7.4980E-04
           5.0119E+12   1.0071     549574  5.4957E-04  5.6080E+12   0.9884   0.1682        136939  5.9178E-04
           6.3096E+12   0.9690     412635  4.1264E-04  7.0591E+12   0.9506   0.1715        106259  4.5913E-04
           7.9433E+12   0.9316     306376  3.0638E-04  8.8857E+12   0.9136   0.1749         82645  3.5706E-04
           1.0000E+13   0.8949     223731  2.2373E-04  1.1187E+13   0.8773   0.1785         63274  2.7337E-04
           1.2589E+13   0.8590     160457  1.6046E-04  1.4082E+13   0.8418   0.1821         46999  2.0304E-04
           1.5849E+13   0.8239     113458  1.1346E-04  1.7702E+13   0.8073   0.1858         35260  1.5210E-04
           1.9953E+13   0.7895      78198  7.8198E-05  2.2295E+13   0.7732   0.1896         25593  1.1045E-04
           2.5119E+13   0.7559      52605  5.2605E-05  2.8068E+13   0.7399   0.1935         17935  7.7401E-05
           3.1623E+13   0.7230      34670  3.4670E-05  3.5305E+13   0.7076   0.1976         12331  5.3169E-05
           3.9811E+13   0.6910      22339  2.2339E-05  4.4420E+13   0.6760   0.2017          8392  3.6164E-05
           5.0119E+13   0.6597      13947  1.3947E-05  5.5948E+13   0.6451   0.2060          5581  2.4061E-05
           6.3096E+13   0.6293       8366  8.3660E-06  7.0324E+13   0.6152   0.2103          3451  1.4855E-05
           7.9433E+13   0.5996       4915  4.9150E-06  8.8395E+13   0.5861   0.2148          2137  9.1845E-06
           1.0000E+14   0.5708       2778  2.7780E-06  1.1121E+14   0.5578   0.2193          1271  5.4588E-06
           1.2589E+14   0.5428       1507  1.5070E-06  1.3977E+14   0.5303   0.2240           748  3.2073E-06
           1.5849E+14   0.5156        759  7.5900E-07  1.7540E+14   0.5038   0.2288           417  1.7823E-06
           1.9953E+14   0.4892        342  3.4200E-07  2.2095E+14   0.4777   0.2337           178  7.6126E-07
           2.5119E+14   0.4636        164  1.6400E-07  2.7695E+14   0.4530   0.2387            96  4.0879E-07
           3.1623E+14   0.4389         68  6.8000E-08  3.5091E+14   0.4280   0.2441            44  1.8857E-07
           3.9811E+14   0.4150         24  2.4000E-08  4.4440E+14   0.4038   0.2496            15  6.4668E-08
           5.0119E+14   0.3919          9  9.0000E-09  5.4446E+14   0.3838   0.2544             7  2.9369E-08
           6.3096E+14   0.3696          2  2.0000E-09  6.5658E+14   0.3658   0.2590             1  4.0189E-09
           7.9433E+14   0.3481          1  1.0000E-09  7.9433E+14   0.3481   0.2637             0  0.0000E+00
           1.0000E+15   0.3275          1  1.0000E-09  1.0000E+15   0.3275   0.2695             0  0.0000E+00
           1.2589E+15   0.3077          1  1.0000E-09  1.2589E+15   0.3077   0.2754             0  0.0000E+00
           1.5849E+15   0.2886          1  1.0000E-09  1.7888E+15   0.2790   0.2847             1  4.3590E-09

Dist:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     141.25        4284470 4.2845E-03    157.7           7340 6.7151E-05
     158.49        4277130 4.2771E-03    168.3         851988 7.4165E-03
     177.83        3425142 3.4251E-03    188.1         803837 6.9689E-03
     199.53        2621305 2.6213E-03    211.0         677975 5.8752E-03
     223.87        1943330 1.9433E-03    236.5         546918 4.7351E-03
     251.19        1396412 1.3964E-03    265.7         416381 3.6091E-03
     281.84         980031 9.8003E-04    297.8         313510 2.7149E-03
     316.23         666521 6.6652E-04    334.1         225685 1.9541E-03
     354.81         440836 4.4084E-04    374.7         157448 1.3628E-03
     398.11         283388 2.8339E-04    420.4         107226 9.2796E-04
     446.68         176162 1.7616E-04    471.5          71057 6.1472E-04
     501.19         105105 1.0511E-04    528.8          45319 3.9187E-04
     562.34          59786 5.9786E-05    592.8          27536 2.3789E-04
     630.96          32250 3.2250E-05    665.0          15826 1.3671E-04
     707.95          16424 1.6424E-05    745.8           8621 7.4431E-05
     794.33           7803 7.8030E-06    836.2           4374 3.7735E-05
     891.25           3429 3.4290E-06    937.1           2046 1.7630E-05
     1000.0           1383 1.3830E-06    1050.            915 7.8766E-06
     1122.0            468 4.6800E-07    1177.            323 2.7777E-06
     1258.9            145 1.4500E-07    1319.            100 8.5892E-07
     1412.5             45 4.5000E-08    1492.             41 3.5499E-07
     1584.9              4 4.0000E-09    1624.              3 2.5198E-08
     1778.3              1 1.0000E-09    0.000              0  0.000    
     1995.3              1 1.0000E-09    0.000              0  0.000    
     2238.7              1 1.0000E-09    2363.              1 8.6504E-09

 Distinct Mass(Msunh)     Nhalos     <C>       rms C       <Xoff>      rms Xoff
           3.9811E+11         10  11.2047   0.8989      0.1350   0.0335
           5.0119E+11      43827  10.1098   0.9463      0.1461   0.0678
           6.3096E+11     447952   9.3604   0.8638      0.1492   0.0696
           7.9433E+11     715676   8.3682   1.0866      0.1451   0.0710
           1.0000E+12     637920   7.3120   1.1217      0.1302   0.0674
           1.2589E+12     490399   6.4876   1.2629      0.1133   0.0611
           1.5849E+12     411728   5.9581   1.3809      0.0991   0.0556
           1.9953E+12     327740   5.5248   1.4910      0.0868   0.0504
           2.5119E+12     269045   5.2579   1.5570      0.0763   0.0458
           3.1623E+12     217113   5.0124   1.6747      0.0675   0.0421
           3.9811E+12     173486   4.8135   1.6216      0.0600   0.0388
           5.0119E+12     136939   4.6775   1.7917      0.0540   0.0364
           6.3096E+12     106259   4.5692   1.5075      0.0483   0.0345
           7.9433E+12      82645   4.4964   1.2783      0.0435   0.0338
           1.0000E+13      63274   4.4557   1.2677      0.0389   0.0345
           1.2589E+13      46999   4.4286   1.2609      0.0356   0.0356
           1.5849E+13      35260   4.4196   1.3358      0.0338   0.0393
           1.9953E+13      25593   4.4101   1.1802      0.0336   0.0424
           2.5119E+13      17935   4.4164   1.0785      0.0360   0.0438
           3.1623E+13      12331   4.4064   1.1437      0.0410   0.0449
           3.9811E+13       8392   4.4220   1.0097      0.0441   0.0439
           5.0119E+13       5581   4.4348   1.0166      0.0472   0.0431
           6.3096E+13       3451   4.4758   1.0404      0.0502   0.0428
           7.9433E+13       2137   4.4074   1.0177      0.0554   0.0422
           1.0000E+14       1271   4.4475   1.0431      0.0560   0.0417
           1.2589E+14        748   4.5059   1.1110      0.0573   0.0404
           1.5849E+14        417   4.5083   1.0916      0.0597   0.0377
           1.9953E+14        178   4.4754   1.2408      0.0661   0.0442
           2.5119E+14         96   4.5719   1.1467      0.0640   0.0392
           3.1623E+14         44   4.8503   1.3175      0.0663   0.0403
           3.9811E+14         15   4.9335   1.0817      0.0664   0.0388
           5.0119E+14          7   3.7290   0.4212      0.0827   0.0298
           6.3096E+14          1   4.6980   0.0014      0.2363   0.0001
           7.9433E+14          0   0.0000   0.0000      0.0000   0.0000
           1.0000E+15          0   0.0000   0.0000      0.0000   0.0000
           1.2589E+15          0   0.0000   0.0000      0.0000   0.0000
           1.5849E+15          1   4.0190   0.0014      0.0604   0.0000

Vdrift:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     31.623        4282716 4.2827E-03
     35.481        4281994 4.2820E-03
     39.811        4280912 4.2809E-03
     44.668        4279504 4.2795E-03
     50.119        4277474 4.2775E-03
     56.234        4274572 4.2746E-03
     63.096        4270525 4.2705E-03
     70.795        4264881 4.2649E-03
     79.433        4256852 4.2569E-03
     89.125        4245771 4.2458E-03
     100.00        4230166 4.2302E-03
     112.20        4208466 4.2085E-03
     125.89        4178716 4.1787E-03
     141.25        4137527 4.1375E-03
     158.49        4081041 4.0810E-03
     177.83        4004698 4.0047E-03
     199.53        3902498 3.9025E-03
     223.87        3767000 3.7670E-03
     251.19        3589831 3.5898E-03
     281.84        3365043 3.3650E-03
     316.23        3085445 3.0854E-03
     354.81        2750150 2.7501E-03
     398.11        2363574 2.3636E-03
     446.68        1939826 1.9398E-03
     501.19        1501498 1.5015E-03
     562.34        1081554 1.0816E-03
     630.96         713856 7.1386E-04
     707.95         424660 4.2466E-04
     794.33         223832 2.2383E-04
     891.25         103532 1.0353E-04
     1000.0          41165 4.1165E-05
     1122.0          13777 1.3777E-05
     1258.9           4081 4.0810E-06
     1412.5           1079 1.0790E-06
     1584.9            275 2.7500E-07
     1778.3             91 9.1000E-08
     1995.3             26 2.6000E-08

     V(km/s)    Vx       dN            Vy          dN          Vz        dN
       1.00   1.060      3.2346E-03   1.060      2.9037E-03   1.061      3.1103E-03
       1.12   1.190      2.8249E-03   1.190      2.5964E-03   1.189      2.7652E-03
       1.26   1.334      3.1072E-03   1.334      2.8778E-03   1.334      2.9674E-03
       1.41   1.501      3.0334E-03   1.502      2.8289E-03   1.501      2.9846E-03
       1.58   1.679      2.9268E-03   1.680      2.7747E-03   1.678      2.8544E-03
       1.78   1.883      3.0861E-03   1.884      2.8279E-03   1.884      3.0312E-03
       2.00   2.115      3.0285E-03   2.115      2.7955E-03   2.113      2.7907E-03
       2.24   2.376      3.0085E-03   2.375      2.9068E-03   2.374      2.9692E-03
       2.51   2.666      2.9920E-03   2.663      2.7993E-03   2.666      2.8313E-03
       2.82   2.986      3.0860E-03   2.991      2.7745E-03   2.990      3.0005E-03
       3.16   3.353      3.0063E-03   3.354      2.7910E-03   3.353      2.9156E-03
       3.55   3.766      3.0584E-03   3.762      2.8109E-03   3.764      2.9338E-03
       3.98   4.223      2.9809E-03   4.224      2.7339E-03   4.224      2.8805E-03
       4.47   4.743      3.0195E-03   4.739      2.8563E-03   4.739      2.9608E-03
       5.01   5.319      3.0540E-03   5.319      2.7231E-03   5.318      2.8827E-03
       5.62   5.965      2.9413E-03   5.967      2.7134E-03   5.967      2.9423E-03
       6.31   6.693      3.0292E-03   6.694      2.7906E-03   6.689      2.9352E-03
       7.08   7.508      3.0159E-03   7.507      2.8089E-03   7.510      2.9373E-03
       7.94   8.427      2.9740E-03   8.431      2.7650E-03   8.429      2.8926E-03
       8.91   9.453      2.9629E-03   9.459      2.7843E-03   9.457      2.9154E-03
      10.00   10.61      2.9961E-03   10.61      2.7992E-03   10.61      2.9725E-03
      11.22   11.91      2.9737E-03   11.90      2.7674E-03   11.90      2.9091E-03
      12.59   13.35      3.0452E-03   13.35      2.8070E-03   13.35      2.9434E-03
      14.13   14.98      2.9789E-03   14.99      2.7776E-03   14.99      2.9124E-03
      15.85   16.81      2.9795E-03   16.82      2.7702E-03   16.82      2.9555E-03
      17.78   18.87      2.9699E-03   18.87      2.7609E-03   18.87      2.9295E-03
      19.95   21.17      2.9638E-03   21.16      2.7835E-03   21.17      2.9393E-03
      22.39   23.75      2.9383E-03   23.75      2.7751E-03   23.75      2.9158E-03
      25.12   26.65      2.9916E-03   26.65      2.7724E-03   26.65      2.9121E-03
      28.18   29.90      2.9770E-03   29.90      2.7603E-03   29.90      2.9032E-03
      31.62   33.55      2.9747E-03   33.55      2.7607E-03   33.56      2.9031E-03
      35.48   37.65      2.9635E-03   37.64      2.7446E-03   37.65      2.9150E-03
      39.81   42.24      2.9233E-03   42.23      2.7515E-03   42.23      2.9116E-03
      44.67   47.39      2.9317E-03   47.39      2.7409E-03   47.38      2.8835E-03
      50.12   53.18      2.9523E-03   53.18      2.7221E-03   53.18      2.8781E-03
      56.23   59.66      2.9210E-03   59.66      2.7180E-03   59.67      2.8553E-03
      63.10   66.94      2.9004E-03   66.95      2.6939E-03   66.94      2.8552E-03
      70.79   75.11      2.8839E-03   75.11      2.6806E-03   75.11      2.8085E-03
      79.43   84.27      2.8388E-03   84.28      2.6595E-03   84.28      2.8021E-03
      89.13   94.53      2.8075E-03   94.55      2.6420E-03   94.54      2.7595E-03
     100.00   106.1      2.7440E-03   106.1      2.5988E-03   106.1      2.7149E-03
     112.20   119.0      2.6968E-03   119.0      2.5578E-03   119.0      2.6592E-03
     125.89   133.5      2.6277E-03   133.5      2.4861E-03   133.5      2.6043E-03
     141.25   149.8      2.5379E-03   149.8      2.4254E-03   149.8      2.5105E-03
     158.49   168.1      2.4265E-03   168.1      2.3507E-03   168.1      2.4232E-03
     177.83   188.6      2.3009E-03   188.6      2.2441E-03   188.6      2.3031E-03
     199.53   211.5      2.1659E-03   211.6      2.1164E-03   211.6      2.1527E-03
     223.87   237.3      1.9866E-03   237.3      1.9751E-03   237.3      1.9779E-03
     251.19   266.2      1.7918E-03   266.2      1.7925E-03   266.2      1.7892E-03
     281.84   298.6      1.5740E-03   298.7      1.6064E-03   298.7      1.5739E-03
     316.23   334.9      1.3338E-03   335.0      1.3903E-03   334.9      1.3444E-03
     354.81   375.6      1.0868E-03   375.7      1.1633E-03   375.6      1.1039E-03
     398.11   421.3      8.4929E-04   421.4      9.2527E-04   421.3      8.6441E-04
     446.68   472.3      6.2153E-04   472.5      6.9961E-04   472.4      6.3844E-04
     501.19   529.6      4.2308E-04   529.7      4.9438E-04   529.7      4.4097E-04
     562.34   593.6      2.6235E-04   594.0      3.2460E-04   593.8      2.7843E-04
     630.96   665.4      1.4805E-04   665.7      1.9293E-04   665.4      1.6056E-04
     707.95   745.7      7.2483E-05   746.2      1.0203E-04   746.1      8.2285E-05
     794.33   835.8      3.1802E-05   836.0      4.8100E-05   836.1      3.7856E-05
     891.25   936.4      1.2133E-05   936.6      1.9114E-05   936.8      1.5307E-05
    1000.00   1050.      4.0112E-06   1049.      6.4463E-06   1048.      5.0862E-06
    1122.02   1178.      1.1201E-06   1177.      1.8531E-06   1173.      1.4014E-06
    1258.93   1318.      2.8261E-07   1319.      4.3759E-07   1322.      4.0113E-07
    1412.54   1482.      7.0418E-08   1480.      8.8022E-08   1481.      1.0292E-07
    1584.89   1649.      1.6897E-08   1650.      1.5690E-08   1653.      3.0173E-08
    1778.28   1854.      8.6053E-09   1875.      4.3027E-09   1888.      5.3783E-09
    1995.26   0.000       0.000       0.000       0.000       2019.      1.9174E-09
    2238.72   0.000       0.000       0.000       0.000       0.000       0.000    
    2511.89   0.000       0.000       0.000       0.000       0.000       0.000    
    2818.38   0.000       0.000       0.000       0.000       0.000       0.000    
    3162.28   0.000       0.000       0.000       0.000       0.000       0.000    
    3548.13   0.000       0.000       0.000       0.000       0.000       0.000    
    3981.07   0.000       0.000       0.000       0.000       0.000       0.000    
    4466.84   0.000       0.000       0.000       0.000       0.000       0.000