N=2000x7000L=1000zi100da=3.96E-04f0.040      
 A    =    1.00309 Step =    0.01523                                                                                    
 I    =     136 Nrow =    2000 Ngrid=    7000                                                                           
 Omega_0=   0.3071 Omega_L=   0.0000 hubble =   0.6780 buffer width (Mpch) =                    5.0000                  
 Number of radial bins                =  100                                                                            
 Mass of smallest particle (Msunh)    =   1.0649E+10                                                                    
 Overdensity limit                    = 334.8951                                                                        
     XYZ(Mpch)                          Vxyz(km/s)                  Mbound     Mtot/Msunh    Rvir(kpch) Vrms(km/s) Vcirc
 Number of Halos                      =    4185301
 Ndistinct                            =    4185301
 Halo max Radius                      =    3.063    Mpch

 Distinct Mass(Msunh)   sigma      N(>M)    n(>M)/Mpch3  Mass       sigma      Slope          dN       MdN/dM
           3.9811E+11   2.4200    4185301  4.1853E-03  5.0051E+11   2.3455   0.1384             2  9.7111E-09
           5.0119E+11   2.3450    4185299  4.1853E-03  6.1089E+11   2.2814   0.1405          3917  1.8439E-05
           6.3096E+11   2.2711    4181382  4.1814E-03  7.4066E+11   2.2203   0.1426        133171  6.0374E-04
           7.9433E+11   2.1982    4048211  4.0482E-03  9.0140E+11   2.1587   0.1448        507285  2.2233E-03
           1.0000E+12   2.1264    3540926  3.5409E-03  1.1216E+12   2.0911   0.1474        649118  2.8118E-03
           1.2589E+12   2.0558    2891808  2.8918E-03  1.4103E+12   2.0213   0.1501        517719  2.2399E-03
           1.5849E+12   1.9862    2374089  2.3741E-03  1.7733E+12   1.9526   0.1529        428151  1.8501E-03
           1.9953E+12   1.9177    1945938  1.9459E-03  2.2342E+12   1.8845   0.1558        342616  1.4817E-03
           2.5119E+12   1.8503    1603322  1.6033E-03  2.8113E+12   1.8178   0.1588        289472  1.2512E-03
           3.1623E+12   1.7841    1313850  1.3139E-03  3.5385E+12   1.7522   0.1618        242266  1.0470E-03
           3.9811E+12   1.7191    1071584  1.0716E-03  4.4582E+12   1.6876   0.1650        202061  8.7392E-04
           5.0119E+12   1.6552     869523  8.6952E-04  5.6134E+12   1.6242   0.1682        168123  7.2723E-04
           6.3096E+12   1.5926     701400  7.0140E-04  7.0675E+12   1.5621   0.1715        139290  6.0257E-04
           7.9433E+12   1.5311     562110  5.6211E-04  8.9005E+12   1.5012   0.1750        114975  4.9756E-04
           1.0000E+13   1.4709     447135  4.4713E-04  1.1207E+13   1.4415   0.1785         94433  4.0873E-04
           1.2589E+13   1.4119     352702  3.5270E-04  1.4103E+13   1.3832   0.1821         76808  3.3231E-04
           1.5849E+13   1.3541     275894  2.7589E-04  1.7759E+13   1.3260   0.1858         61435  2.6587E-04
           1.9953E+13   1.2976     214459  2.1446E-04  2.2340E+13   1.2703   0.1897         49825  2.1545E-04
           2.5119E+13   1.2423     164634  1.6463E-04  2.8114E+13   1.2158   0.1936         39296  1.6986E-04
           3.1623E+13   1.1884     125338  1.2534E-04  3.5399E+13   1.1624   0.1976         30953  1.3382E-04
           3.9811E+13   1.1357      94385  9.4385E-05  4.4547E+13   1.1105   0.2017         24385  1.0538E-04
           5.0119E+13   1.0843      70000  7.0000E-05  5.6079E+13   1.0597   0.2060         18943  8.1860E-05
           6.3096E+13   1.0343      51057  5.1057E-05  7.0554E+13   1.0105   0.2104         14079  6.0802E-05
           7.9433E+13   0.9855      36978  3.6978E-05  8.8806E+13   0.9624   0.2149         10862  4.6901E-05
           1.0000E+14   0.9381      26116  2.6116E-05  1.1188E+14   0.9155   0.2195          7917  3.4208E-05
           1.2589E+14   0.8921      18199  1.8199E-05  1.4082E+14   0.8701   0.2242          5722  2.4720E-05
           1.5849E+14   0.8474      12477  1.2477E-05  1.7722E+14   0.8261   0.2290          4197  1.8125E-05
           1.9953E+14   0.8040       8280  8.2800E-06  2.2304E+14   0.7835   0.2339          2896  1.2503E-05
           2.5119E+14   0.7620       5384  5.3840E-06  2.8009E+14   0.7426   0.2390          2051  8.8327E-06
           3.1623E+14   0.7213       3333  3.3330E-06  3.5244E+14   0.7026   0.2442          1386  5.9659E-06
           3.9811E+14   0.6820       1947  1.9470E-06  4.4295E+14   0.6643   0.2495           857  3.6827E-06
           5.0119E+14   0.6441       1090  1.0900E-06  5.6164E+14   0.6258   0.2551           490  2.1207E-06
           6.3096E+14   0.6075        600  6.0000E-07  6.9826E+14   0.5918   0.2605           284  1.2138E-06
           7.9433E+14   0.5722        316  3.1600E-07  8.8697E+14   0.5558   0.2664           162  6.9864E-07
           1.0000E+15   0.5383        154  1.5400E-07  1.0872E+15   0.5263   0.2716            82  3.4431E-07
           1.2589E+15   0.5057         72  7.2000E-08  1.4019E+15   0.4909   0.2782            46  1.9783E-07
           1.5849E+15   0.4744         26  2.6000E-08  1.7397E+15   0.4621   0.2840            21  8.9024E-08
           1.9953E+15   0.4444          5  5.0000E-09  2.1789E+15   0.4333   0.2901             4  1.6871E-08
           2.5119E+15   0.4158          1  1.0000E-09  2.5119E+15   0.4158   0.2940             0  0.0000E+00
           3.1623E+15   0.3884          1  1.0000E-09  3.4955E+15   0.3769   0.3033             1  4.2691E-09

Dist:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     112.20        4185301 4.1853E-03    124.2         133044 1.2072E-03
     125.89        4052257 4.0523E-03    133.3         722489 6.2687E-03
     141.25        3329768 3.3298E-03    149.7         656491 5.7005E-03
     158.49        2673277 2.6733E-03    167.7         560086 4.8581E-03
     177.83        2113191 2.1132E-03    188.0         477160 4.1353E-03
     199.53        1636031 1.6360E-03    211.0         396048 3.4320E-03
     223.87        1239983 1.2400E-03    236.7         313041 2.7122E-03
     251.19         926942 9.2694E-04    265.5         246260 2.1335E-03
     281.84         680682 6.8068E-04    297.9         188298 1.6313E-03
     316.23         492384 4.9238E-04    334.3         142470 1.2342E-03
     354.81         349914 3.4991E-04    374.9         105558 9.1406E-04
     398.11         244356 2.4436E-04    420.6          77454 6.7068E-04
     446.68         166902 1.6690E-04    471.9          55374 4.7939E-04
     501.19         111528 1.1153E-04    529.4          39038 3.3798E-04
     562.34          72490 7.2490E-05    593.6          26933 2.3299E-04
     630.96          45557 4.5557E-05    665.8          17953 1.5525E-04
     707.95          27604 2.7604E-05    746.9          11489 9.9335E-05
     794.33          16115 1.6115E-05    837.6           7188 6.2121E-05
     891.25           8927 8.9270E-06    939.7           4326 3.7379E-05
     1000.0           4601 4.6010E-06    1054.           2471 2.1346E-05
     1122.0           2130 2.1300E-06    1181.           1224 1.0555E-05
     1258.9            906 9.0600E-07    1324.            558 4.8079E-06
     1412.5            348 3.4800E-07    1486.            234 2.0172E-06
     1584.9            114 1.1400E-07    1668.             82 7.0722E-07
     1778.3             32 3.2000E-08    1860.             30 2.5712E-07
     1995.3              2 2.0000E-09    0.000              0  0.000    
     2238.7              2 2.0000E-09    2287.              2 1.6744E-08

 Distinct Mass(Msunh)     Nhalos     <C>       rms C       <Xoff>      rms Xoff
           3.9811E+11          2  30.2448   0.2416      0.1549   0.0309
           5.0119E+11       3917  29.9856   2.4579      0.1431   0.0641
           6.3096E+11     133171  28.0427   2.4757      0.1532   0.0689
           7.9433E+11     507285  25.0657   3.0147      0.1605   0.0744
           1.0000E+12     649118  21.0277   3.0504      0.1577   0.0784
           1.2589E+12     517719  17.3207   3.0271      0.1438   0.0771
           1.5849E+12     428151  14.5715   3.2531      0.1266   0.0713
           1.9953E+12     342616  12.4793   3.8742      0.1112   0.0654
           2.5119E+12     289472  11.0964   4.4541      0.0984   0.0603
           3.1623E+12     242266  10.0164   4.9393      0.0873   0.0555
           3.9811E+12     202061   9.2678   5.3063      0.0772   0.0511
           5.0119E+12     168123   8.7251   6.2473      0.0685   0.0469
           6.3096E+12     139290   8.2738   6.1247      0.0615   0.0435
           7.9433E+12     114975   7.9728   7.8679      0.0559   0.0407
           1.0000E+13      94433   7.7400   9.2403      0.0514   0.0381
           1.2589E+13      76808   7.5375   8.4317      0.0477   0.0370
           1.5849E+13      61435   7.3834   8.8195      0.0435   0.0362
           1.9953E+13      49825   7.1859   3.4432      0.0400   0.0364
           2.5119E+13      39296   7.1482   7.6898      0.0367   0.0375
           3.1623E+13      30953   7.0176   4.3071      0.0348   0.0404
           3.9811E+13      24385   6.8897   2.5774      0.0336   0.0437
           5.0119E+13      18943   6.7992   5.4098      0.0359   0.0464
           6.3096E+13      14079   6.7243   2.7295      0.0390   0.0481
           7.9433E+13      10862   6.6087   3.2219      0.0440   0.0501
           1.0000E+14       7917   6.4937   2.3684      0.0469   0.0488
           1.2589E+14       5722   6.3919   2.0778      0.0505   0.0490
           1.5849E+14       4197   6.2854   2.0112      0.0539   0.0488
           1.9953E+14       2896   6.1759   1.9078      0.0577   0.0488
           2.5119E+14       2051   6.1030   2.4205      0.0603   0.0464
           3.1623E+14       1386   5.9561   1.8276      0.0663   0.0495
           3.9811E+14        857   5.8921   1.8074      0.0692   0.0464
           5.0119E+14        490   5.8540   1.9005      0.0729   0.0469
           6.3096E+14        284   5.7078   1.5693      0.0708   0.0372
           7.9433E+14        162   5.6881   1.7633      0.0773   0.0451
           1.0000E+15         82   5.5332   1.7804      0.0830   0.0405
           1.2589E+15         46   5.5968   1.2904      0.0785   0.0422
           1.5849E+15         21   5.7218   1.7768      0.0871   0.0421
           1.9953E+15          4   5.7994   1.8798      0.0921   0.0244
           2.5119E+15          0   0.0000   0.0000      0.0000   0.0000
           3.1623E+15          1   5.2321   0.0020      0.1134   0.0000

Vdrift:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     31.623        4183976 4.1840E-03
     35.481        4183430 4.1834E-03
     39.811        4182660 4.1827E-03
     44.668        4181537 4.1815E-03
     50.119        4180070 4.1801E-03
     56.234        4177945 4.1779E-03
     63.096        4175012 4.1750E-03
     70.795        4170857 4.1709E-03
     79.433        4164977 4.1650E-03
     89.125        4156660 4.1567E-03
     100.00        4145241 4.1452E-03
     112.20        4129164 4.1292E-03
     125.89        4106637 4.1066E-03
     141.25        4075408 4.0754E-03
     158.49        4032686 4.0327E-03
     177.83        3974664 3.9747E-03
     199.53        3895920 3.8959E-03
     223.87        3790317 3.7903E-03
     251.19        3651268 3.6513E-03
     281.84        3470586 3.4706E-03
     316.23        3241321 3.2413E-03
     354.81        2961128 2.9611E-03
     398.11        2627010 2.6270E-03
     446.68        2244992 2.2450E-03
     501.19        1831609 1.8316E-03
     562.34        1410513 1.4105E-03
     630.96        1012296 1.0123E-03
     707.95         666673 6.6667E-04
     794.33         399412 3.9941E-04
     891.25         216404 2.1640E-04
     1000.0         106382 1.0638E-04
     1122.0          47173 4.7173E-05
     1258.9          18767 1.8767E-05
     1412.5           6638 6.6380E-06
     1584.9           2155 2.1550E-06
     1778.3            579 5.7900E-07
     1995.3            134 1.3400E-07
     2238.7             22 2.2000E-08
     2511.9              2 2.0000E-09

     V(km/s)    Vx       dN            Vy          dN          Vz        dN
       1.00   1.060      2.8511E-03   1.061      2.9157E-03   1.060      2.8589E-03
       1.12   1.190      2.5480E-03   1.190      2.5009E-03   1.190      2.5480E-03
       1.26   1.336      2.5867E-03   1.334      2.8449E-03   1.334      2.8013E-03
       1.41   1.502      2.6284E-03   1.501      2.7684E-03   1.500      2.6422E-03
       1.58   1.682      2.5686E-03   1.680      2.5983E-03   1.678      2.6835E-03
       1.78   1.885      2.5877E-03   1.884      2.7441E-03   1.885      2.6989E-03
       2.00   2.114      2.5693E-03   2.113      2.6321E-03   2.115      2.5880E-03
       2.24   2.375      2.7089E-03   2.377      2.7736E-03   2.375      2.6573E-03
       2.51   2.666      2.4229E-03   2.666      2.6910E-03   2.663      2.6255E-03
       2.82   2.988      2.7124E-03   2.992      2.8014E-03   2.988      2.6791E-03
       3.16   3.355      2.5673E-03   3.351      2.7184E-03   3.353      2.5716E-03
       3.55   3.764      2.5812E-03   3.763      2.8174E-03   3.763      2.7037E-03
       3.98   4.227      2.5592E-03   4.227      2.7008E-03   4.227      2.5631E-03
       4.47   4.740      2.5614E-03   4.740      2.7044E-03   4.742      2.6759E-03
       5.01   5.319      2.6263E-03   5.323      2.7130E-03   5.319      2.6783E-03
       5.62   5.968      2.5155E-03   5.963      2.7105E-03   5.968      2.5695E-03
       6.31   6.693      2.6007E-03   6.687      2.7314E-03   6.692      2.6522E-03
       7.08   7.512      2.5566E-03   7.509      2.7474E-03   7.510      2.6741E-03
       7.94   8.429      2.5384E-03   8.431      2.6853E-03   8.422      2.7092E-03
       8.91   9.457      2.5524E-03   9.456      2.7310E-03   9.449      2.6545E-03
      10.00   10.61      2.6057E-03   10.61      2.7491E-03   10.61      2.6882E-03
      11.22   11.90      2.5204E-03   11.91      2.7206E-03   11.90      2.6318E-03
      12.59   13.35      2.5881E-03   13.36      2.7164E-03   13.35      2.6716E-03
      14.13   14.98      2.5703E-03   14.99      2.7376E-03   14.99      2.6169E-03
      15.85   16.82      2.5667E-03   16.82      2.7458E-03   16.81      2.6394E-03
      17.78   18.87      2.5713E-03   18.87      2.7280E-03   18.87      2.6643E-03
      19.95   21.17      2.5537E-03   21.17      2.7055E-03   21.17      2.6526E-03
      22.39   23.75      2.5579E-03   23.75      2.7083E-03   23.75      2.6295E-03
      25.12   26.65      2.5561E-03   26.64      2.7382E-03   26.65      2.6395E-03
      28.18   29.90      2.5849E-03   29.90      2.6866E-03   29.90      2.6334E-03
      31.62   33.55      2.5789E-03   33.56      2.7221E-03   33.56      2.5930E-03
      35.48   37.64      2.5641E-03   37.66      2.7174E-03   37.66      2.6407E-03
      39.81   42.24      2.5327E-03   42.24      2.6877E-03   42.23      2.6199E-03
      44.67   47.39      2.5470E-03   47.39      2.7060E-03   47.40      2.5822E-03
      50.12   53.19      2.5368E-03   53.17      2.6806E-03   53.19      2.6151E-03
      56.23   59.67      2.5146E-03   59.66      2.6647E-03   59.67      2.6011E-03
      63.10   66.94      2.5241E-03   66.93      2.6599E-03   66.94      2.5850E-03
      70.79   75.10      2.4828E-03   75.11      2.6216E-03   75.12      2.5654E-03
      79.43   84.27      2.4849E-03   84.28      2.6091E-03   84.28      2.5222E-03
      89.13   94.56      2.4618E-03   94.56      2.5674E-03   94.54      2.4934E-03
     100.00   106.1      2.4162E-03   106.1      2.5484E-03   106.1      2.4857E-03
     112.20   119.0      2.3918E-03   119.0      2.4892E-03   119.0      2.4425E-03
     125.89   133.6      2.3399E-03   133.5      2.4452E-03   133.5      2.3944E-03
     141.25   149.8      2.2714E-03   149.8      2.3625E-03   149.8      2.3174E-03
     158.49   168.1      2.2161E-03   168.1      2.2801E-03   168.1      2.2370E-03
     177.83   188.6      2.1321E-03   188.6      2.1774E-03   188.6      2.1452E-03
     199.53   211.6      2.0316E-03   211.6      2.0756E-03   211.6      2.0369E-03
     223.87   237.4      1.9064E-03   237.3      1.9239E-03   237.3      1.9050E-03
     251.19   266.2      1.7666E-03   266.2      1.7623E-03   266.3      1.7466E-03
     281.84   298.8      1.5964E-03   298.7      1.5798E-03   298.7      1.5773E-03
     316.23   335.1      1.4125E-03   335.0      1.3815E-03   335.1      1.3862E-03
     354.81   375.9      1.2038E-03   375.8      1.1598E-03   375.8      1.1784E-03
     398.11   421.6      9.9633E-04   421.4      9.3767E-04   421.6      9.6692E-04
     446.68   472.7      7.8400E-04   472.7      7.2420E-04   472.7      7.6123E-04
     501.19   530.1      5.8295E-04   530.0      5.2778E-04   530.1      5.6539E-04
     562.34   594.4      4.0430E-04   594.4      3.5814E-04   594.3      3.9108E-04
     630.96   666.4      2.6096E-04   666.3      2.2612E-04   666.3      2.5118E-04
     707.95   746.7      1.5451E-04   746.8      1.2952E-04   746.8      1.4577E-04
     794.33   837.3      8.1531E-05   836.9      6.6641E-05   837.2      7.6381E-05
     891.25   938.3      3.8359E-05   938.1      3.1377E-05   938.1      3.6546E-05
    1000.00   1051.      1.6443E-05   1053.      1.3451E-05   1052.      1.5377E-05
    1122.02   1179.      6.1449E-06   1179.      5.2967E-06   1179.      5.9703E-06
    1258.93   1319.      2.2103E-06   1321.      1.8572E-06   1321.      2.1387E-06
    1412.54   1486.      6.1689E-07   1483.      5.2124E-07   1479.      6.3630E-07
    1584.89   1658.      1.9892E-07   1657.      1.4085E-07   1655.      1.5815E-07
    1778.28   1855.      4.4046E-08   1867.      4.0743E-08   1841.      3.3035E-08
    1995.26   2083.      8.8326E-09   2046.      2.9442E-09   2099.      1.2758E-08
    2238.72   2350.      8.7468E-10   0.000       0.000       2496.      8.7468E-10
    2511.89   0.000       0.000       0.000       0.000       0.000       0.000    
    2818.38   0.000       0.000       0.000       0.000       0.000       0.000    
    3162.28   0.000       0.000       0.000       0.000       0.000       0.000    
    3548.13   0.000       0.000       0.000       0.000       0.000       0.000    
    3981.07   0.000       0.000       0.000       0.000       0.000       0.000    
    4466.84   0.000       0.000       0.000       0.000       0.000       0.000