N=2000x7000L=0500zi150da=1.52E-04f0.023      
 A    =    0.49919 Step =    0.00878                                                                                    
 I    =     196 Nrow =    2000 Ngrid=    7000                                                                           
 Omega_0=   0.3001 Omega_L=   0.0000 hubble =   0.6780 buffer width (Mpch) =                    5.0000                  
 Number of radial bins                =  100                                                                            
 Mass of smallest particle (Msunh)    =   1.3007E+09                                                                    
 Overdensity limit                    = 203.3059                                                                        
     XYZ(Mpch)                          Vxyz(km/s)                  Mbound     Mtot/Msunh    Rvir(kpch) Vrms(km/s) Vcirc
 Number of Halos                      =     852775
 Ndistinct                            =     852775
 Halo max Radius                      =    2.082    Mpch

 Distinct Mass(Msunh)   sigma      N(>M)    n(>M)/Mpch3  Mass       sigma      Slope          dN       MdN/dM
           3.9811E+11   1.5551     852775  6.8222E-03  5.0079E+11   1.5055   0.1429             2  7.7733E-08
           5.0119E+11   1.5054     852773  6.8222E-03  5.7253E+11   1.4770   0.1443        137331  4.8471E-03
           6.3096E+11   1.4564     715442  5.7235E-03  7.0748E+11   1.4323   0.1467        143346  4.9661E-03
           7.9433E+11   1.4082     572096  4.5768E-03  8.8981E+11   1.3847   0.1493        118423  4.0988E-03
           1.0000E+12   1.3608     453673  3.6294E-03  1.1197E+12   1.3378   0.1520         96228  3.3290E-03
           1.2589E+12   1.3141     357445  2.8596E-03  1.4098E+12   1.2915   0.1548         78049  2.7004E-03
           1.5849E+12   1.2683     279396  2.2352E-03  1.7747E+12   1.2460   0.1577         62341  2.1568E-03
           1.9953E+12   1.2232     217055  1.7364E-03  2.2329E+12   1.2015   0.1606         49707  1.7187E-03
           2.5119E+12   1.1789     167348  1.3388E-03  2.8130E+12   1.1575   0.1636         39227  1.3573E-03
           3.1623E+12   1.1355     128121  1.0250E-03  3.5390E+12   1.1146   0.1667         30826  1.0659E-03
           3.9811E+12   1.0929      97295  7.7836E-04  4.4568E+12   1.0723   0.1699         23959  8.2873E-04
           5.0119E+12   1.0511      73336  5.8669E-04  5.6101E+12   1.0310   0.1732         18520  6.4051E-04
           6.3096E+12   1.0102      54816  4.3853E-04  7.0600E+12   0.9905   0.1765         14230  4.9195E-04
           7.9433E+12   0.9701      40586  3.2469E-04  8.8828E+12   0.9509   0.1800         10950  3.7834E-04
           1.0000E+13   0.9308      29636  2.3709E-04  1.1166E+13   0.9123   0.1835          8290  2.8601E-04
           1.2589E+13   0.8925      21346  1.7077E-04  1.4089E+13   0.8740   0.1872          6187  2.1393E-04
           1.5849E+13   0.8549      15159  1.2127E-04  1.7691E+13   0.8373   0.1909          4568  1.5754E-04
           1.9953E+13   0.8183      10591  8.4728E-05  2.2322E+13   0.8008   0.1948          3290  1.1372E-04
           2.5119E+13   0.7825       7301  5.8408E-05  2.8096E+13   0.7655   0.1987          2375  8.2078E-05
           3.1623E+13   0.7477       4926  3.9408E-05  3.5283E+13   0.7314   0.2027          1692  5.8329E-05
           3.9811E+13   0.7137       3234  2.5872E-05  4.4424E+13   0.6978   0.2069          1162  4.0063E-05
           5.0119E+13   0.6806       2072  1.6576E-05  5.5829E+13   0.6654   0.2111           809  2.7843E-05
           6.3096E+13   0.6484       1263  1.0104E-05  7.0374E+13   0.6334   0.2155           505  1.7403E-05
           7.9433E+13   0.6171        758  6.0640E-06  8.8249E+13   0.6031   0.2200           305  1.0469E-05
           1.0000E+14   0.5867        453  3.6240E-06  1.1089E+14   0.5734   0.2245           195  6.6812E-06
           1.2589E+14   0.5572        258  2.0640E-06  1.4078E+14   0.5432   0.2294           110  3.8007E-06
           1.5849E+14   0.5287        148  1.1840E-06  1.8022E+14   0.5131   0.2346            62  2.1782E-06
           1.9953E+14   0.5010         86  6.8800E-07  2.1957E+14   0.4898   0.2388            49  1.6660E-06
           2.5119E+14   0.4743         37  2.9600E-07  2.7455E+14   0.4642   0.2437            16  5.4034E-07
           3.1623E+14   0.4484         21  1.6800E-07  3.4764E+14   0.4381   0.2490            14  4.7552E-07
           3.9811E+14   0.4235          7  5.6000E-08  4.4784E+14   0.4111   0.2548             4  1.3903E-07
           5.0119E+14   0.3995          3  2.4000E-08  5.1550E+14   0.3966   0.2581             2  6.3559E-08
           6.3096E+14   0.3763          1  8.0000E-09  6.5940E+14   0.3720   0.2639             1  3.2290E-08

Dist:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     141.25         852775 6.8222E-03    156.9          27177 1.9791E-03
     158.49         825598 6.6048E-03    167.8         221655 1.5390E-02
     177.83         603943 4.8315E-03    187.9         175605 1.2168E-02
     199.53         428338 3.4267E-03    210.9         128410 8.8974E-03
     223.87         299928 2.3994E-03    236.5          93430 6.4713E-03
     251.19         206498 1.6520E-03    265.3          66531 4.6067E-03
     281.84         139967 1.1197E-03    297.6          47002 3.2544E-03
     316.23          92965 7.4372E-04    334.0          31980 2.2143E-03
     354.81          60985 4.8788E-04    374.6          22021 1.5243E-03
     398.11          38964 3.1171E-04    420.2          14825 1.0260E-03
     446.68          24139 1.9311E-04    471.4           9588 6.6346E-04
     501.19          14551 1.1641E-04    528.6           6119 4.2311E-04
     562.34           8432 6.7456E-05    593.6           3778 2.6148E-04
     630.96           4654 3.7232E-05    665.5           2169 1.4999E-04
     707.95           2485 1.9880E-05    745.4           1253 8.6503E-05
     794.33           1232 9.8560E-06    835.1            679 4.6804E-05
     891.25            553 4.4240E-06    937.1            305 2.1027E-05
     1000.0            248 1.9840E-06    1055.            146 1.0101E-05
     1122.0            102 8.1600E-07    1184.             69 4.7751E-06
     1258.9             33 2.6400E-07    1335.             23 1.5991E-06
     1412.5             10 8.0000E-08    1485.              6 4.1366E-07
     1584.9              4 3.2000E-08    1659.              4 2.7456E-07

 Distinct Mass(Msunh)     Nhalos     <C>       rms C       <Xoff>      rms Xoff
           3.9811E+11          2   7.3945   0.4754      0.0294   0.0025
           5.0119E+11     137331   6.3630   0.7311      0.0586   0.0370
           6.3096E+11     143346   6.4210   0.9302      0.0567   0.0386
           7.9433E+11     118423   6.3938   1.0931      0.0525   0.0384
           1.0000E+12      96228   6.3616   1.2393      0.0486   0.0390
           1.2589E+12      78049   6.3284   1.3627      0.0448   0.0398
           1.5849E+12      62341   6.3192   1.4719      0.0420   0.0429
           1.9953E+12      49707   6.2838   1.5590      0.0400   0.0446
           2.5119E+12      39227   6.2446   1.6410      0.0405   0.0498
           3.1623E+12      30826   6.1949   1.6887      0.0429   0.0530
           3.9811E+12      23959   6.1687   1.7416      0.0471   0.0536
           5.0119E+12      18520   6.1274   1.7812      0.0504   0.0533
           6.3096E+12      14230   6.0692   1.7892      0.0537   0.0540
           7.9433E+12      10950   5.9794   1.7634      0.0569   0.0549
           1.0000E+13       8290   5.9248   1.7979      0.0594   0.0550
           1.2589E+13       6187   5.8183   1.7895      0.0626   0.0552
           1.5849E+13       4568   5.7538   1.7831      0.0649   0.0553
           1.9953E+13       3290   5.6016   1.6138      0.0655   0.0513
           2.5119E+13       2375   5.5746   1.6837      0.0702   0.0546
           3.1623E+13       1692   5.5699   1.8821      0.0741   0.0564
           3.9811E+13       1162   5.5072   1.8170      0.0751   0.0507
           5.0119E+13        809   5.4740   1.6765      0.0706   0.0460
           6.3096E+13        505   5.4131   1.5922      0.0756   0.0482
           7.9433E+13        305   5.3449   1.6891      0.0815   0.0548
           1.0000E+14        195   5.2763   1.5342      0.0802   0.0425
           1.2589E+14        110   5.1801   1.4481      0.0746   0.0389
           1.5849E+14         62   4.8382   1.2445      0.0734   0.0456
           1.9953E+14         49   5.1064   1.1951      0.0827   0.0415
           2.5119E+14         16   4.9692   1.3022      0.0659   0.0292
           3.1623E+14         14   5.3402   1.5216      0.0833   0.0386
           3.9811E+14          4   5.3790   1.4872      0.0623   0.0274
           5.0119E+14          2   7.4456   1.8705      0.0743   0.0218
           6.3096E+14          1   3.7125   0.0010      0.0570   0.0000

Vdrift:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     31.623         852398 6.8192E-03
     35.481         852234 6.8179E-03
     39.811         852060 6.8165E-03
     44.668         851770 6.8142E-03
     50.119         851397 6.8112E-03
     56.234         850848 6.8068E-03
     63.096         849991 6.7999E-03
     70.795         848892 6.7911E-03
     79.433         847329 6.7786E-03
     89.125         845111 6.7609E-03
     100.00         842002 6.7360E-03
     112.20         837815 6.7025E-03
     125.89         832087 6.6567E-03
     141.25         824144 6.5932E-03
     158.49         813333 6.5067E-03
     177.83         798388 6.3871E-03
     199.53         778625 6.2290E-03
     223.87         752268 6.0181E-03
     251.19         718394 5.7472E-03
     281.84         674719 5.3978E-03
     316.23         620399 4.9632E-03
     354.81         555208 4.4417E-03
     398.11         479080 3.8326E-03
     446.68         394878 3.1590E-03
     501.19         306274 2.4502E-03
     562.34         220975 1.7678E-03
     630.96         145017 1.1601E-03
     707.95          85659 6.8527E-04
     794.33          44983 3.5986E-04
     891.25          20658 1.6526E-04
     1000.0           8473 6.7784E-05
     1122.0           3004 2.4032E-05
     1258.9            973 7.7840E-06
     1412.5            256 2.0480E-06
     1584.9             66 5.2800E-07
     1778.3             14 1.1200E-07

     V(km/s)    Vx       dN            Vy          dN          Vz        dN
       1.00   1.062      3.1426E-03   1.063      2.9984E-03   1.062      2.7582E-03
       1.12   1.190      2.8008E-03   1.191      2.9293E-03   1.192      2.8351E-03
       1.26   1.338      3.1070E-03   1.334      3.1986E-03   1.337      2.9543E-03
       1.41   1.503      2.7010E-03   1.500      2.9664E-03   1.501      2.8099E-03
       1.58   1.678      2.7711E-03   1.685      3.1653E-03   1.681      2.6317E-03
       1.78   1.885      2.8535E-03   1.887      3.0210E-03   1.886      2.8751E-03
       2.00   2.121      2.7984E-03   2.116      3.0248E-03   2.112      2.8948E-03
       2.24   2.377      3.1895E-03   2.375      3.1595E-03   2.377      2.7689E-03
       2.51   2.660      2.8695E-03   2.662      2.9766E-03   2.667      2.5290E-03
       2.82   2.992      2.9973E-03   2.986      3.2701E-03   2.990      2.5745E-03
       3.16   3.354      2.9600E-03   3.352      2.8233E-03   3.349      2.4768E-03
       3.55   3.770      2.9984E-03   3.762      3.0878E-03   3.762      2.9361E-03
       3.98   4.229      2.8147E-03   4.223      2.9258E-03   4.226      2.6409E-03
       4.47   4.741      2.9691E-03   4.739      3.0013E-03   4.741      2.6937E-03
       5.01   5.315      2.9607E-03   5.310      2.9894E-03   5.323      2.7670E-03
       5.62   5.974      3.0198E-03   5.975      3.0147E-03   5.958      2.7241E-03
       6.31   6.692      2.9777E-03   6.688      3.1209E-03   6.687      2.7477E-03
       7.08   7.510      2.9553E-03   7.507      3.0734E-03   7.506      2.6566E-03
       7.94   8.423      2.9545E-03   8.446      3.0428E-03   8.420      2.7162E-03
       8.91   9.458      2.8801E-03   9.459      2.9912E-03   9.452      2.7454E-03
      10.00   10.61      2.9388E-03   10.61      3.0503E-03   10.62      2.7101E-03
      11.22   11.89      2.8951E-03   11.89      2.9679E-03   11.92      2.6818E-03
      12.59   13.36      2.9528E-03   13.35      3.0283E-03   13.37      2.6222E-03
      14.13   14.98      2.9058E-03   14.98      2.9779E-03   14.98      2.6759E-03
      15.85   16.80      2.8833E-03   16.81      3.0719E-03   16.84      2.6947E-03
      17.78   18.88      2.8346E-03   18.89      2.9918E-03   18.87      2.6335E-03
      19.95   21.16      2.9246E-03   21.18      2.9174E-03   21.17      2.7676E-03
      22.39   23.74      2.9749E-03   23.76      2.9719E-03   23.74      2.6130E-03
      25.12   26.64      2.9728E-03   26.65      3.0164E-03   26.66      2.6770E-03
      28.18   29.92      2.8930E-03   29.89      3.0198E-03   29.88      2.6594E-03
      31.62   33.56      2.9397E-03   33.56      2.9749E-03   33.56      2.6330E-03
      35.48   37.65      2.9540E-03   37.63      2.9689E-03   37.64      2.7164E-03
      39.81   42.24      2.9412E-03   42.23      2.9697E-03   42.21      2.6371E-03
      44.67   47.40      2.9032E-03   47.40      2.9506E-03   47.37      2.6308E-03
      50.12   53.18      2.8981E-03   53.18      2.9160E-03   53.19      2.6418E-03
      56.23   59.66      2.9031E-03   59.66      2.9084E-03   59.66      2.6303E-03
      63.10   66.94      2.8728E-03   66.95      2.8882E-03   66.93      2.6253E-03
      70.79   75.11      2.8296E-03   75.10      2.8681E-03   75.11      2.5738E-03
      79.43   84.33      2.7676E-03   84.28      2.8617E-03   84.28      2.5669E-03
      89.13   94.55      2.7334E-03   94.55      2.8219E-03   94.58      2.5610E-03
     100.00   106.1      2.7313E-03   106.0      2.7580E-03   106.1      2.5442E-03
     112.20   119.0      2.6615E-03   119.0      2.7118E-03   119.0      2.5147E-03
     125.89   133.5      2.5616E-03   133.5      2.5952E-03   133.6      2.4380E-03
     141.25   149.9      2.4965E-03   149.8      2.5356E-03   149.8      2.3690E-03
     158.49   168.0      2.3850E-03   168.1      2.4081E-03   168.1      2.2912E-03
     177.83   188.6      2.2815E-03   188.6      2.3002E-03   188.6      2.2097E-03
     199.53   211.6      2.1365E-03   211.5      2.1607E-03   211.6      2.0980E-03
     223.87   237.4      1.9568E-03   237.3      1.9711E-03   237.4      1.9591E-03
     251.19   266.3      1.7911E-03   266.2      1.7876E-03   266.4      1.7907E-03
     281.84   298.6      1.5786E-03   298.6      1.5531E-03   298.7      1.6355E-03
     316.23   334.9      1.3454E-03   334.9      1.3351E-03   335.0      1.4261E-03
     354.81   375.8      1.0933E-03   375.6      1.0892E-03   375.7      1.2238E-03
     398.11   421.3      8.8100E-04   421.3      8.6110E-04   421.4      9.8731E-04
     446.68   472.4      6.4558E-04   472.2      6.2550E-04   472.7      7.5135E-04
     501.19   529.6      4.5236E-04   529.6      4.2444E-04   529.6      5.3232E-04
     562.34   594.0      2.8368E-04   593.7      2.5743E-04   593.8      3.4455E-04
     630.96   665.2      1.6214E-04   665.9      1.4519E-04   665.5      2.0404E-04
     707.95   746.1      8.2387E-05   746.3      7.3441E-05   745.9      1.0212E-04
     794.33   836.3      3.8208E-05   836.9      3.3417E-05   835.8      4.5068E-05
     891.25   938.1      1.4525E-05   935.5      1.3522E-05   935.7      1.7274E-05
    1000.00   1049.      4.6034E-06   1048.      4.8436E-06   1048.      5.7182E-06
    1122.02   1173.      1.4475E-06   1175.      1.3533E-06   1173.      1.8415E-06
    1258.93   1320.      3.3589E-07   1326.      3.2062E-07   1321.      5.1910E-07
    1412.54   1467.      1.2927E-07   1490.      7.4840E-08   1504.      1.1566E-07
    1584.89   1612.      1.8191E-08   1650.      2.4255E-08   1594.      1.2127E-08
    1778.28   1839.      1.0809E-08   0.000       0.000       1785.      5.4043E-09
    1995.26   0.000       0.000       0.000       0.000       0.000       0.000    
    2238.72   0.000       0.000       0.000       0.000       0.000       0.000    
    2511.89   0.000       0.000       0.000       0.000       0.000       0.000    
    2818.38   0.000       0.000       0.000       0.000       0.000       0.000    
    3162.28   0.000       0.000       0.000       0.000       0.000       0.000    
    3548.13   0.000       0.000       0.000       0.000       0.000       0.000    
    3981.07   0.000       0.000       0.000       0.000       0.000       0.000    
    4466.84   0.000       0.000       0.000       0.000       0.000       0.000