N=2000x7000L=0500zi150da=1.52E-04f0.023      
 A    =    0.33230 Step =    0.00878                                                                                    
 I    =     177 Nrow =    2000 Ngrid=    7000                                                                           
 Omega_0=   0.3001 Omega_L=   0.0000 hubble =   0.7280 buffer width (Mpch) =                    5.0000                  
 Number of radial bins                =  100                                                                            
 Mass of smallest particle (Msunh)    =   1.3007E+09                                                                    
 Overdensity limit                    = 185.9524                                                                        
     XYZ(Mpch)                          Vxyz(km/s)                  Mbound     Mtot/Msunh    Rvir(kpch) Vrms(km/s) Vcirc
 Number of Halos                      =    2598414
 Ndistinct                            =    2598414
 Halo max Radius                      =    1.843    Mpch

 Distinct Mass(Msunh)   sigma      N(>M)    n(>M)/Mpch3  Mass       sigma      Slope          dN       MdN/dM
           1.0000E+11   1.2847    2598414  2.0787E-02  1.1858E+11   1.2571   0.1285        137810  5.0490E-03
           1.2589E+11   1.2475    2460604  1.9685E-02  1.4137E+11   1.2289   0.1302        433616  1.5044E-02
           1.5849E+11   1.2108    2026988  1.6216E-02  1.7745E+11   1.1930   0.1323        399884  1.3833E-02
           1.9953E+11   1.1746    1627104  1.3017E-02  2.2388E+11   1.1567   0.1346        330908  1.1472E-02
           2.5119E+11   1.1389    1296196  1.0370E-02  2.8194E+11   1.1212   0.1369        270641  9.3856E-03
           3.1623E+11   1.1037    1025555  8.2044E-03  3.5463E+11   1.0863   0.1392        221894  7.6883E-03
           3.9811E+11   1.0690     803661  6.4293E-03  4.4629E+11   1.0519   0.1416        178465  6.1814E-03
           5.0119E+11   1.0348     625196  5.0016E-03  5.6165E+11   1.0181   0.1441        143974  4.9850E-03
           6.3096E+11   1.0011     481222  3.8498E-03  7.0669E+11   0.9848   0.1467        114100  3.9485E-03
           7.9433E+11   0.9680     367122  2.9370E-03  8.8823E+11   0.9521   0.1493         89866  3.1048E-03
           1.0000E+12   0.9354     277256  2.2180E-03  1.1184E+12   0.9198   0.1520         70477  2.4352E-03
           1.2589E+12   0.9033     206779  1.6542E-03  1.4079E+12   0.8880   0.1594         54683  1.8894E-03
           1.5849E+12   0.8718     152096  1.2168E-03  1.7727E+12   0.8567   0.1576         41308  1.4275E-03
           1.9953E+12   0.8408     110788  8.8630E-04  2.2291E+12   0.8261   0.1606         31485  1.0868E-03
           2.5119E+12   0.8104      79303  6.3442E-04  2.8066E+12   0.7960   0.1636         23206  8.0114E-04
           3.1623E+12   0.7806      56097  4.4878E-04  3.5365E+12   0.7663   0.1667         17220  5.9500E-04
           3.9811E+12   0.7513      38877  3.1102E-04  4.4433E+12   0.7375   0.1699         12150  4.1899E-04
           5.0119E+12   0.7225      26727  2.1382E-04  5.5993E+12   0.7089   0.1731          8858  3.0576E-04
           6.3096E+12   0.6944      17869  1.4295E-04  7.0501E+12   0.6810   0.1765          6066  2.0942E-04
           7.9433E+12   0.6668      11803  9.4424E-05  8.8744E+12   0.6538   0.1800          4223  1.4577E-04
           1.0000E+13   0.6399       7580  6.0640E-05  1.1178E+13   0.6270   0.1835          2836  9.7945E-05
           1.2589E+13   0.6135       4744  3.7952E-05  1.4047E+13   0.6011   0.1872          1813  6.2505E-05
           1.5849E+13   0.5877       2931  2.3448E-05  1.7686E+13   0.5756   0.1909          1254  4.3236E-05
           1.9953E+13   0.5625       1677  1.3416E-05  2.2314E+13   0.5505   0.1948           705  2.4360E-05
           2.5119E+13   0.5379        972  7.7760E-06  2.7876E+13   0.5270   0.1986           436  1.4950E-05
           3.1623E+13   0.5139        536  4.2880E-06  3.5096E+13   0.5033   0.2026           256  8.7782E-06
           3.9811E+13   0.4906        280  2.2400E-06  4.4228E+13   0.4801   0.2068           153  5.2517E-06
           5.0119E+13   0.4678        127  1.0160E-06  5.5265E+13   0.4584   0.2110            68  2.3167E-06
           6.3096E+13   0.4457         59  4.7200E-07  6.9143E+13   0.4371   0.2152            37  1.2527E-06
           7.9433E+13   0.4242         22  1.7600E-07  8.8372E+13   0.4144   0.2200            15  5.1561E-07
           1.0000E+14   0.4033          7  5.6000E-08  1.0794E+14   0.3965   0.2240             3  1.0005E-07
           1.2589E+14   0.3830          4  3.2000E-08  1.4348E+14   0.3718   0.2298             2  7.0427E-08
           1.5849E+14   0.3634          2  1.6000E-08  1.5849E+14   0.3634   0.2319             0  0.0000E+00
           1.9953E+14   0.3444          2  1.6000E-08  2.3663E+14   0.3307   0.2405             1  3.6642E-08
           2.5119E+14   0.3260          1  8.0000E-09  2.5119E+14   0.3260   0.2418             0  0.0000E+00
           3.1623E+14   0.3082          1  8.0000E-09  3.1623E+14   0.3082   0.2469             0  0.0000E+00
           3.9811E+14   0.2911          1  8.0000E-09  4.1756E+14   0.2876   0.2532             1  3.2407E-08

Dist:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     100.00        2598414 2.0787E-02    111.5          43182 3.1563E-03
     112.20        2555232 2.0442E-02    118.9         571520 3.9718E-02
     125.89        1983712 1.5870E-02    133.2         522326 3.6232E-02
     141.25        1461386 1.1691E-02    149.3         408272 2.8295E-02
     158.49        1053114 8.4249E-03    167.5         319254 2.2116E-02
     177.83         733860 5.8709E-03    187.9         232698 1.6123E-02
     199.53         501162 4.0093E-03    210.8         166352 1.1522E-02
     223.87         334810 2.6785E-03    236.4         116044 8.0344E-03
     251.19         218766 1.7501E-03    265.2          79824 5.5248E-03
     281.84         138942 1.1115E-03    297.6          53315 3.6907E-03
     316.23          85627 6.8502E-04    333.7          34332 2.3754E-03
     354.81          51295 4.1036E-04    374.2          21669 1.4985E-03
     398.11          29626 2.3701E-04    419.8          13081 9.0434E-04
     446.68          16545 1.3236E-04    471.1           7807 5.3988E-04
     501.19           8738 6.9904E-05    527.9           4321 2.9842E-04
     562.34           4417 3.5336E-05    592.2           2321 1.6026E-04
     630.96           2096 1.6768E-05    664.5           1217 8.4031E-05
     707.95            879 7.0320E-06    745.4            526 3.6311E-05
     794.33            353 2.8240E-06    837.2            229 1.5825E-05
     891.25            124 9.9200E-07    933.1             94 6.4524E-06
     1000.0             30 2.4000E-07    1056.             21 1.4536E-06
     1122.0              9 7.2000E-08    1179.              6 4.1336E-07
     1258.9              3 2.4000E-08    1274.              1 6.6349E-08
     1412.5              2 1.6000E-08    1525.              1 7.0784E-08
     1584.9              1 8.0000E-09    1740.              1 7.1980E-08

 Distinct Mass(Msunh)     Nhalos     <C>       rms C       <Xoff>      rms Xoff
           1.0000E+11     137810   4.2920   0.6247      0.1202   0.0592
           1.2589E+11     433616   4.8406   0.7155      0.1179   0.0599
           1.5849E+11     399884   5.5282   0.7676      0.1058   0.0571
           1.9953E+11     330908   6.0014   0.6378      0.0925   0.0524
           2.5119E+11     270641   6.2559   0.5480      0.0815   0.0483
           3.1623E+11     221894   6.3541   0.5857      0.0726   0.0451
           3.9811E+11     178465   6.3470   0.7038      0.0654   0.0423
           5.0119E+11     143974   6.2978   0.8470      0.0596   0.0401
           6.3096E+11     114100   6.2294   0.9732      0.0542   0.0386
           7.9433E+11      89866   6.1590   1.0929      0.0492   0.0377
           1.0000E+12      70477   6.0959   1.1988      0.0443   0.0379
           1.2589E+12      54683   6.0454   1.2968      0.0406   0.0392
           1.5849E+12      41308   5.9999   1.3681      0.0379   0.0412
           1.9953E+12      31485   5.9564   1.4457      0.0377   0.0452
           2.5119E+12      23206   5.9105   1.4974      0.0390   0.0473
           3.1623E+12      17220   5.8865   1.5613      0.0437   0.0476
           3.9811E+12      12150   5.8644   1.6119      0.0471   0.0473
           5.0119E+12       8858   5.8372   1.6489      0.0500   0.0480
           6.3096E+12       6066   5.8571   1.6727      0.0511   0.0457
           7.9433E+12       4223   5.7803   1.7033      0.0547   0.0482
           1.0000E+13       2836   5.6933   1.6842      0.0583   0.0466
           1.2589E+13       1813   5.7563   1.7752      0.0603   0.0462
           1.5849E+13       1254   5.8242   1.8006      0.0633   0.0500
           1.9953E+13        705   5.6446   1.6431      0.0648   0.0505
           2.5119E+13        436   5.6950   1.7498      0.0646   0.0464
           3.1623E+13        256   5.6355   1.7656      0.0708   0.0440
           3.9811E+13        153   5.9837   2.1835      0.0789   0.0595
           5.0119E+13         68   5.4688   1.5699      0.0652   0.0422
           6.3096E+13         37   5.5950   1.6424      0.0761   0.0450
           7.9433E+13         15   5.9274   1.2441      0.0718   0.0399
           1.0000E+14          3   7.8012   2.6808      0.0695   0.0235
           1.2589E+14          2   5.9178   0.2813      0.0748   0.0148
           1.5849E+14          0   0.0000   0.0000      0.0000   0.0000
           1.9953E+14          1   6.7279   0.0020      0.1116   0.0000
           2.5119E+14          0   0.0000   0.0000      0.0000   0.0000
           3.1623E+14          0   0.0000   0.0000      0.0000   0.0000
           3.9811E+14          1   4.0956   0.0014      0.1206   0.0000

Vdrift:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     31.623        2596906 2.0775E-02
     35.481        2596240 2.0770E-02
     39.811        2595359 2.0763E-02
     44.668        2594017 2.0752E-02
     50.119        2592241 2.0738E-02
     56.234        2589715 2.0718E-02
     63.096        2586205 2.0690E-02
     70.795        2581271 2.0650E-02
     79.433        2574475 2.0596E-02
     89.125        2564825 2.0519E-02
     100.00        2551696 2.0414E-02
     112.20        2533351 2.0267E-02
     125.89        2508075 2.0065E-02
     141.25        2473273 1.9786E-02
     158.49        2425935 1.9407E-02
     177.83        2362776 1.8902E-02
     199.53        2278959 1.8232E-02
     223.87        2169790 1.7358E-02
     251.19        2031293 1.6250E-02
     281.84        1857542 1.4860E-02
     316.23        1649555 1.3196E-02
     354.81        1409864 1.1279E-02
     398.11        1147796 9.1824E-03
     446.68         879028 7.0322E-03
     501.19         623453 4.9876E-03
     562.34         403131 3.2250E-03
     630.96         233502 1.8680E-03
     707.95         118809 9.5047E-04
     794.33          51531 4.1225E-04
     891.25          19015 1.5212E-04
     1000.0           5803 4.6424E-05
     1122.0           1469 1.1752E-05
     1258.9            368 2.9440E-06
     1412.5             97 7.7600E-07
     1584.9             28 2.2400E-07
     1778.3              4 3.2000E-08

     V(km/s)    Vx       dN            Vy          dN          Vz        dN
       1.00   1.061      3.7975E-03   1.059      3.2550E-03   1.061      3.6871E-03
       1.12   1.190      3.3508E-03   1.189      2.8195E-03   1.190      3.3395E-03
       1.26   1.335      3.5927E-03   1.336      3.0590E-03   1.337      3.6553E-03
       1.41   1.498      3.4275E-03   1.502      2.9072E-03   1.500      3.4141E-03
       1.58   1.680      3.5284E-03   1.682      2.8597E-03   1.677      3.4130E-03
       1.78   1.886      3.4604E-03   1.883      2.9230E-03   1.885      3.5083E-03
       2.00   2.115      3.4192E-03   2.114      2.9513E-03   2.116      3.4540E-03
       2.24   2.374      3.5954E-03   2.375      3.0502E-03   2.375      3.6264E-03
       2.51   2.665      3.3764E-03   2.665      2.8013E-03   2.664      3.3300E-03
       2.82   2.992      3.6684E-03   2.988      2.9410E-03   2.992      3.4994E-03
       3.16   3.356      3.4649E-03   3.354      2.8057E-03   3.351      3.3891E-03
       3.55   3.766      3.6748E-03   3.769      2.9583E-03   3.766      3.5033E-03
       3.98   4.224      3.4424E-03   4.224      2.8616E-03   4.224      3.4257E-03
       4.47   4.740      3.6287E-03   4.741      2.9346E-03   4.739      3.4874E-03
       5.01   5.319      3.5128E-03   5.319      2.9515E-03   5.320      3.4405E-03
       5.62   5.960      3.5391E-03   5.963      2.8285E-03   5.966      3.4129E-03
       6.31   6.688      3.5781E-03   6.687      2.9198E-03   6.690      3.3927E-03
       7.08   7.510      3.6145E-03   7.511      2.9520E-03   7.511      3.4336E-03
       7.94   8.429      3.5315E-03   8.433      2.9427E-03   8.430      3.5129E-03
       8.91   9.454      3.5414E-03   9.454      2.9256E-03   9.455      3.3439E-03
      10.00   10.61      3.5372E-03   10.62      2.9042E-03   10.61      3.4373E-03
      11.22   11.91      3.5413E-03   11.90      2.8751E-03   11.91      3.3634E-03
      12.59   13.36      3.5924E-03   13.36      2.9135E-03   13.35      3.4977E-03
      14.13   14.99      3.5668E-03   14.98      2.8425E-03   14.98      3.4525E-03
      15.85   16.81      3.5413E-03   16.82      2.9361E-03   16.82      3.4603E-03
      17.78   18.87      3.5453E-03   18.87      2.9265E-03   18.87      3.4882E-03
      19.95   21.17      3.5095E-03   21.16      2.8661E-03   21.17      3.3801E-03
      22.39   23.75      3.5679E-03   23.76      2.9048E-03   23.76      3.3741E-03
      25.12   26.65      3.5224E-03   26.65      2.9206E-03   26.65      3.4366E-03
      28.18   29.89      3.4268E-03   29.90      2.9079E-03   29.90      3.4364E-03
      31.62   33.56      3.4917E-03   33.55      2.9018E-03   33.55      3.4177E-03
      35.48   37.64      3.5040E-03   37.64      2.8867E-03   37.64      3.3898E-03
      39.81   42.23      3.5016E-03   42.24      2.8813E-03   42.24      3.3818E-03
      44.67   47.38      3.4292E-03   47.39      2.8608E-03   47.39      3.3873E-03
      50.12   53.17      3.4369E-03   53.19      2.8547E-03   53.17      3.3635E-03
      56.23   59.67      3.4024E-03   59.67      2.8543E-03   59.66      3.3107E-03
      63.10   66.94      3.3758E-03   66.95      2.8395E-03   66.95      3.2965E-03
      70.79   75.11      3.3204E-03   75.10      2.7982E-03   75.09      3.3045E-03
      79.43   84.26      3.2674E-03   84.26      2.7851E-03   84.26      3.2327E-03
      89.13   94.55      3.2133E-03   94.53      2.7526E-03   94.55      3.1741E-03
     100.00   106.1      3.1544E-03   106.1      2.7113E-03   106.1      3.1146E-03
     112.20   119.0      3.0723E-03   119.0      2.6695E-03   119.0      3.0360E-03
     125.89   133.5      2.9496E-03   133.5      2.5889E-03   133.5      2.9170E-03
     141.25   149.8      2.8272E-03   149.8      2.5116E-03   149.8      2.7914E-03
     158.49   168.1      2.6689E-03   168.1      2.4341E-03   168.0      2.6420E-03
     177.83   188.5      2.4675E-03   188.6      2.3314E-03   188.5      2.4534E-03
     199.53   211.5      2.2596E-03   211.6      2.2009E-03   211.5      2.2525E-03
     223.87   237.2      2.0192E-03   237.4      2.0406E-03   237.2      2.0182E-03
     251.19   266.1      1.7439E-03   266.2      1.8541E-03   266.1      1.7406E-03
     281.84   298.5      1.4661E-03   298.6      1.6248E-03   298.4      1.4652E-03
     316.23   334.7      1.1752E-03   334.9      1.3951E-03   334.7      1.1722E-03
     354.81   375.3      8.8792E-04   375.6      1.1274E-03   375.3      8.9130E-04
     398.11   420.8      6.2226E-04   421.3      8.7553E-04   420.9      6.3847E-04
     446.68   471.7      3.9931E-04   472.4      6.3322E-04   471.9      4.3009E-04
     501.19   528.6      2.2979E-04   529.4      4.1801E-04   528.9      2.6347E-04
     562.34   592.4      1.1807E-04   593.5      2.5267E-04   593.1      1.4911E-04
     630.96   663.9      5.2572E-05   665.2      1.3695E-04   664.8      7.5537E-05
     707.95   743.8      1.9661E-05   745.2      6.4484E-05   745.1      3.2853E-05
     794.33   833.6      6.6072E-06   834.2      2.5921E-05   834.0      1.2397E-05
     891.25   932.1      1.8544E-06   934.3      8.3022E-06   933.2      3.9989E-06
    1000.00   1053.      4.2264E-07   1044.      2.0249E-06   1044.      9.5883E-07
    1122.02   1188.      8.7142E-08   1171.      4.2446E-07   1180.      2.1645E-07
    1258.93   1322.      1.5032E-08   1314.      5.2612E-08   1314.      7.7665E-08
    1412.54   1506.      6.6987E-09   1471.      1.1164E-08   1498.      1.7863E-08
    1584.89   0.000       0.000       0.000       0.000       1696.      1.9901E-09
    1778.28   0.000       0.000       0.000       0.000       1866.      1.7736E-09
    1995.26   0.000       0.000       0.000       0.000       0.000       0.000    
    2238.72   0.000       0.000       0.000       0.000       0.000       0.000    
    2511.89   0.000       0.000       0.000       0.000       0.000       0.000    
    2818.38   0.000       0.000       0.000       0.000       0.000       0.000    
    3162.28   0.000       0.000       0.000       0.000       0.000       0.000    
    3548.13   0.000       0.000       0.000       0.000       0.000       0.000    
    3981.07   0.000       0.000       0.000       0.000       0.000       0.000    
    4466.84   0.000       0.000       0.000       0.000       0.000       0.000