N=2000x7000L=0500zi150da=1.52E-04f0.023      
 A    =    0.33230 Step =    0.00878                                                                                    
 I    =     177 Nrow =    2000 Ngrid=    7000                                                                           
 Omega_0=   0.3001 Omega_L=   0.0000 hubble =   0.7280 buffer width (Mpch) =                    5.0000                  
 Number of radial bins                =  100                                                                            
 Mass of smallest particle (Msunh)    =   1.3007E+09                                                                    
 Overdensity limit                    = 185.9524                                                                        
     XYZ(Mpch)                          Vxyz(km/s)                  Mbound     Mtot/Msunh    Rvir(kpch) Vrms(km/s) Vcirc
 Number of Halos                      =    2637134
 Ndistinct                            =    2637134
 Halo max Radius                      =    1.479    Mpch

 Distinct Mass(Msunh)   sigma      N(>M)    n(>M)/Mpch3  Mass       sigma      Slope          dN       MdN/dM
           1.0000E+11   1.2847    2637134  2.1097E-02  1.1862E+11   1.2570   0.1285        141782  5.1963E-03
           1.2589E+11   1.2475    2495352  1.9963E-02  1.4133E+11   1.2290   0.1301        442546  1.5350E-02
           1.5849E+11   1.2108    2052806  1.6422E-02  1.7744E+11   1.1930   0.1323        408958  1.4146E-02
           1.9953E+11   1.1746    1643848  1.3151E-02  2.2387E+11   1.1567   0.1346        335406  1.1627E-02
           2.5119E+11   1.1389    1308442  1.0468E-02  2.8194E+11   1.1212   0.1369        275614  9.5581E-03
           3.1623E+11   1.1037    1032828  8.2626E-03  3.5477E+11   1.0863   0.1392        224019  7.7651E-03
           3.9811E+11   1.0690     808809  6.4705E-03  4.4618E+11   1.0520   0.1416        179999  6.2330E-03
           5.0119E+11   1.0348     628810  5.0305E-03  5.6167E+11   1.0181   0.1441        145481  5.0373E-03
           6.3096E+11   1.0011     483329  3.8666E-03  7.0650E+11   0.9848   0.1467        114529  3.9623E-03
           7.9433E+11   0.9680     368800  2.9504E-03  8.8856E+11   0.9521   0.1493         90274  3.1201E-03
           1.0000E+12   0.9354     278526  2.2282E-03  1.1185E+12   0.9197   0.1520         70947  2.4517E-03
           1.2589E+12   0.9033     207579  1.6606E-03  1.4083E+12   0.8879   0.1548         55019  1.9016E-03
           1.5849E+12   0.8718     152560  1.2205E-03  1.7722E+12   0.8567   0.1576         41429  1.4313E-03
           1.9953E+12   0.8408     111131  8.8905E-04  2.2295E+12   0.8261   0.1606         31521  1.0882E-03
           2.5119E+12   0.8104      79610  6.3688E-04  2.8104E+12   0.7958   0.1636         23341  8.0686E-04
           3.1623E+12   0.7806      56269  4.5015E-04  3.5322E+12   0.7664   0.1667         16909  5.8355E-04
           3.9811E+12   0.7513      39360  3.1488E-04  4.4487E+12   0.7373   0.1699         12295  4.2450E-04
           5.0119E+12   0.7225      27065  2.1652E-04  5.5905E+12   0.7091   0.1731          8876  3.0590E-04
           6.3096E+12   0.6944      18189  1.4551E-04  7.0425E+12   0.6812   0.1765          6167  2.1267E-04
           7.9433E+12   0.6668      12022  9.6176E-05  8.8619E+12   0.6539   0.1799          4196  1.4464E-04
           1.0000E+13   0.6399       7826  6.2608E-05  1.1131E+13   0.6275   0.1835          2879  9.9013E-05
           1.2589E+13   0.6135       4947  3.9576E-05  1.4050E+13   0.6011   0.1871          1935  6.6723E-05
           1.5849E+13   0.5877       3012  2.4096E-05  1.7641E+13   0.5759   0.1908          1244  4.2782E-05
           1.9953E+13   0.5625       1768  1.4144E-05  2.2142E+13   0.5513   0.1946           760  2.6058E-05
           2.5119E+13   0.5379       1008  8.0640E-06  2.8090E+13   0.5262   0.1987           487  1.6827E-05
           3.1623E+13   0.5139        521  4.1680E-06  3.5356E+13   0.5025   0.2028           259  8.9470E-06
           3.9811E+13   0.4906        262  2.0960E-06  4.4510E+13   0.4795   0.2069           133  4.5944E-06
           5.0119E+13   0.4678        129  1.0320E-06  5.5071E+13   0.4587   0.2109            71  2.4104E-06
           6.3096E+13   0.4457         58  4.6400E-07  6.9515E+13   0.4366   0.2153            28  9.5313E-07
           7.9433E+13   0.4242         30  2.4000E-07  8.6842E+13   0.4160   0.2196            16  5.4046E-07
           1.0000E+14   0.4033         14  1.1200E-07  1.0808E+14   0.3964   0.2240             7  2.3376E-07
           1.2589E+14   0.3830          7  5.6000E-08  1.3549E+14   0.3767   0.2286             5  1.6627E-07
           1.5849E+14   0.3634          2  1.6000E-08  1.9677E+14   0.3455   0.2365             1  3.8359E-08
           1.9953E+14   0.3444          1  8.0000E-09  2.1153E+14   0.3397   0.2380             1  3.2756E-08

Dist:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     100.00        2637134 2.1097E-02    111.5          44957 3.2859E-03
     112.20        2592177 2.0737E-02    118.9         584108 4.0587E-02
     125.89        2008069 1.6065E-02    133.2         533037 3.6971E-02
     141.25        1475032 1.1800E-02    149.3         414178 2.8709E-02
     158.49        1060854 8.4868E-03    167.5         322935 2.2372E-02
     177.83         737919 5.9034E-03    187.9         234208 1.6229E-02
     199.53         503711 4.0297E-03    210.7         167198 1.1578E-02
     223.87         336513 2.6921E-03    236.4         116857 8.0913E-03
     251.19         219656 1.7572E-03    265.2          80131 5.5465E-03
     281.84         139525 1.1162E-03    297.6          53493 3.7029E-03
     316.23          86032 6.8826E-04    333.9          34487 2.3874E-03
     354.81          51545 4.1236E-04    374.3          21515 1.4882E-03
     398.11          30030 2.4024E-04    420.0          13365 9.2454E-04
     446.68          16665 1.3332E-04    471.0           7685 5.3128E-04
     501.19           8980 7.1840E-05    528.3           4416 3.0518E-04
     562.34           4564 3.6512E-05    592.4           2436 1.6826E-04
     630.96           2128 1.7024E-05    663.7           1199 8.2696E-05
     707.95            929 7.4320E-06    745.3            584 4.0310E-05
     794.33            345 2.7600E-06    834.7            227 1.5639E-05
     891.25            118 9.4400E-07    927.7             75 5.1182E-06
     1000.0             43 3.4400E-07    1053.             31 2.1405E-06
     1122.0             12 9.6000E-08    1185.              8 5.5413E-07
     1258.9              4 3.2000E-08    1365.              3 2.1332E-07
     1412.5              1 8.0000E-09    1462.              1 6.7860E-08

 Distinct Mass(Msunh)     Nhalos     <C>       rms C       <Xoff>      rms Xoff
           1.0000E+11     141782   4.2937   0.6257      0.1198   0.0594
           1.2589E+11     442546   4.8407   0.7091      0.1179   0.0600
           1.5849E+11     408958   5.5284   0.7652      0.1057   0.0572
           1.9953E+11     335406   6.0033   0.6332      0.0925   0.0524
           2.5119E+11     275614   6.2563   0.5492      0.0813   0.0482
           3.1623E+11     224019   6.3552   0.5857      0.0724   0.0450
           3.9811E+11     179999   6.3510   0.7025      0.0652   0.0420
           5.0119E+11     145481   6.3006   0.8466      0.0593   0.0399
           6.3096E+11     114529   6.2302   0.9738      0.0541   0.0384
           7.9433E+11      90274   6.1668   1.0933      0.0489   0.0374
           1.0000E+12      70947   6.1026   1.2005      0.0440   0.0374
           1.2589E+12      55019   6.0525   1.2988      0.0403   0.0384
           1.5849E+12      41429   6.0237   1.3883      0.0377   0.0416
           1.9953E+12      31521   5.9723   1.4417      0.0371   0.0441
           2.5119E+12      23341   5.9555   1.5184      0.0381   0.0464
           3.1623E+12      16909   5.8900   1.5622      0.0432   0.0473
           3.9811E+12      12295   5.8766   1.6119      0.0473   0.0481
           5.0119E+12       8876   5.8393   1.6030      0.0494   0.0462
           6.3096E+12       6167   5.8051   1.6430      0.0530   0.0478
           7.9433E+12       4196   5.8136   1.7189      0.0566   0.0489
           1.0000E+13       2879   5.8010   1.8013      0.0559   0.0444
           1.2589E+13       1935   5.7142   1.6833      0.0604   0.0456
           1.5849E+13       1244   5.6786   1.7291      0.0620   0.0436
           1.9953E+13        760   5.6929   1.7545      0.0673   0.0466
           2.5119E+13        487   5.7000   1.7838      0.0626   0.0434
           3.1623E+13        259   5.4886   1.6120      0.0710   0.0467
           3.9811E+13        133   5.6560   1.7312      0.0706   0.0444
           5.0119E+13         71   5.6366   1.8524      0.0700   0.0460
           6.3096E+13         28   5.8457   1.6407      0.0684   0.0307
           7.9433E+13         16   6.1699   2.0816      0.0832   0.0452
           1.0000E+14          7   5.5867   1.6543      0.0838   0.0270
           1.2589E+14          5   7.2270   3.3315      0.0706   0.0155
           1.5849E+14          1   5.2927   0.0020      0.0901   0.0000
           1.9953E+14          1   6.4244   0.0000      0.0652   0.0000

Vdrift:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     31.623        2635362 2.1083E-02
     35.481        2634646 2.1077E-02
     39.811        2633589 2.1069E-02
     44.668        2632130 2.1057E-02
     50.119        2630093 2.1041E-02
     56.234        2627211 2.1018E-02
     63.096        2623262 2.0986E-02
     70.795        2617526 2.0940E-02
     79.433        2609554 2.0876E-02
     89.125        2598439 2.0788E-02
     100.00        2583020 2.0664E-02
     112.20        2561958 2.0496E-02
     125.89        2533082 2.0265E-02
     141.25        2493309 1.9946E-02
     158.49        2439867 1.9519E-02
     177.83        2369415 1.8955E-02
     199.53        2276558 1.8212E-02
     223.87        2157348 1.7259E-02
     251.19        2006499 1.6052E-02
     281.84        1822369 1.4579E-02
     316.23        1604709 1.2838E-02
     354.81        1358436 1.0867E-02
     398.11        1092491 8.7399E-03
     446.68         824152 6.5932E-03
     501.19         575163 4.6013E-03
     562.34         362239 2.8979E-03
     630.96         202521 1.6202E-03
     707.95          98425 7.8740E-04
     794.33          40500 3.2400E-04
     891.25          14023 1.1218E-04
     1000.0           4225 3.3800E-05
     1122.0           1002 8.0160E-06
     1258.9            219 1.7520E-06
     1412.5             33 2.6400E-07
     1584.9              5 4.0000E-08

     V(km/s)    Vx       dN            Vy          dN          Vz        dN
       1.00   1.059      3.4309E-03   1.060      3.6516E-03   1.060      3.5086E-03
       1.12   1.187      3.2185E-03   1.190      3.2739E-03   1.190      3.2268E-03
       1.26   1.336      3.7127E-03   1.336      3.5942E-03   1.335      3.3350E-03
       1.41   1.498      3.2363E-03   1.501      3.4608E-03   1.501      3.2231E-03
       1.58   1.680      3.5315E-03   1.681      3.2824E-03   1.681      3.3511E-03
       1.78   1.884      3.4445E-03   1.885      3.4655E-03   1.884      3.4760E-03
       2.00   2.113      3.3783E-03   2.115      3.3378E-03   2.115      3.2927E-03
       2.24   2.373      3.5981E-03   2.372      3.5024E-03   2.374      3.3844E-03
       2.51   2.663      3.4320E-03   2.666      3.3788E-03   2.665      3.2761E-03
       2.82   2.989      3.4458E-03   2.989      3.3962E-03   2.992      3.3124E-03
       3.16   3.356      3.3708E-03   3.356      3.2214E-03   3.353      3.4033E-03
       3.55   3.766      3.5315E-03   3.770      3.4545E-03   3.767      3.4317E-03
       3.98   4.223      3.3754E-03   4.226      3.3137E-03   4.222      3.3286E-03
       4.47   4.744      3.4453E-03   4.737      3.3458E-03   4.742      3.3423E-03
       5.01   5.318      3.5388E-03   5.323      3.4321E-03   5.318      3.3924E-03
       5.62   5.967      3.4159E-03   5.964      3.4557E-03   5.970      3.2567E-03
       6.31   6.685      3.4143E-03   6.689      3.3709E-03   6.689      3.4187E-03
       7.08   7.511      3.4556E-03   7.513      3.4864E-03   7.508      3.4684E-03
       7.94   8.429      3.4589E-03   8.426      3.4143E-03   8.428      3.3564E-03
       8.91   9.455      3.4039E-03   9.457      3.3569E-03   9.457      3.3764E-03
      10.00   10.61      3.4642E-03   10.61      3.4033E-03   10.61      3.3532E-03
      11.22   11.90      3.4076E-03   11.91      3.3367E-03   11.91      3.3775E-03
      12.59   13.36      3.4713E-03   13.36      3.3832E-03   13.36      3.3402E-03
      14.13   14.98      3.4509E-03   14.99      3.3688E-03   14.99      3.3158E-03
      15.85   16.82      3.4525E-03   16.82      3.4011E-03   16.81      3.3691E-03
      17.78   18.87      3.5050E-03   18.87      3.3508E-03   18.87      3.3633E-03
      19.95   21.17      3.4157E-03   21.17      3.4134E-03   21.18      3.3652E-03
      22.39   23.75      3.4475E-03   23.75      3.3785E-03   23.75      3.3735E-03
      25.12   26.65      3.4262E-03   26.65      3.4200E-03   26.65      3.3732E-03
      28.18   29.91      3.4066E-03   29.90      3.3646E-03   29.90      3.3824E-03
      31.62   33.57      3.3927E-03   33.54      3.3815E-03   33.56      3.3113E-03
      35.48   37.64      3.4282E-03   37.65      3.3874E-03   37.66      3.3151E-03
      39.81   42.24      3.3814E-03   42.23      3.3358E-03   42.24      3.2936E-03
      44.67   47.39      3.3555E-03   47.39      3.3170E-03   47.38      3.3152E-03
      50.12   53.19      3.3727E-03   53.17      3.3191E-03   53.18      3.2982E-03
      56.23   59.65      3.3572E-03   59.65      3.3072E-03   59.67      3.2622E-03
      63.10   66.95      3.3315E-03   66.94      3.2566E-03   66.93      3.1941E-03
      70.79   75.12      3.3016E-03   75.12      3.2076E-03   75.09      3.2210E-03
      79.43   84.28      3.2127E-03   84.27      3.1426E-03   84.29      3.1702E-03
      89.13   94.53      3.1754E-03   94.55      3.1209E-03   94.53      3.1294E-03
     100.00   106.1      3.1181E-03   106.1      3.0445E-03   106.1      3.0387E-03
     112.20   119.0      3.0058E-03   119.0      2.9752E-03   119.0      2.9811E-03
     125.89   133.5      2.9172E-03   133.5      2.8793E-03   133.5      2.8529E-03
     141.25   149.8      2.7848E-03   149.8      2.7528E-03   149.8      2.7298E-03
     158.49   168.1      2.6296E-03   168.1      2.6094E-03   168.0      2.5880E-03
     177.83   188.5      2.4602E-03   188.6      2.4515E-03   188.5      2.4131E-03
     199.53   211.5      2.2521E-03   211.5      2.2444E-03   211.5      2.2200E-03
     223.87   237.3      2.0170E-03   237.3      2.0145E-03   237.3      2.0074E-03
     251.19   266.1      1.7521E-03   266.1      1.7629E-03   266.1      1.7578E-03
     281.84   298.5      1.4735E-03   298.5      1.4834E-03   298.6      1.4799E-03
     316.23   334.7      1.1948E-03   334.7      1.2122E-03   334.8      1.2197E-03
     354.81   375.5      9.1357E-04   375.4      9.2877E-04   375.6      9.5057E-04
     398.11   420.9      6.5217E-04   421.0      6.7568E-04   421.0      6.9420E-04
     446.68   471.9      4.3318E-04   471.9      4.5350E-04   472.0      4.7234E-04
     501.19   528.7      2.5928E-04   529.0      2.8163E-04   528.9      2.9755E-04
     562.34   593.0      1.3812E-04   593.1      1.5783E-04   593.0      1.6340E-04
     630.96   663.5      6.4380E-05   664.4      7.6275E-05   664.4      8.0082E-05
     707.95   743.9      2.5048E-05   744.7      3.2708E-05   743.8      3.3617E-05
     794.33   833.6      8.2943E-06   832.8      1.1193E-05   835.0      1.1843E-05
     891.25   933.8      2.2421E-06   933.3      3.0232E-06   933.2      3.4869E-06
    1000.00   1048.      5.1277E-07   1048.      6.2155E-07   1045.      8.7949E-07
    1122.02   1169.      1.2741E-07   1167.      1.1910E-07   1183.      2.1327E-07
    1258.93   1326.      2.2217E-08   1292.      9.8742E-09   1320.      4.6903E-08
    1412.54   0.000       0.000       1425.      2.2001E-09   1514.      8.8004E-09
    1584.89   0.000       0.000       0.000       0.000       1604.      1.9608E-09
    1778.28   0.000       0.000       0.000       0.000       0.000       0.000    
    1995.26   0.000       0.000       0.000       0.000       0.000       0.000    
    2238.72   0.000       0.000       0.000       0.000       0.000       0.000    
    2511.89   0.000       0.000       0.000       0.000       0.000       0.000    
    2818.38   0.000       0.000       0.000       0.000       0.000       0.000    
    3162.28   0.000       0.000       0.000       0.000       0.000       0.000    
    3548.13   0.000       0.000       0.000       0.000       0.000       0.000    
    3981.07   0.000       0.000       0.000       0.000       0.000       0.000    
    4466.84   0.000       0.000       0.000       0.000       0.000       0.000