N=2000x7000L=0500zi150da=1.52E-04f0.023      
 A    =    0.20055 Step =    0.00390                                                                                    
 I    =     154 Nrow =    2000 Ngrid=    7000                                                                           
 Omega_0=   0.3001 Omega_L=   0.0000 hubble =   0.7280 buffer width (Mpch) =                    5.0000                  
 Number of radial bins                =  100                                                                            
 Mass of smallest particle (Msunh)    =   1.3007E+09                                                                    
 Overdensity limit                    = 179.7924                                                                        
     XYZ(Mpch)                          Vxyz(km/s)                  Mbound     Mtot/Msunh    Rvir(kpch) Vrms(km/s) Vcirc
 Number of Halos                      =    1016978
 Ndistinct                            =    1016978
 Halo max Radius                      =   0.7837    Mpch

 Distinct Mass(Msunh)   sigma      N(>M)    n(>M)/Mpch3  Mass       sigma      Slope          dN       MdN/dM
           1.0000E+11   0.7830    1016978  8.1358E-03  1.1735E+11   0.7672   0.1284        101546  3.6818E-03
           1.2589E+11   0.7603     915432  7.3235E-03  1.4099E+11   0.7493   0.1301        223136  7.7211E-03
           1.5849E+11   0.7380     692296  5.5384E-03  1.7716E+11   0.7272   0.1323        186266  6.4330E-03
           1.9953E+11   0.7159     506030  4.0482E-03  2.2343E+11   0.7052   0.1345        140941  4.8763E-03
           2.5119E+11   0.6941     365089  2.9207E-03  2.8140E+11   0.6835   0.1368        105891  3.6653E-03
           3.1623E+11   0.6727     259198  2.0736E-03  3.5409E+11   0.6622   0.1392         77778  2.6908E-03
           3.9811E+11   0.6515     181420  1.4514E-03  4.4550E+11   0.6413   0.1416         56906  1.9676E-03
           5.0119E+11   0.6307     124514  9.9611E-04  5.6002E+11   0.6208   0.1441         41337  1.4271E-03
           6.3096E+11   0.6102      83177  6.6542E-04  7.0459E+11   0.6005   0.1467         28543  9.8480E-04
           7.9433E+11   0.5900      54634  4.3707E-04  8.8709E+11   0.5804   0.1493         19494  6.7264E-04
           1.0000E+12   0.5701      35140  2.8112E-04  1.1143E+12   0.5609   0.1520         13214  4.5495E-04
           1.2589E+12   0.5506      21926  1.7541E-04  1.4040E+12   0.5414   0.1548          8599  2.9630E-04
           1.5849E+12   0.5314      13327  1.0662E-04  1.7651E+12   0.5225   0.1576          5501  1.8929E-04
           1.9953E+12   0.5125       7826  6.2608E-05  2.2234E+12   0.5037   0.1605          3406  1.1727E-04
           2.5119E+12   0.4939       4420  3.5360E-05  2.7958E+12   0.4854   0.1635          1980  6.8092E-05
           3.1623E+12   0.4757       2440  1.9520E-05  3.5134E+12   0.4675   0.1666          1116  3.8309E-05
           3.9811E+12   0.4579       1324  1.0592E-05  4.4114E+12   0.4500   0.1697           666  2.2802E-05
           5.0119E+12   0.4404        658  5.2640E-06  5.6080E+12   0.4320   0.1732           345  1.1927E-05
           6.3096E+12   0.4232        313  2.5040E-06  7.0326E+12   0.4153   0.1765           174  5.9921E-06
           7.9433E+12   0.4064        139  1.1120E-06  8.6973E+12   0.3999   0.1797            75  2.5372E-06
           1.0000E+13   0.3900         64  5.1200E-07  1.1251E+13   0.3817   0.1836            38  1.3210E-06
           1.2589E+13   0.3739         26  2.0800E-07  1.3942E+13   0.3669   0.1870            15  5.1327E-07
           1.5849E+13   0.3582         11  8.8000E-08  1.7505E+13   0.3515   0.1907             7  2.3887E-07
           1.9953E+13   0.3428          4  3.2000E-08  2.0479E+13   0.3411   0.1933             2  6.3425E-08
           2.5119E+13   0.3279          2  1.6000E-08  3.0583E+13   0.3153   0.2002             2  7.5236E-08

Dist:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     125.89        1016978 8.1358E-03    140.9              1 7.3380E-08
     141.25        1016977 8.1358E-03    150.2         282413 1.9687E-02
     158.49         734564 5.8765E-03    167.5         255744 1.7722E-02
     177.83         478820 3.8306E-03    187.8         178928 1.2391E-02
     199.53         299892 2.3991E-03    210.6         120930 8.3684E-03
     223.87         178962 1.4317E-03    236.2          77324 5.3488E-03
     251.19         101638 8.1310E-04    264.8          46462 3.2115E-03
     281.84          55176 4.4141E-04    297.2          26664 1.8432E-03
     316.23          28512 2.2810E-04    333.3          14479 1.0005E-03
     354.81          14033 1.1226E-04    373.7           7674 5.2993E-04
     398.11           6359 5.0872E-05    418.5           3650 2.5158E-04
     446.68           2709 2.1672E-05    469.4           1601 1.1031E-04
     501.19           1108 8.8640E-06    525.3            716 4.9202E-05
     562.34            392 3.1360E-06    591.3            274 1.8891E-05
     630.96            118 9.4400E-07    663.3             81 5.5831E-06
     707.95             37 2.9600E-07    749.2             28 1.9428E-06
     794.33              9 7.2000E-08    828.8              6 4.1045E-07
     891.25              3 2.4000E-08    976.6              3 2.1553E-07

 Distinct Mass(Msunh)     Nhalos     <C>       rms C       <Xoff>      rms Xoff
           1.0000E+11     101546   4.3595   0.7674      0.1277   0.0660
           1.2589E+11     223136   5.0504   0.6677      0.1208   0.0650
           1.5849E+11     186266   5.6991   0.6143      0.1065   0.0608
           1.9953E+11     140941   6.0901   0.4602      0.0924   0.0558
           2.5119E+11     105891   6.2930   0.4208      0.0808   0.0507
           3.1623E+11      77778   6.3500   0.5378      0.0714   0.0466
           3.9811E+11      56906   6.3305   0.7381      0.0637   0.0432
           5.0119E+11      41337   6.2722   0.9222      0.0573   0.0399
           6.3096E+11      28543   6.2364   1.1098      0.0510   0.0375
           7.9433E+11      19494   6.1865   1.2669      0.0448   0.0359
           1.0000E+12      13214   6.1532   1.4199      0.0392   0.0357
           1.2589E+12       8599   6.1585   1.5580      0.0355   0.0364
           1.5849E+12       5501   6.1782   1.7052      0.0336   0.0391
           1.9953E+12       3406   6.0852   1.7275      0.0356   0.0447
           2.5119E+12       1980   6.1195   1.8522      0.0363   0.0442
           3.1623E+12       1116   6.1629   2.0270      0.0399   0.0427
           3.9811E+12        666   6.1850   2.0716      0.0503   0.0456
           5.0119E+12        345   6.1599   2.2145      0.0509   0.0449
           6.3096E+12        174   6.2912   2.0853      0.0543   0.0469
           7.9433E+12         75   6.1605   2.0056      0.0479   0.0385
           1.0000E+13         38   6.3236   2.1934      0.0584   0.0580
           1.2589E+13         15   7.2376   2.8575      0.0498   0.0290
           1.5849E+13          7   5.5220   1.5138      0.0670   0.0397
           1.9953E+13          2  10.6669   4.7053      0.0525   0.0295
           2.5119E+13          2   5.7246   0.3193      0.0528   0.0228

Vdrift:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     31.623        1015795 8.1264E-03
     35.481        1015309 8.1225E-03
     39.811        1014648 8.1172E-03
     44.668        1013704 8.1096E-03
     50.119        1012391 8.0991E-03
     56.234        1010626 8.0850E-03
     63.096        1007941 8.0635E-03
     70.795        1004415 8.0353E-03
     79.433         999463 7.9957E-03
     89.125         992588 7.9407E-03
     100.00         983098 7.8648E-03
     112.20         969934 7.7595E-03
     125.89         951978 7.6158E-03
     141.25         927715 7.4217E-03
     158.49         895818 7.1665E-03
     177.83         854077 6.8326E-03
     199.53         800226 6.4018E-03
     223.87         732999 5.8640E-03
     251.19         651902 5.2152E-03
     281.84         557117 4.4569E-03
     316.23         452771 3.6222E-03
     354.81         345087 2.7607E-03
     398.11         242678 1.9414E-03
     446.68         154061 1.2325E-03
     501.19          86129 6.8903E-04
     562.34          41678 3.3342E-04
     630.96          17110 1.3688E-04
     707.95           5697 4.5576E-05
     794.33           1420 1.1360E-05
     891.25            225 1.8000E-06
     1000.0             31 2.4800E-07
     1122.0              2 1.6000E-08

     V(km/s)    Vx       dN            Vy          dN          Vz        dN
       1.00   1.063      3.8682E-03   1.063      4.5934E-03   1.061      3.9004E-03
       1.12   1.190      3.7851E-03   1.190      4.2160E-03   1.192      3.4403E-03
       1.26   1.336      4.1160E-03   1.335      4.8073E-03   1.333      4.0136E-03
       1.41   1.504      4.0906E-03   1.500      4.1533E-03   1.499      3.6113E-03
       1.58   1.683      4.0474E-03   1.678      4.0220E-03   1.679      3.9457E-03
       1.78   1.889      4.2145E-03   1.887      4.5634E-03   1.883      4.2825E-03
       2.00   2.116      3.8773E-03   2.111      4.0712E-03   2.115      3.8612E-03
       2.24   2.374      4.2836E-03   2.376      4.4888E-03   2.376      4.0172E-03
       2.51   2.665      4.1386E-03   2.667      4.3150E-03   2.667      4.1065E-03
       2.82   2.992      4.1689E-03   2.992      4.3233E-03   2.987      3.9602E-03
       3.16   3.351      4.0774E-03   3.353      4.2558E-03   3.356      3.9857E-03
       3.55   3.769      4.3608E-03   3.764      4.2041E-03   3.770      3.9747E-03
       3.98   4.224      4.0606E-03   4.223      4.1861E-03   4.223      3.8946E-03
       4.47   4.740      4.3172E-03   4.743      4.3299E-03   4.741      4.0196E-03
       5.01   5.322      4.2642E-03   5.317      4.1291E-03   5.324      3.8847E-03
       5.62   5.970      4.2203E-03   5.964      4.2734E-03   5.966      4.0068E-03
       6.31   6.693      4.0641E-03   6.690      4.3272E-03   6.686      3.8304E-03
       7.08   7.503      4.3586E-03   7.510      4.4053E-03   7.508      4.0490E-03
       7.94   8.437      4.2154E-03   8.425      4.2620E-03   8.427      4.0439E-03
       8.91   9.452      4.1041E-03   9.452      4.2136E-03   9.458      3.8220E-03
      10.00   10.61      4.2332E-03   10.61      4.2469E-03   10.62      3.9544E-03
      11.22   11.90      4.0925E-03   11.90      4.2569E-03   11.91      3.8210E-03
      12.59   13.36      4.1397E-03   13.35      4.1666E-03   13.36      3.9534E-03
      14.13   14.98      4.1419E-03   14.99      4.2298E-03   14.99      3.9354E-03
      15.85   16.82      4.1089E-03   16.82      4.1577E-03   16.82      3.9620E-03
      17.78   18.87      4.1143E-03   18.87      4.1986E-03   18.87      4.0577E-03
      19.95   21.16      4.1120E-03   21.17      4.1879E-03   21.18      3.9997E-03
      22.39   23.76      4.0820E-03   23.75      4.2163E-03   23.76      3.9748E-03
      25.12   26.65      4.1164E-03   26.64      4.2396E-03   26.65      3.9544E-03
      28.18   29.91      4.1217E-03   29.89      4.1532E-03   29.91      3.8981E-03
      31.62   33.56      4.0804E-03   33.56      4.1984E-03   33.54      3.9298E-03
      35.48   37.65      4.0153E-03   37.65      4.1219E-03   37.65      3.9243E-03
      39.81   42.23      4.0469E-03   42.21      4.1027E-03   42.26      3.9248E-03
      44.67   47.40      4.0398E-03   47.36      4.0672E-03   47.41      3.8525E-03
      50.12   53.16      4.0240E-03   53.19      4.1034E-03   53.17      3.8659E-03
      56.23   59.64      3.9683E-03   59.64      4.0316E-03   59.67      3.8476E-03
      63.10   66.94      3.9253E-03   66.95      3.9770E-03   66.94      3.7687E-03
      70.79   75.10      3.8579E-03   75.11      3.8884E-03   75.11      3.7221E-03
      79.43   84.25      3.7703E-03   84.27      3.7904E-03   84.27      3.6704E-03
      89.13   94.52      3.6909E-03   94.52      3.7361E-03   94.53      3.5804E-03
     100.00   106.1      3.5951E-03   106.1      3.5725E-03   106.1      3.4064E-03
     112.20   119.0      3.4500E-03   119.0      3.4506E-03   119.0      3.3383E-03
     125.89   133.5      3.3099E-03   133.5      3.3124E-03   133.5      3.2034E-03
     141.25   149.8      3.0701E-03   149.7      3.0480E-03   149.7      3.0290E-03
     158.49   168.0      2.8290E-03   168.0      2.8189E-03   168.0      2.8164E-03
     177.83   188.5      2.5676E-03   188.5      2.5570E-03   188.5      2.5533E-03
     199.53   211.4      2.2607E-03   211.4      2.2277E-03   211.4      2.2942E-03
     223.87   237.2      1.9296E-03   237.2      1.9030E-03   237.1      1.9748E-03
     251.19   265.9      1.5731E-03   265.9      1.5480E-03   266.0      1.6498E-03
     281.84   298.2      1.2308E-03   298.2      1.2077E-03   298.3      1.2986E-03
     316.23   334.3      8.9338E-04   334.3      8.6000E-04   334.5      9.7236E-04
     354.81   375.0      5.9842E-04   374.9      5.7680E-04   375.0      6.8248E-04
     398.11   420.3      3.6774E-04   420.4      3.5485E-04   420.4      4.2944E-04
     446.68   470.9      1.9912E-04   471.1      1.9389E-04   471.0      2.4431E-04
     501.19   527.4      9.4980E-05   528.3      9.5735E-05   528.1      1.1800E-04
     562.34   590.8      3.8907E-05   591.5      4.2118E-05   591.1      4.9297E-05
     630.96   663.1      1.2172E-05   663.0      1.5927E-05   662.3      1.6246E-05
     707.95   742.0      3.3467E-06   743.2      4.3256E-06   742.3      4.4053E-06
     794.33   829.2      5.7828E-07   829.7      1.1058E-06   832.6      8.2177E-07
     891.25   922.3      4.5210E-08   919.1      9.0420E-08   929.9      1.0850E-07
    1000.00   0.000       0.000       0.000       0.000       1097.      1.6117E-08
    1122.02   0.000       0.000       0.000       0.000       0.000       0.000    
    1258.93   0.000       0.000       0.000       0.000       0.000       0.000    
    1412.54   0.000       0.000       0.000       0.000       0.000       0.000    
    1584.89   0.000       0.000       0.000       0.000       0.000       0.000    
    1778.28   0.000       0.000       0.000       0.000       0.000       0.000    
    1995.26   0.000       0.000       0.000       0.000       0.000       0.000    
    2238.72   0.000       0.000       0.000       0.000       0.000       0.000    
    2511.89   0.000       0.000       0.000       0.000       0.000       0.000    
    2818.38   0.000       0.000       0.000       0.000       0.000       0.000    
    3162.28   0.000       0.000       0.000       0.000       0.000       0.000    
    3548.13   0.000       0.000       0.000       0.000       0.000       0.000    
    3981.07   0.000       0.000       0.000       0.000       0.000       0.000    
    4466.84   0.000       0.000       0.000       0.000       0.000       0.000