N=2000x7000L=0500zi150da=1.52E-04f0.023      
 A    =    0.20055 Step =    0.00390                                                                                    
 I    =     154 Nrow =    2000 Ngrid=    7000                                                                           
 Omega_0=   0.3001 Omega_L=   0.0000 hubble =   0.7280 buffer width (Mpch) =                    5.0000                  
 Number of radial bins                =  100                                                                            
 Mass of smallest particle (Msunh)    =   1.3007E+09                                                                    
 Overdensity limit                    = 179.7924                                                                        
     XYZ(Mpch)                          Vxyz(km/s)                  Mbound     Mtot/Msunh    Rvir(kpch) Vrms(km/s) Vcirc
 Number of Halos                      =    1019930
 Ndistinct                            =    1019930
 Halo max Radius                      =   0.7545    Mpch

 Distinct Mass(Msunh)   sigma      N(>M)    n(>M)/Mpch3  Mass       sigma      Slope          dN       MdN/dM
           1.0000E+11   0.7830    1019930  8.1594E-03  1.1737E+11   0.7672   0.1284        101292  3.6732E-03
           1.2589E+11   0.7603     918638  7.3491E-03  1.4096E+11   0.7493   0.1301        223263  7.7236E-03
           1.5849E+11   0.7380     695375  5.5630E-03  1.7718E+11   0.7272   0.1323        185997  6.4243E-03
           1.9953E+11   0.7159     509378  4.0750E-03  2.2351E+11   0.7051   0.1345        141140  4.8849E-03
           2.5119E+11   0.6941     368238  2.9459E-03  2.8134E+11   0.6835   0.1368        106187  3.6747E-03
           3.1623E+11   0.6727     262051  2.0964E-03  3.5397E+11   0.6623   0.1392         78939  2.7301E-03
           3.9811E+11   0.6515     183112  1.4649E-03  4.4533E+11   0.6413   0.1416         57645  1.9923E-03
           5.0119E+11   0.6307     125467  1.0037E-03  5.5988E+11   0.6208   0.1441         41268  1.4244E-03
           6.3096E+11   0.6102      84199  6.7359E-04  7.0507E+11   0.6004   0.1467         28873  9.9686E-04
           7.9433E+11   0.5900      55326  4.4261E-04  8.8642E+11   0.5805   0.1493         19770  6.8166E-04
           1.0000E+12   0.5701      35556  2.8445E-04  1.1158E+12   0.5608   0.1520         13215  4.5558E-04
           1.2589E+12   0.5506      22341  1.7873E-04  1.4061E+12   0.5413   0.1548          8799  3.0365E-04
           1.5849E+12   0.5314      13542  1.0834E-04  1.7662E+12   0.5224   0.1576          5517  1.8996E-04
           1.9953E+12   0.5125       8025  6.4200E-05  2.2211E+12   0.5038   0.1605          3431  1.1800E-04
           2.5119E+12   0.4939       4594  3.6752E-05  2.7990E+12   0.4853   0.1635          2054  7.0716E-05
           3.1623E+12   0.4757       2540  2.0320E-05  3.5236E+12   0.4673   0.1666          1144  3.9385E-05
           3.9811E+12   0.4579       1396  1.1168E-05  4.4310E+12   0.4497   0.1698           692  2.3797E-05
           5.0119E+12   0.4404        704  5.6320E-06  5.5769E+12   0.4324   0.1731           363  1.2480E-05
           6.3096E+12   0.4232        341  2.7280E-06  6.9910E+12   0.4157   0.1764           194  6.6414E-06
           7.9433E+12   0.4064        147  1.1760E-06  8.6651E+12   0.4002   0.1796            83  2.7975E-06
           1.0000E+13   0.3900         64  5.1200E-07  1.1063E+13   0.3829   0.1834            38  1.2989E-06
           1.2589E+13   0.3739         26  2.0800E-07  1.4495E+13   0.3642   0.1876            18  6.4033E-07
           1.5849E+13   0.3582          8  6.4000E-08  1.7709E+13   0.3507   0.1909             4  1.3810E-07
           1.9953E+13   0.3428          4  3.2000E-08  2.1067E+13   0.3393   0.1938             3  9.7867E-08
           2.5119E+13   0.3279          1  8.0000E-09  2.7001E+13   0.3232   0.1980             1  3.3212E-08

Dist:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     125.89        1019930 8.1594E-03    141.2              1 7.3536E-08
     141.25        1019929 8.1594E-03    150.2         282456 1.9691E-02
     158.49         737473 5.8998E-03    167.5         255216 1.7687E-02
     177.83         482257 3.8581E-03    187.8         179743 1.2449E-02
     199.53         302514 2.4201E-03    210.6         121639 8.4180E-03
     223.87         180875 1.4470E-03    236.2          78294 5.4149E-03
     251.19         102581 8.2065E-04    264.9          46804 3.2359E-03
     281.84          55777 4.4622E-04    297.0          26714 1.8460E-03
     316.23          29063 2.3250E-04    333.3          14880 1.0282E-03
     354.81          14183 1.1346E-04    373.7           7647 5.2802E-04
     398.11           6536 5.2288E-05    418.9           3729 2.5729E-04
     446.68           2807 2.2456E-05    470.4           1677 1.1578E-04
     501.19           1130 9.0400E-06    526.0            730 5.0235E-05
     562.34            400 3.2000E-06    592.0            272 1.8772E-05
     630.96            128 1.0240E-06    659.0             83 5.6833E-06
     707.95             45 3.6000E-07    744.9             36 2.4835E-06
     794.33              9 7.2000E-08    826.8              7 4.7773E-07
     891.25              2 1.6000E-08    957.5              2 1.4088E-07

 Distinct Mass(Msunh)     Nhalos     <C>       rms C       <Xoff>      rms Xoff
           1.0000E+11     101292   4.3604   0.7646      0.1274   0.0657
           1.2589E+11     223263   5.0505   0.6682      0.1205   0.0648
           1.5849E+11     185997   5.6967   0.6202      0.1061   0.0607
           1.9953E+11     141140   6.0928   0.4601      0.0922   0.0556
           2.5119E+11     106187   6.2921   0.4183      0.0805   0.0507
           3.1623E+11      78939   6.3556   0.5369      0.0711   0.0465
           3.9811E+11      57645   6.3362   0.7351      0.0636   0.0428
           5.0119E+11      41268   6.2721   0.9255      0.0570   0.0396
           6.3096E+11      28873   6.2205   1.1026      0.0509   0.0375
           7.9433E+11      19770   6.1776   1.2663      0.0448   0.0358
           1.0000E+12      13215   6.1522   1.4207      0.0395   0.0355
           1.2589E+12       8799   6.1302   1.5498      0.0356   0.0366
           1.5849E+12       5517   6.0902   1.6509      0.0337   0.0393
           1.9953E+12       3431   6.1170   1.7309      0.0350   0.0456
           2.5119E+12       2054   6.0920   1.8324      0.0372   0.0454
           3.1623E+12       1144   6.1084   1.9670      0.0399   0.0431
           3.9811E+12        692   6.0235   1.8743      0.0480   0.0450
           5.0119E+12        363   6.2267   2.4157      0.0503   0.0458
           6.3096E+12        194   6.0718   2.0516      0.0540   0.0529
           7.9433E+12         83   6.5150   2.3720      0.0571   0.0475
           1.0000E+13         38   7.2298   2.5056      0.0621   0.0499
           1.2589E+13         18   6.5341   2.8232      0.0475   0.0302
           1.5849E+13          4   5.0568   1.8568      0.0340   0.0128
           1.9953E+13          3   5.7416   2.1741      0.0343   0.0102
           2.5119E+13          1   9.2030   0.0028      0.0197   0.0000

Vdrift:V(km/s)     N(>V)     n(>V)Mpch3    V(km/s)        dN     VdN/dV
     31.623        1018691 8.1495E-03
     35.481        1018200 8.1456E-03
     39.811        1017490 8.1399E-03
     44.668        1016531 8.1322E-03
     50.119        1015101 8.1208E-03
     56.234        1013206 8.1056E-03
     63.096        1010541 8.0843E-03
     70.795        1006753 8.0540E-03
     79.433        1001537 8.0123E-03
     89.125         994314 7.9545E-03
     100.00         984567 7.8765E-03
     112.20         970944 7.7676E-03
     125.89         952623 7.6210E-03
     141.25         927754 7.4220E-03
     158.49         894920 7.1594E-03
     177.83         852221 6.8178E-03
     199.53         798037 6.3843E-03
     223.87         730381 5.8430E-03
     251.19         649047 5.1924E-03
     281.84         554713 4.4377E-03
     316.23         450546 3.6044E-03
     354.81         343002 2.7440E-03
     398.11         240934 1.9275E-03
     446.68         152845 1.2228E-03
     501.19          85292 6.8234E-04
     562.34          40524 3.2419E-04
     630.96          15874 1.2699E-04
     707.95           4813 3.8504E-05
     794.33           1144 9.1520E-06
     891.25            234 1.8720E-06
     1000.0             39 3.1200E-07
     1122.0              6 4.8000E-08
     1258.9              1 8.0000E-09

     V(km/s)    Vx       dN            Vy          dN          Vz        dN
       1.00   1.060      4.5400E-03   1.061      4.4757E-03   1.062      4.3873E-03
       1.12   1.187      4.1107E-03   1.189      4.0534E-03   1.191      3.9746E-03
       1.26   1.335      4.1998E-03   1.333      4.6658E-03   1.334      4.1041E-03
       1.41   1.501      4.1413E-03   1.500      4.2494E-03   1.496      4.0844E-03
       1.58   1.680      3.9850E-03   1.677      4.0864E-03   1.681      4.2943E-03
       1.78   1.886      4.2610E-03   1.885      4.3243E-03   1.887      4.0396E-03
       2.00   2.114      3.9144E-03   2.114      4.2568E-03   2.116      4.0030E-03
       2.24   2.374      4.3753E-03   2.373      4.2174E-03   2.375      4.1851E-03
       2.51   2.666      3.9475E-03   2.668      4.0466E-03   2.660      4.1138E-03
       2.82   2.988      4.1825E-03   2.990      4.3108E-03   2.987      4.1996E-03
       3.16   3.354      3.9106E-03   3.356      4.1749E-03   3.352      3.9792E-03
       3.55   3.767      4.1104E-03   3.767      4.3912E-03   3.764      4.1217E-03
       3.98   4.223      4.0630E-03   4.226      4.1538E-03   4.225      4.0953E-03
       4.47   4.735      4.1572E-03   4.741      4.1554E-03   4.744      4.1285E-03
       5.01   5.318      4.2326E-03   5.311      4.2502E-03   5.324      4.3320E-03
       5.62   5.965      4.0710E-03   5.965      4.2653E-03   5.966      4.0595E-03
       6.31   6.684      4.1185E-03   6.684      4.0880E-03   6.683      4.1644E-03
       7.08   7.513      4.2166E-03   7.510      4.3449E-03   7.508      4.1065E-03
       7.94   8.425      4.0717E-03   8.429      4.2365E-03   8.419      4.2234E-03
       8.91   9.465      4.1274E-03   9.453      4.2428E-03   9.461      4.0778E-03
      10.00   10.61      4.2314E-03   10.62      4.2724E-03   10.62      4.1776E-03
      11.22   11.90      4.0412E-03   11.90      4.2525E-03   11.90      4.0548E-03
      12.59   13.35      4.1334E-03   13.36      4.2573E-03   13.36      4.0345E-03
      14.13   14.99      4.1635E-03   14.98      4.1652E-03   14.98      4.1328E-03
      15.85   16.82      4.1533E-03   16.81      4.2643E-03   16.82      4.1158E-03
      17.78   18.87      3.9926E-03   18.86      4.1951E-03   18.87      4.0880E-03
      19.95   21.16      4.0175E-03   21.17      4.2048E-03   21.17      4.1223E-03
      22.39   23.75      4.1007E-03   23.76      4.1937E-03   23.76      4.1395E-03
      25.12   26.66      4.0732E-03   26.65      4.2498E-03   26.65      4.1100E-03
      28.18   29.91      4.0650E-03   29.91      4.2110E-03   29.89      4.1349E-03
      31.62   33.56      4.0585E-03   33.55      4.1840E-03   33.57      4.0849E-03
      35.48   37.64      4.0089E-03   37.65      4.0954E-03   37.64      4.0714E-03
      39.81   42.23      4.0164E-03   42.21      4.0925E-03   42.23      4.0273E-03
      44.67   47.38      3.9761E-03   47.37      4.1308E-03   47.39      3.9781E-03
      50.12   53.18      3.9714E-03   53.16      4.0591E-03   53.19      3.9057E-03
      56.23   59.65      3.9096E-03   59.67      4.0665E-03   59.64      3.9093E-03
      63.10   66.94      3.8752E-03   66.92      3.9948E-03   66.94      3.8594E-03
      70.79   75.10      3.8380E-03   75.11      3.9140E-03   75.11      3.8147E-03
      79.43   84.27      3.7319E-03   84.24      3.8304E-03   84.25      3.7561E-03
      89.13   94.55      3.6380E-03   94.52      3.7322E-03   94.50      3.6264E-03
     100.00   106.1      3.5331E-03   106.0      3.6090E-03   106.1      3.5531E-03
     112.20   119.0      3.3598E-03   118.9      3.4377E-03   119.0      3.3786E-03
     125.89   133.5      3.2265E-03   133.5      3.2518E-03   133.5      3.2558E-03
     141.25   149.8      3.0291E-03   149.8      3.0668E-03   149.8      3.0351E-03
     158.49   168.0      2.8195E-03   168.0      2.7987E-03   168.0      2.8194E-03
     177.83   188.5      2.5550E-03   188.5      2.5544E-03   188.4      2.5349E-03
     199.53   211.4      2.2339E-03   211.4      2.2176E-03   211.4      2.2543E-03
     223.87   237.1      1.9201E-03   237.1      1.9076E-03   237.1      1.9321E-03
     251.19   265.9      1.5944E-03   266.0      1.5517E-03   265.9      1.5882E-03
     281.84   298.3      1.2478E-03   298.2      1.1946E-03   298.3      1.2575E-03
     316.23   334.4      9.2668E-04   334.4      8.8269E-04   334.4      9.3709E-04
     354.81   375.0      6.4081E-04   374.8      5.9701E-04   374.8      6.3089E-04
     398.11   420.2      4.0828E-04   420.2      3.6981E-04   420.3      3.9453E-04
     446.68   470.8      2.2277E-04   470.7      1.9372E-04   470.9      2.1382E-04
     501.19   527.7      1.0950E-04   526.5      8.6047E-05   527.4      1.0380E-04
     562.34   590.4      4.6654E-05   590.2      3.2050E-05   591.0      4.2010E-05
     630.96   660.3      1.5244E-05   660.8      9.3348E-06   662.1      1.3168E-05
     707.95   740.9      3.6094E-06   739.9      2.0544E-06   739.4      2.8262E-06
     794.33   830.0      9.6101E-07   827.9      2.8325E-07   832.2      3.2371E-07
     891.25   941.2      2.4343E-07   935.2      3.6063E-08   917.8      9.0158E-08
    1000.00   1048.      1.6071E-08   0.000       0.000       1020.      8.0353E-09
    1122.02   0.000       0.000       0.000       0.000       0.000       0.000    
    1258.93   0.000       0.000       0.000       0.000       0.000       0.000    
    1412.54   0.000       0.000       0.000       0.000       0.000       0.000    
    1584.89   0.000       0.000       0.000       0.000       0.000       0.000    
    1778.28   0.000       0.000       0.000       0.000       0.000       0.000    
    1995.26   0.000       0.000       0.000       0.000       0.000       0.000    
    2238.72   0.000       0.000       0.000       0.000       0.000       0.000    
    2511.89   0.000       0.000       0.000       0.000       0.000       0.000    
    2818.38   0.000       0.000       0.000       0.000       0.000       0.000    
    3162.28   0.000       0.000       0.000       0.000       0.000       0.000    
    3548.13   0.000       0.000       0.000       0.000       0.000       0.000    
    3981.07   0.000       0.000       0.000       0.000       0.000       0.000    
    4466.84   0.000       0.000       0.000       0.000       0.000       0.000